VVV Venlo
Last 10 Games
| VVV Venlo | FC Utrecht | |
|---|---|---|
| Overall Form | DDLLWDDDDD | DDDWWLWDWW |
| Overall Form (HOME/AWAY) | DLWDD | DDWLW |
| Under/Over 2.5 | 4-6 | 8-2 |
| Under/Over 2.5 (HOME/AWAY) | 2-3 | 4-1 |
| Clean Sheets | 1 | 7 |
| Clean Sheets (HOME/AWAY) | 1 | 3 |
| Not Scored | 1 | 2 |
| Not Scored (Home/Away) | 1 | 1 |
| biggest | VVV Venlo | FC Utrecht |
|---|---|---|
| home victory | 1-0 Heracles Almelo | 2-0 Sparta Rotterdam |
| lost home | 0-4 AFC Ajax | |
| away victory | 0-1 RKC Waalwijk, 0-1 ADO Den Haag | |
| lost away | 2-1 VVV Venlo | 3-2 FC Utrecht |
Game statistics this season
| VVV Venlo | statistics | FC Utrecht |
|---|---|---|
| Yellow Cards | ||
| Red Cards |
Top scorers
| VVV Venlo | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
| FC Utrecht | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
Goals period
| VVV Venlo | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
| FC Utrecht | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
Goals difference
| VVV Venlo | FC Utrecht | |||||
|---|---|---|---|---|---|---|
| When won | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 1 | 1 | 4 | 2 | 2 | |
| 2 goals | 1 | 1 | ||||
| 3 goals | ||||||
| 4 goals | ||||||
| 5+ goals | ||||||
| VVV Venlo | FC Utrecht | |||||
|---|---|---|---|---|---|---|
| When Lose | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 1 | 1 | 1 | 1 | ||
| 2 goals | ||||||
| 3 goals | ||||||
| 4 goals | 1 | 1 | ||||
| 5+ goals | ||||||
last games between
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 3 | 2009-08-16 | FC Utrecht | VVV Venlo | 2-2 (1-1) |
last games for VVV Venlo
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-18 | VVV Venlo | Roda JC | 1-1 (0-1) |
| Eredivisie | 9 | 2009-10-04 | SC Heerenveen | VVV Venlo | 1-1 (0-0) |
| Eredivisie | 8 | 2009-09-26 | FC Twente | VVV Venlo | 2-1 (2-1) |
| Eredivisie | 7 | 2009-09-20 | VVV Venlo | AFC Ajax | 0-4 (0-1) |
| Eredivisie | 6 | 2009-09-13 | VVV Venlo | Heracles Almelo | 1-0 (1-0) |
| Eredivisie | 5 | 2009-08-29 | NEC Nijmegen | VVV Venlo | 1-1 (0-1) |
| Eredivisie | 4 | 2009-08-22 | VVV Venlo | FC Groningen | 2-2 (2-2) |
| Eredivisie | 3 | 2009-08-16 | FC Utrecht | VVV Venlo | 2-2 (1-1) |
| Eredivisie | 2 | 2009-08-09 | VVV Venlo | ADO Den Haag | 2-2 (1-2) |
| Eredivisie | 1 | 2009-08-02 | PSV Eindhoven | VVV Venlo | 3-3 (2-0) |
last games for FC Utrecht
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-18 | FC Groningen | FC Utrecht | 0-0 (0-0) |
| Eredivisie | 9 | 2009-10-04 | FC Utrecht | PSV Eindhoven | 0-0 (0-0) |
| Eredivisie | 4 | 2009-09-30 | NEC Nijmegen | FC Utrecht | 1-1 (0-1) |
| Eredivisie | 8 | 2009-09-26 | FC Utrecht | AZ Alkmaar | 1-0 (1-0) |
| Eredivisie | 7 | 2009-09-20 | ADO Den Haag | FC Utrecht | 0-1 (0-0) |
| Eredivisie | 6 | 2009-09-12 | FC Twente | FC Utrecht | 3-2 (1-1) |
| Eredivisie | 5 | 2009-08-29 | FC Utrecht | Sparta Rotterdam | 2-0 (0-0) |
| Eredivisie | 3 | 2009-08-16 | FC Utrecht | VVV Venlo | 2-2 (1-1) |
| Eredivisie | 2 | 2009-08-09 | FC Utrecht | Willem II | 1-0 (1-0) |
| Eredivisie | 1 | 2009-08-01 | RKC Waalwijk | FC Utrecht | 0-1 (0-1) |
