VVV Venlo
Last 10 Games
| VVV Venlo | FC Twente | |
|---|---|---|
| Overall Form | DDLLWDDDDD | WWWWWDWWDW |
| Overall Form (HOME/AWAY) | DLWDD | WWDWW |
| Under/Over 2.5 | 4-6 | 5-5 |
| Under/Over 2.5 (HOME/AWAY) | 2-3 | 4-1 |
| Clean Sheets | 1 | 3 |
| Clean Sheets (HOME/AWAY) | 1 | 3 |
| Not Scored | 1 | 0 |
| Not Scored (Home/Away) | 1 | 0 |
| biggest | VVV Venlo | FC Twente |
|---|---|---|
| home victory | 1-0 Heracles Almelo | 2-1 RKC Waalwijk, 3-2 FC Utrecht, 2-1 VVV Venlo, 3-2 AZ Alkmaar |
| lost home | 0-4 AFC Ajax | |
| away victory | 0-2 Sparta Rotterdam, 0-2 SC Heerenveen, 1-3 Heracles Almelo | |
| lost away | 2-1 VVV Venlo |
Game statistics this season
| VVV Venlo | statistics | FC Twente |
|---|---|---|
| Yellow Cards | ||
| Red Cards |
Top scorers
| VVV Venlo | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
| FC Twente | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
Goals period
| VVV Venlo | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
| FC Twente | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
Goals difference
| VVV Venlo | FC Twente | |||||
|---|---|---|---|---|---|---|
| When won | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 1 | 1 | 5 | 4 | 1 | |
| 2 goals | 3 | 3 | ||||
| 3 goals | ||||||
| 4 goals | ||||||
| 5+ goals | ||||||
| VVV Venlo | FC Twente | |||||
|---|---|---|---|---|---|---|
| When Lose | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 1 | 1 | ||||
| 2 goals | ||||||
| 3 goals | ||||||
| 4 goals | 1 | 1 | ||||
| 5+ goals | ||||||
last games between
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 8 | 2009-09-26 | FC Twente | VVV Venlo | 2-1 (2-1) |
last games for VVV Venlo
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-18 | VVV Venlo | Roda JC | 1-1 (0-1) |
| Eredivisie | 9 | 2009-10-04 | SC Heerenveen | VVV Venlo | 1-1 (0-0) |
| Eredivisie | 8 | 2009-09-26 | FC Twente | VVV Venlo | 2-1 (2-1) |
| Eredivisie | 7 | 2009-09-20 | VVV Venlo | AFC Ajax | 0-4 (0-1) |
| Eredivisie | 6 | 2009-09-13 | VVV Venlo | Heracles Almelo | 1-0 (1-0) |
| Eredivisie | 5 | 2009-08-29 | NEC Nijmegen | VVV Venlo | 1-1 (0-1) |
| Eredivisie | 4 | 2009-08-22 | VVV Venlo | FC Groningen | 2-2 (2-2) |
| Eredivisie | 3 | 2009-08-16 | FC Utrecht | VVV Venlo | 2-2 (1-1) |
| Eredivisie | 2 | 2009-08-09 | VVV Venlo | ADO Den Haag | 2-2 (1-2) |
| Eredivisie | 1 | 2009-08-02 | PSV Eindhoven | VVV Venlo | 3-3 (2-0) |
last games for FC Twente
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-17 | FC Twente | AZ Alkmaar | 3-2 (1-0) |
| Eredivisie | 9 | 2009-10-04 | Heracles Almelo | FC Twente | 1-3 (1-1) |
| Eredivisie | 8 | 2009-09-26 | FC Twente | VVV Venlo | 2-1 (2-1) |
| Eredivisie | 7 | 2009-09-20 | SC Heerenveen | FC Twente | 0-2 (0-1) |
| Eredivisie | 6 | 2009-09-12 | FC Twente | FC Utrecht | 3-2 (1-1) |
| Eredivisie | 5 | 2009-08-30 | Feyenoord | FC Twente | 1-1 (0-0) |
| Eredivisie | 4 | 2009-08-22 | FC Twente | RKC Waalwijk | 2-1 (2-0) |
| Eredivisie | 3 | 2009-08-15 | ADO Den Haag | FC Twente | 0-1 (0-0) |
| Eredivisie | 2 | 2009-08-09 | FC Twente | PSV Eindhoven | 1-1 (1-1) |
| Eredivisie | 1 | 2009-08-01 | Sparta Rotterdam | FC Twente | 0-2 (0-1) |
