RKC Waalwijk
Last 10 Games
| RKC Waalwijk | BV Vitesse | |
|---|---|---|
| Overall Form | LLWLLLLLLL | LWLWDWLLDL |
| Overall Form (HOME/AWAY) | LWLLL | LLWLL |
| Under/Over 2.5 | 4-6 | 4-6 |
| Under/Over 2.5 (HOME/AWAY) | 3-2 | 2-3 |
| Clean Sheets | 0 | 2 |
| Clean Sheets (HOME/AWAY) | 0 | 0 |
| Not Scored | 6 | 4 |
| Not Scored (Home/Away) | 4 | 3 |
| biggest | RKC Waalwijk | BV Vitesse |
|---|---|---|
| home victory | 4-1 Roda JC | 3-1 RKC Waalwijk, 2-0 Sparta Rotterdam |
| lost home | 0-6 AZ Alkmaar | 1-3 ADO Den Haag |
| away victory | 3-4 Roda JC | |
| lost away | 4-1 RKC Waalwijk, 3-0 RKC Waalwijk | 4-0 BV Vitesse |
Game statistics this season
| RKC Waalwijk | statistics | BV Vitesse |
|---|---|---|
| Yellow Cards | ||
| Red Cards |
Top scorers
| RKC Waalwijk | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
| BV Vitesse | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
Goals period
| RKC Waalwijk | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
| BV Vitesse | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
Goals difference
| RKC Waalwijk | BV Vitesse | |||||
|---|---|---|---|---|---|---|
| When won | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 1 | 1 | ||||
| 2 goals | 2 | 2 | ||||
| 3 goals | 1 | 1 | ||||
| 4 goals | ||||||
| 5+ goals | ||||||
| RKC Waalwijk | BV Vitesse | |||||
|---|---|---|---|---|---|---|
| When Lose | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 4 | 2 | 2 | 2 | 2 | |
| 2 goals | 2 | 1 | 1 | 2 | 1 | 1 |
| 3 goals | 2 | 2 | ||||
| 4 goals | 1 | 1 | ||||
| 5+ goals | 1 | 1 | ||||
last games between
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 7 | 2009-09-19 | BV Vitesse | RKC Waalwijk | 3-1 (2-1) |
last games for RKC Waalwijk
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-18 | RKC Waalwijk | Heracles Almelo | 0-1 (0-1) |
| Eredivisie | 9 | 2009-10-03 | Feyenoord | RKC Waalwijk | 3-0 (1-0) |
| Eredivisie | 8 | 2009-09-26 | RKC Waalwijk | Roda JC | 4-1 (2-1) |
| Eredivisie | 7 | 2009-09-19 | BV Vitesse | RKC Waalwijk | 3-1 (2-1) |
| Eredivisie | 6 | 2009-09-13 | Sparta Rotterdam | RKC Waalwijk | 1-0 (1-0) |
| Eredivisie | 5 | 2009-08-28 | RKC Waalwijk | ADO Den Haag | 0-2 (0-1) |
| Eredivisie | 4 | 2009-08-22 | FC Twente | RKC Waalwijk | 2-1 (2-0) |
| Eredivisie | 3 | 2009-08-15 | RKC Waalwijk | AZ Alkmaar | 0-6 (0-1) |
| Eredivisie | 2 | 2009-08-08 | AFC Ajax | RKC Waalwijk | 4-1 (1-1) |
| Eredivisie | 1 | 2009-08-01 | RKC Waalwijk | FC Utrecht | 0-1 (0-1) |
last games for BV Vitesse
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-17 | NAC Breda | BV Vitesse | 4-0 (2-0) |
| Eredivisie | 9 | 2009-10-02 | BV Vitesse | Sparta Rotterdam | 2-0 (1-0) |
| Eredivisie | 8 | 2009-09-27 | FC Groningen | BV Vitesse | 1-0 (1-0) |
| Eredivisie | 7 | 2009-09-19 | BV Vitesse | RKC Waalwijk | 3-1 (2-1) |
| Eredivisie | 6 | 2009-09-13 | BV Vitesse | NEC Nijmegen | 2-2 (1-0) |
| Eredivisie | 5 | 2009-08-28 | Roda JC | BV Vitesse | 3-4 (1-2) |
| Eredivisie | 4 | 2009-08-22 | BV Vitesse | ADO Den Haag | 1-3 (0-2) |
| Eredivisie | 3 | 2009-08-15 | SC Heerenveen | BV Vitesse | 1-0 (1-0) |
| Eredivisie | 2 | 2009-08-09 | BV Vitesse | Feyenoord | 0-0 (0-0) |
| Eredivisie | 1 | 2009-08-01 | Willem II | BV Vitesse | 3-1 (2-0) |
