NAC Breda
Last 10 Games
| NAC Breda | FC Groningen | |
|---|---|---|
| Overall Form | WLLLLWLWDW | DDWLWLDLDL |
| Overall Form (HOME/AWAY) | WLWD | DLWDD |
| Under/Over 2.5 | 5-5 | 7-3 |
| Under/Over 2.5 (HOME/AWAY) | 3-1 | 3-2 |
| Clean Sheets | 3 | 3 |
| Clean Sheets (HOME/AWAY) | 3 | 1 |
| Not Scored | 5 | 3 |
| Not Scored (Home/Away) | 2 | 0 |
| biggest | NAC Breda | FC Groningen |
|---|---|---|
| home victory | 4-0 BV Vitesse | 1-0 BV Vitesse |
| lost home | 0-2 Feyenoord | 0-2 AFC Ajax, 0-2 PSV Eindhoven |
| away victory | 1-2 ADO Den Haag, 1-2 FC Groningen | 0-1 SC Heerenveen |
| lost away | 6-0 NAC Breda | 2-1 FC Groningen |
Game statistics this season
| NAC Breda | statistics | FC Groningen |
|---|---|---|
| Yellow Cards | ||
| Red Cards |
Top scorers
| NAC Breda | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
| FC Groningen | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
Goals period
| NAC Breda | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
| FC Groningen | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
Goals difference
| NAC Breda | FC Groningen | |||||
|---|---|---|---|---|---|---|
| When won | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 2 | 2 | 2 | 1 | 1 | |
| 2 goals | 1 | 1 | ||||
| 3 goals | ||||||
| 4 goals | 1 | 1 | ||||
| 5+ goals | ||||||
| NAC Breda | FC Groningen | |||||
|---|---|---|---|---|---|---|
| When Lose | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 1 | 1 | 2 | 1 | 1 | |
| 2 goals | 3 | 1 | 2 | 2 | 2 | |
| 3 goals | ||||||
| 4 goals | ||||||
| 5+ goals | 1 | 1 | ||||
last games between
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 3 | 2009-08-16 | FC Groningen | NAC Breda | 1-2 (0-1) |
last games for NAC Breda
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-17 | NAC Breda | BV Vitesse | 4-0 (2-0) |
| Eredivisie | 9 | 2009-10-03 | AZ Alkmaar | NAC Breda | 1-0 (1-0) |
| Eredivisie | 8 | 2009-09-27 | NAC Breda | Feyenoord | 0-2 (0-0) |
| Eredivisie | 7 | 2009-09-19 | Roda JC | NAC Breda | 2-0 (0-0) |
| Eredivisie | 6 | 2009-09-13 | AFC Ajax | NAC Breda | 6-0 (4-0) |
| Eredivisie | 5 | 2009-08-30 | NAC Breda | SC Heerenveen | 2-0 (0-0) |
| Eredivisie | 4 | 2009-08-23 | PSV Eindhoven | NAC Breda | 3-1 (0-1) |
| Eredivisie | 3 | 2009-08-16 | FC Groningen | NAC Breda | 1-2 (0-1) |
| Eredivisie | 2 | 2009-08-09 | NAC Breda | Heracles Almelo | 0-0 (0-0) |
| Eredivisie | 1 | 2009-08-02 | ADO Den Haag | NAC Breda | 1-2 (0-1) |
last games for FC Groningen
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-18 | FC Groningen | FC Utrecht | 0-0 (0-0) |
| Eredivisie | 9 | 2009-10-03 | ADO Den Haag | FC Groningen | 1-1 (0-1) |
| Eredivisie | 8 | 2009-09-27 | FC Groningen | BV Vitesse | 1-0 (1-0) |
| Eredivisie | 7 | 2009-09-18 | Willem II | FC Groningen | 2-1 (2-1) |
| Eredivisie | 6 | 2009-09-12 | SC Heerenveen | FC Groningen | 0-1 (0-0) |
| Eredivisie | 5 | 2009-08-30 | FC Groningen | PSV Eindhoven | 0-2 (0-0) |
| Eredivisie | 4 | 2009-08-22 | VVV Venlo | FC Groningen | 2-2 (2-2) |
| Eredivisie | 3 | 2009-08-16 | FC Groningen | NAC Breda | 1-2 (0-1) |
| Eredivisie | 2 | 2009-08-08 | Roda JC | FC Groningen | 1-1 (1-1) |
| Eredivisie | 1 | 2009-08-02 | FC Groningen | AFC Ajax | 0-2 (0-1) |
