Feyenoord
Last 10 Games
| Feyenoord | NAC Breda | |
|---|---|---|
| Overall Form | LWWLWDWWDW | WLLLLWLWDW |
| Overall Form (HOME/AWAY) | WLDWW | LLLLWW |
| Under/Over 2.5 | 5-5 | 5-5 |
| Under/Over 2.5 (HOME/AWAY) | 2-3 | 2-4 |
| Clean Sheets | 6 | 3 |
| Clean Sheets (HOME/AWAY) | 3 | 0 |
| Not Scored | 1 | 5 |
| Not Scored (Home/Away) | 0 | 3 |
| biggest | Feyenoord | NAC Breda |
|---|---|---|
| home victory | 4-0 Roda JC | 4-0 BV Vitesse |
| lost home | 1-3 PSV Eindhoven | 0-2 Feyenoord |
| away victory | 0-2 NAC Breda | 1-2 ADO Den Haag, 1-2 FC Groningen |
| lost away | 2-1 Feyenoord | 6-0 NAC Breda |
Game statistics this season
| Feyenoord | statistics | NAC Breda |
|---|---|---|
| Yellow Cards | ||
| Red Cards |
Top scorers
| Feyenoord | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
| NAC Breda | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
Goals period
| Feyenoord | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
| NAC Breda | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
Goals difference
| Feyenoord | NAC Breda | |||||
|---|---|---|---|---|---|---|
| When won | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 2 | 2 | 2 | 2 | ||
| 2 goals | 2 | 1 | 1 | 1 | 1 | |
| 3 goals | 1 | 1 | ||||
| 4 goals | 1 | 1 | 1 | 1 | ||
| 5+ goals | ||||||
| Feyenoord | NAC Breda | |||||
|---|---|---|---|---|---|---|
| When Lose | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 1 | 1 | 1 | 1 | ||
| 2 goals | 1 | 1 | 3 | 1 | 2 | |
| 3 goals | ||||||
| 4 goals | ||||||
| 5+ goals | 1 | 1 | ||||
last games between
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 8 | 2009-09-27 | NAC Breda | Feyenoord | 0-2 (0-0) |
last games for Feyenoord
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-18 | Sparta Rotterdam | Feyenoord | 2-1 (0-1) |
| Eredivisie | 9 | 2009-10-03 | Feyenoord | RKC Waalwijk | 3-0 (1-0) |
| Eredivisie | 8 | 2009-09-27 | NAC Breda | Feyenoord | 0-2 (0-0) |
| Eredivisie | 7 | 2009-09-20 | Feyenoord | PSV Eindhoven | 1-3 (1-3) |
| Eredivisie | 6 | 2009-09-13 | Willem II | Feyenoord | 2-3 (2-2) |
| Eredivisie | 5 | 2009-08-30 | Feyenoord | FC Twente | 1-1 (0-0) |
| Eredivisie | 4 | 2009-08-23 | Feyenoord | Roda JC | 4-0 (3-0) |
| Eredivisie | 3 | 2009-08-16 | Heracles Almelo | Feyenoord | 0-1 (0-0) |
| Eredivisie | 2 | 2009-08-09 | BV Vitesse | Feyenoord | 0-0 (0-0) |
| Eredivisie | 1 | 2009-08-02 | Feyenoord | NEC Nijmegen | 2-0 (1-0) |
last games for NAC Breda
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-17 | NAC Breda | BV Vitesse | 4-0 (2-0) |
| Eredivisie | 9 | 2009-10-03 | AZ Alkmaar | NAC Breda | 1-0 (1-0) |
| Eredivisie | 8 | 2009-09-27 | NAC Breda | Feyenoord | 0-2 (0-0) |
| Eredivisie | 7 | 2009-09-19 | Roda JC | NAC Breda | 2-0 (0-0) |
| Eredivisie | 6 | 2009-09-13 | AFC Ajax | NAC Breda | 6-0 (4-0) |
| Eredivisie | 5 | 2009-08-30 | NAC Breda | SC Heerenveen | 2-0 (0-0) |
| Eredivisie | 4 | 2009-08-23 | PSV Eindhoven | NAC Breda | 3-1 (0-1) |
| Eredivisie | 3 | 2009-08-16 | FC Groningen | NAC Breda | 1-2 (0-1) |
| Eredivisie | 2 | 2009-08-09 | NAC Breda | Heracles Almelo | 0-0 (0-0) |
| Eredivisie | 1 | 2009-08-02 | ADO Den Haag | NAC Breda | 1-2 (0-1) |
