Feyenoord
Last 10 Games
| Feyenoord | ADO Den Haag | |
|---|---|---|
| Overall Form | LWWLWDWWDW | DDLLWWWLDL |
| Overall Form (HOME/AWAY) | WLDWW | DLWWD |
| Under/Over 2.5 | 5-5 | 5-5 |
| Under/Over 2.5 (HOME/AWAY) | 2-3 | 2-3 |
| Clean Sheets | 6 | 1 |
| Clean Sheets (HOME/AWAY) | 3 | 1 |
| Not Scored | 1 | 3 |
| Not Scored (Home/Away) | 0 | 1 |
| biggest | Feyenoord | ADO Den Haag |
|---|---|---|
| home victory | 4-0 Roda JC | 2-1 AZ Alkmaar |
| lost home | 1-3 PSV Eindhoven | 1-2 NAC Breda, 0-1 FC Twente, 0-1 FC Utrecht |
| away victory | 0-2 NAC Breda | 1-3 BV Vitesse, 0-2 RKC Waalwijk |
| lost away | 2-1 Feyenoord | 3-0 ADO Den Haag |
Game statistics this season
| Feyenoord | statistics | ADO Den Haag |
|---|---|---|
| Yellow Cards | ||
| Red Cards |
Top scorers
| Feyenoord | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
| ADO Den Haag | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
Goals period
| Feyenoord | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
| ADO Den Haag | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
Goals difference
| Feyenoord | ADO Den Haag | |||||
|---|---|---|---|---|---|---|
| When won | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 2 | 2 | 1 | 1 | ||
| 2 goals | 2 | 1 | 1 | 2 | 2 | |
| 3 goals | 1 | 1 | ||||
| 4 goals | 1 | 1 | ||||
| 5+ goals | ||||||
| Feyenoord | ADO Den Haag | |||||
|---|---|---|---|---|---|---|
| When Lose | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 1 | 1 | 3 | 3 | ||
| 2 goals | 1 | 1 | ||||
| 3 goals | 1 | 1 | ||||
| 4 goals | ||||||
| 5+ goals | ||||||
last games for Feyenoord
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-18 | Sparta Rotterdam | Feyenoord | 2-1 (0-1) |
| Eredivisie | 9 | 2009-10-03 | Feyenoord | RKC Waalwijk | 3-0 (1-0) |
| Eredivisie | 8 | 2009-09-27 | NAC Breda | Feyenoord | 0-2 (0-0) |
| Eredivisie | 7 | 2009-09-20 | Feyenoord | PSV Eindhoven | 1-3 (1-3) |
| Eredivisie | 6 | 2009-09-13 | Willem II | Feyenoord | 2-3 (2-2) |
| Eredivisie | 5 | 2009-08-30 | Feyenoord | FC Twente | 1-1 (0-0) |
| Eredivisie | 4 | 2009-08-23 | Feyenoord | Roda JC | 4-0 (3-0) |
| Eredivisie | 3 | 2009-08-16 | Heracles Almelo | Feyenoord | 0-1 (0-0) |
| Eredivisie | 2 | 2009-08-09 | BV Vitesse | Feyenoord | 0-0 (0-0) |
| Eredivisie | 1 | 2009-08-02 | Feyenoord | NEC Nijmegen | 2-0 (1-0) |
last games for ADO Den Haag
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-18 | NEC Nijmegen | ADO Den Haag | 1-1 (0-1) |
| Eredivisie | 9 | 2009-10-03 | ADO Den Haag | FC Groningen | 1-1 (0-1) |
| Eredivisie | 8 | 2009-09-27 | AFC Ajax | ADO Den Haag | 3-0 (1-0) |
| Eredivisie | 7 | 2009-09-20 | ADO Den Haag | FC Utrecht | 0-1 (0-0) |
| Eredivisie | 6 | 2009-09-12 | ADO Den Haag | AZ Alkmaar | 2-1 (1-0) |
| Eredivisie | 5 | 2009-08-28 | RKC Waalwijk | ADO Den Haag | 0-2 (0-1) |
| Eredivisie | 4 | 2009-08-22 | BV Vitesse | ADO Den Haag | 1-3 (0-2) |
| Eredivisie | 3 | 2009-08-15 | ADO Den Haag | FC Twente | 0-1 (0-0) |
| Eredivisie | 2 | 2009-08-09 | VVV Venlo | ADO Den Haag | 2-2 (1-2) |
| Eredivisie | 1 | 2009-08-02 | ADO Den Haag | NAC Breda | 1-2 (0-1) |
