FC Twente
Last 10 Games
| FC Twente | Willem II | |
|---|---|---|
| Overall Form | WWWWWDWWDW | LDLWLLLLLW |
| Overall Form (HOME/AWAY) | WWWWD | LLLLL |
| Under/Over 2.5 | 5-5 | 3-7 |
| Under/Over 2.5 (HOME/AWAY) | 1-4 | 1-4 |
| Clean Sheets | 3 | 0 |
| Clean Sheets (HOME/AWAY) | 0 | 0 |
| Not Scored | 0 | 3 |
| Not Scored (Home/Away) | 0 | 2 |
| biggest | FC Twente | Willem II |
|---|---|---|
| home victory | 2-1 RKC Waalwijk, 3-2 FC Utrecht, 2-1 VVV Venlo, 3-2 AZ Alkmaar | 3-1 BV Vitesse |
| lost home | 0-1 Heracles Almelo, 2-3 Feyenoord | |
| away victory | 0-2 Sparta Rotterdam, 0-2 SC Heerenveen, 1-3 Heracles Almelo | |
| lost away | 4-0 Willem II |
Game statistics this season
| FC Twente | statistics | Willem II |
|---|---|---|
| Yellow Cards | ||
| Red Cards |
Top scorers
| FC Twente | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
| Willem II | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
Goals period
| FC Twente | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
| Willem II | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
Goals difference
| FC Twente | Willem II | |||||
|---|---|---|---|---|---|---|
| When won | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 5 | 4 | 1 | 1 | 1 | |
| 2 goals | 3 | 3 | 1 | 1 | ||
| 3 goals | ||||||
| 4 goals | ||||||
| 5+ goals | ||||||
| FC Twente | Willem II | |||||
|---|---|---|---|---|---|---|
| When Lose | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 5 | 2 | 3 | |||
| 2 goals | 1 | 1 | ||||
| 3 goals | ||||||
| 4 goals | 1 | 1 | ||||
| 5+ goals | ||||||
last games for FC Twente
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-17 | FC Twente | AZ Alkmaar | 3-2 (1-0) |
| Eredivisie | 9 | 2009-10-04 | Heracles Almelo | FC Twente | 1-3 (1-1) |
| Eredivisie | 8 | 2009-09-26 | FC Twente | VVV Venlo | 2-1 (2-1) |
| Eredivisie | 7 | 2009-09-20 | SC Heerenveen | FC Twente | 0-2 (0-1) |
| Eredivisie | 6 | 2009-09-12 | FC Twente | FC Utrecht | 3-2 (1-1) |
| Eredivisie | 5 | 2009-08-30 | Feyenoord | FC Twente | 1-1 (0-0) |
| Eredivisie | 4 | 2009-08-22 | FC Twente | RKC Waalwijk | 2-1 (2-0) |
| Eredivisie | 3 | 2009-08-15 | ADO Den Haag | FC Twente | 0-1 (0-0) |
| Eredivisie | 2 | 2009-08-09 | FC Twente | PSV Eindhoven | 1-1 (1-1) |
| Eredivisie | 1 | 2009-08-01 | Sparta Rotterdam | FC Twente | 0-2 (0-1) |
last games for Willem II
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-17 | AFC Ajax | Willem II | 4-0 (1-0) |
| Eredivisie | 9 | 2009-10-03 | Willem II | NEC Nijmegen | 1-1 (0-1) |
| Eredivisie | 8 | 2009-09-26 | PSV Eindhoven | Willem II | 3-1 (3-0) |
| Eredivisie | 7 | 2009-09-18 | Willem II | FC Groningen | 2-1 (2-1) |
| Eredivisie | 6 | 2009-09-13 | Willem II | Feyenoord | 2-3 (2-2) |
| Eredivisie | 5 | 2009-08-29 | AZ Alkmaar | Willem II | 2-1 (2-1) |
| Eredivisie | 4 | 2009-08-22 | Willem II | Heracles Almelo | 0-1 (0-0) |
| Eredivisie | 3 | 2009-08-15 | Sparta Rotterdam | Willem II | 2-1 (0-1) |
| Eredivisie | 2 | 2009-08-09 | FC Utrecht | Willem II | 1-0 (1-0) |
| Eredivisie | 1 | 2009-08-01 | Willem II | BV Vitesse | 3-1 (2-0) |
