FC Twente
Last 10 Games
| FC Twente | Feyenoord | |
|---|---|---|
| Overall Form | WWWWWDWWDW | LWWLWDWWDW |
| Overall Form (HOME/AWAY) | WWWWD | LWWWD |
| Under/Over 2.5 | 5-5 | 5-5 |
| Under/Over 2.5 (HOME/AWAY) | 1-4 | 3-2 |
| Clean Sheets | 3 | 6 |
| Clean Sheets (HOME/AWAY) | 0 | 3 |
| Not Scored | 0 | 1 |
| Not Scored (Home/Away) | 0 | 1 |
| biggest | FC Twente | Feyenoord |
|---|---|---|
| home victory | 2-1 RKC Waalwijk, 3-2 FC Utrecht, 2-1 VVV Venlo, 3-2 AZ Alkmaar | 4-0 Roda JC |
| lost home | 1-3 PSV Eindhoven | |
| away victory | 0-2 Sparta Rotterdam, 0-2 SC Heerenveen, 1-3 Heracles Almelo | 0-2 NAC Breda |
| lost away | 2-1 Feyenoord |
Game statistics this season
| FC Twente | statistics | Feyenoord |
|---|---|---|
| Yellow Cards | ||
| Red Cards |
Top scorers
| FC Twente | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
| Feyenoord | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
Goals period
| FC Twente | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
| Feyenoord | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
Goals difference
| FC Twente | Feyenoord | |||||
|---|---|---|---|---|---|---|
| When won | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 5 | 4 | 1 | 2 | 2 | |
| 2 goals | 3 | 3 | 2 | 1 | 1 | |
| 3 goals | 1 | 1 | ||||
| 4 goals | 1 | 1 | ||||
| 5+ goals | ||||||
| FC Twente | Feyenoord | |||||
|---|---|---|---|---|---|---|
| When Lose | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 1 | 1 | ||||
| 2 goals | 1 | 1 | ||||
| 3 goals | ||||||
| 4 goals | ||||||
| 5+ goals | ||||||
last games between
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 5 | 2009-08-30 | Feyenoord | FC Twente | 1-1 (0-0) |
last games for FC Twente
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-17 | FC Twente | AZ Alkmaar | 3-2 (1-0) |
| Eredivisie | 9 | 2009-10-04 | Heracles Almelo | FC Twente | 1-3 (1-1) |
| Eredivisie | 8 | 2009-09-26 | FC Twente | VVV Venlo | 2-1 (2-1) |
| Eredivisie | 7 | 2009-09-20 | SC Heerenveen | FC Twente | 0-2 (0-1) |
| Eredivisie | 6 | 2009-09-12 | FC Twente | FC Utrecht | 3-2 (1-1) |
| Eredivisie | 5 | 2009-08-30 | Feyenoord | FC Twente | 1-1 (0-0) |
| Eredivisie | 4 | 2009-08-22 | FC Twente | RKC Waalwijk | 2-1 (2-0) |
| Eredivisie | 3 | 2009-08-15 | ADO Den Haag | FC Twente | 0-1 (0-0) |
| Eredivisie | 2 | 2009-08-09 | FC Twente | PSV Eindhoven | 1-1 (1-1) |
| Eredivisie | 1 | 2009-08-01 | Sparta Rotterdam | FC Twente | 0-2 (0-1) |
last games for Feyenoord
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-18 | Sparta Rotterdam | Feyenoord | 2-1 (0-1) |
| Eredivisie | 9 | 2009-10-03 | Feyenoord | RKC Waalwijk | 3-0 (1-0) |
| Eredivisie | 8 | 2009-09-27 | NAC Breda | Feyenoord | 0-2 (0-0) |
| Eredivisie | 7 | 2009-09-20 | Feyenoord | PSV Eindhoven | 1-3 (1-3) |
| Eredivisie | 6 | 2009-09-13 | Willem II | Feyenoord | 2-3 (2-2) |
| Eredivisie | 5 | 2009-08-30 | Feyenoord | FC Twente | 1-1 (0-0) |
| Eredivisie | 4 | 2009-08-23 | Feyenoord | Roda JC | 4-0 (3-0) |
| Eredivisie | 3 | 2009-08-16 | Heracles Almelo | Feyenoord | 0-1 (0-0) |
| Eredivisie | 2 | 2009-08-09 | BV Vitesse | Feyenoord | 0-0 (0-0) |
| Eredivisie | 1 | 2009-08-02 | Feyenoord | NEC Nijmegen | 2-0 (1-0) |
