FC Groningen
Last 10 Games
| FC Groningen | Feyenoord | |
|---|---|---|
| Overall Form | DDWLWLDLDL | LWWLWDWWDW |
| Overall Form (HOME/AWAY) | DWLLL | LWWWD |
| Under/Over 2.5 | 7-3 | 5-5 |
| Under/Over 2.5 (HOME/AWAY) | 4-1 | 3-2 |
| Clean Sheets | 3 | 6 |
| Clean Sheets (HOME/AWAY) | 2 | 3 |
| Not Scored | 3 | 1 |
| Not Scored (Home/Away) | 3 | 1 |
| biggest | FC Groningen | Feyenoord |
|---|---|---|
| home victory | 1-0 BV Vitesse | 4-0 Roda JC |
| lost home | 0-2 AFC Ajax, 0-2 PSV Eindhoven | 1-3 PSV Eindhoven |
| away victory | 0-1 SC Heerenveen | 0-2 NAC Breda |
| lost away | 2-1 FC Groningen | 2-1 Feyenoord |
Game statistics this season
| FC Groningen | statistics | Feyenoord |
|---|---|---|
| Yellow Cards | ||
| Red Cards |
Top scorers
| FC Groningen | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
| Feyenoord | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
Goals period
| FC Groningen | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
| Feyenoord | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
Goals difference
| FC Groningen | Feyenoord | |||||
|---|---|---|---|---|---|---|
| When won | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 2 | 1 | 1 | 2 | 2 | |
| 2 goals | 2 | 1 | 1 | |||
| 3 goals | 1 | 1 | ||||
| 4 goals | 1 | 1 | ||||
| 5+ goals | ||||||
| FC Groningen | Feyenoord | |||||
|---|---|---|---|---|---|---|
| When Lose | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 2 | 1 | 1 | 1 | 1 | |
| 2 goals | 2 | 2 | 1 | 1 | ||
| 3 goals | ||||||
| 4 goals | ||||||
| 5+ goals | ||||||
last games for FC Groningen
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-18 | FC Groningen | FC Utrecht | 0-0 (0-0) |
| Eredivisie | 9 | 2009-10-03 | ADO Den Haag | FC Groningen | 1-1 (0-1) |
| Eredivisie | 8 | 2009-09-27 | FC Groningen | BV Vitesse | 1-0 (1-0) |
| Eredivisie | 7 | 2009-09-18 | Willem II | FC Groningen | 2-1 (2-1) |
| Eredivisie | 6 | 2009-09-12 | SC Heerenveen | FC Groningen | 0-1 (0-0) |
| Eredivisie | 5 | 2009-08-30 | FC Groningen | PSV Eindhoven | 0-2 (0-0) |
| Eredivisie | 4 | 2009-08-22 | VVV Venlo | FC Groningen | 2-2 (2-2) |
| Eredivisie | 3 | 2009-08-16 | FC Groningen | NAC Breda | 1-2 (0-1) |
| Eredivisie | 2 | 2009-08-08 | Roda JC | FC Groningen | 1-1 (1-1) |
| Eredivisie | 1 | 2009-08-02 | FC Groningen | AFC Ajax | 0-2 (0-1) |
last games for Feyenoord
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-18 | Sparta Rotterdam | Feyenoord | 2-1 (0-1) |
| Eredivisie | 9 | 2009-10-03 | Feyenoord | RKC Waalwijk | 3-0 (1-0) |
| Eredivisie | 8 | 2009-09-27 | NAC Breda | Feyenoord | 0-2 (0-0) |
| Eredivisie | 7 | 2009-09-20 | Feyenoord | PSV Eindhoven | 1-3 (1-3) |
| Eredivisie | 6 | 2009-09-13 | Willem II | Feyenoord | 2-3 (2-2) |
| Eredivisie | 5 | 2009-08-30 | Feyenoord | FC Twente | 1-1 (0-0) |
| Eredivisie | 4 | 2009-08-23 | Feyenoord | Roda JC | 4-0 (3-0) |
| Eredivisie | 3 | 2009-08-16 | Heracles Almelo | Feyenoord | 0-1 (0-0) |
| Eredivisie | 2 | 2009-08-09 | BV Vitesse | Feyenoord | 0-0 (0-0) |
| Eredivisie | 1 | 2009-08-02 | Feyenoord | NEC Nijmegen | 2-0 (1-0) |
