BV Vitesse
Last 10 Games
| BV Vitesse | AZ Alkmaar | |
|---|---|---|
| Overall Form | LWLWDWLLDL | LWLLLWWWWL |
| Overall Form (HOME/AWAY) | WWDLD | LLLWWL |
| Under/Over 2.5 | 4-6 | 5-5 |
| Under/Over 2.5 (HOME/AWAY) | 2-3 | 2-4 |
| Clean Sheets | 2 | 4 |
| Clean Sheets (HOME/AWAY) | 2 | 2 |
| Not Scored | 4 | 2 |
| Not Scored (Home/Away) | 1 | 1 |
| biggest | BV Vitesse | AZ Alkmaar |
|---|---|---|
| home victory | 3-1 RKC Waalwijk, 2-0 Sparta Rotterdam | 2-0 Sparta Rotterdam |
| lost home | 1-3 ADO Den Haag | 0-1 NEC Nijmegen |
| away victory | 3-4 Roda JC | 0-6 RKC Waalwijk |
| lost away | 4-0 BV Vitesse | 3-2 AZ Alkmaar, 2-1 AZ Alkmaar, 1-0 AZ Alkmaar, 3-2 AZ Alkmaar |
Game statistics this season
| BV Vitesse | statistics | AZ Alkmaar |
|---|---|---|
| Yellow Cards | ||
| Red Cards |
Top scorers
| BV Vitesse | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
| AZ Alkmaar | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
Goals period
| BV Vitesse | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
| AZ Alkmaar | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
Goals difference
| BV Vitesse | AZ Alkmaar | |||||
|---|---|---|---|---|---|---|
| When won | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 1 | 1 | 2 | 2 | ||
| 2 goals | 2 | 2 | 2 | 1 | 1 | |
| 3 goals | ||||||
| 4 goals | ||||||
| 5+ goals | 1 | 1 | ||||
| BV Vitesse | AZ Alkmaar | |||||
|---|---|---|---|---|---|---|
| When Lose | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 2 | 2 | 5 | 1 | 4 | |
| 2 goals | 2 | 1 | 1 | |||
| 3 goals | ||||||
| 4 goals | 1 | 1 | ||||
| 5+ goals | ||||||
last games for BV Vitesse
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-17 | NAC Breda | BV Vitesse | 4-0 (2-0) |
| Eredivisie | 9 | 2009-10-02 | BV Vitesse | Sparta Rotterdam | 2-0 (1-0) |
| Eredivisie | 8 | 2009-09-27 | FC Groningen | BV Vitesse | 1-0 (1-0) |
| Eredivisie | 7 | 2009-09-19 | BV Vitesse | RKC Waalwijk | 3-1 (2-1) |
| Eredivisie | 6 | 2009-09-13 | BV Vitesse | NEC Nijmegen | 2-2 (1-0) |
| Eredivisie | 5 | 2009-08-28 | Roda JC | BV Vitesse | 3-4 (1-2) |
| Eredivisie | 4 | 2009-08-22 | BV Vitesse | ADO Den Haag | 1-3 (0-2) |
| Eredivisie | 3 | 2009-08-15 | SC Heerenveen | BV Vitesse | 1-0 (1-0) |
| Eredivisie | 2 | 2009-08-09 | BV Vitesse | Feyenoord | 0-0 (0-0) |
| Eredivisie | 1 | 2009-08-01 | Willem II | BV Vitesse | 3-1 (2-0) |
last games for AZ Alkmaar
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-17 | FC Twente | AZ Alkmaar | 3-2 (1-0) |
| Eredivisie | 9 | 2009-10-03 | AZ Alkmaar | NAC Breda | 1-0 (1-0) |
| Eredivisie | 8 | 2009-09-26 | FC Utrecht | AZ Alkmaar | 1-0 (1-0) |
| Eredivisie | 7 | 2009-09-19 | AZ Alkmaar | NEC Nijmegen | 0-1 (0-0) |
| Eredivisie | 6 | 2009-09-12 | ADO Den Haag | AZ Alkmaar | 2-1 (1-0) |
| Eredivisie | 5 | 2009-08-29 | AZ Alkmaar | Willem II | 2-1 (2-1) |
| Eredivisie | 4 | 2009-08-23 | SC Heerenveen | AZ Alkmaar | 0-2 (0-1) |
| Eredivisie | 3 | 2009-08-15 | RKC Waalwijk | AZ Alkmaar | 0-6 (0-1) |
| Eredivisie | 2 | 2009-08-07 | AZ Alkmaar | Sparta Rotterdam | 2-0 (1-0) |
| Eredivisie | 1 | 2009-08-01 | Heracles Almelo | AZ Alkmaar | 3-2 (1-0) |
