AFC Ajax
Last 10 Games
| AFC Ajax | FC Utrecht | |
|---|---|---|
| Overall Form | WDWWWWDLWW | DDDWWLWDWW |
| Overall Form (HOME/AWAY) | WWWDW | DDWLW |
| Under/Over 2.5 | 2-8 | 8-2 |
| Under/Over 2.5 (HOME/AWAY) | 1-4 | 4-1 |
| Clean Sheets | 7 | 7 |
| Clean Sheets (HOME/AWAY) | 4 | 3 |
| Not Scored | 1 | 2 |
| Not Scored (Home/Away) | 1 | 1 |
| biggest | AFC Ajax | FC Utrecht |
|---|---|---|
| home victory | 6-0 NAC Breda | 2-0 Sparta Rotterdam |
| lost home | ||
| away victory | 0-4 VVV Venlo | 0-1 RKC Waalwijk, 0-1 ADO Den Haag |
| lost away | 4-3 AFC Ajax | 3-2 FC Utrecht |
Game statistics this season
| AFC Ajax | statistics | FC Utrecht |
|---|---|---|
| Yellow Cards | ||
| Red Cards |
Top scorers
| AFC Ajax | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
| FC Utrecht | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
Goals period
| AFC Ajax | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
| FC Utrecht | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
Goals difference
| AFC Ajax | FC Utrecht | |||||
|---|---|---|---|---|---|---|
| When won | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 4 | 2 | 2 | |||
| 2 goals | 1 | 1 | 1 | 1 | ||
| 3 goals | 3 | 2 | 1 | |||
| 4 goals | 2 | 1 | 1 | |||
| 5+ goals | 1 | 1 | ||||
| AFC Ajax | FC Utrecht | |||||
|---|---|---|---|---|---|---|
| When Lose | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 1 | 1 | 1 | 1 | ||
| 2 goals | ||||||
| 3 goals | ||||||
| 4 goals | ||||||
| 5+ goals | ||||||
last games for AFC Ajax
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-17 | AFC Ajax | Willem II | 4-0 (1-0) |
| Eredivisie | 9 | 2009-10-04 | Roda JC | AFC Ajax | 2-2 (1-1) |
| Eredivisie | 8 | 2009-09-27 | AFC Ajax | ADO Den Haag | 3-0 (1-0) |
| Eredivisie | 7 | 2009-09-20 | VVV Venlo | AFC Ajax | 0-4 (0-1) |
| Eredivisie | 6 | 2009-09-13 | AFC Ajax | NAC Breda | 6-0 (4-0) |
| Eredivisie | 5 | 2009-08-30 | Heracles Almelo | AFC Ajax | 0-3 (0-0) |
| Eredivisie | 4 | 2009-08-23 | AFC Ajax | Sparta Rotterdam | 0-0 (0-0) |
| Eredivisie | 3 | 2009-08-16 | PSV Eindhoven | AFC Ajax | 4-3 (1-2) |
| Eredivisie | 2 | 2009-08-08 | AFC Ajax | RKC Waalwijk | 4-1 (1-1) |
| Eredivisie | 1 | 2009-08-02 | FC Groningen | AFC Ajax | 0-2 (0-1) |
last games for FC Utrecht
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-18 | FC Groningen | FC Utrecht | 0-0 (0-0) |
| Eredivisie | 9 | 2009-10-04 | FC Utrecht | PSV Eindhoven | 0-0 (0-0) |
| Eredivisie | 4 | 2009-09-30 | NEC Nijmegen | FC Utrecht | 1-1 (0-1) |
| Eredivisie | 8 | 2009-09-26 | FC Utrecht | AZ Alkmaar | 1-0 (1-0) |
| Eredivisie | 7 | 2009-09-20 | ADO Den Haag | FC Utrecht | 0-1 (0-0) |
| Eredivisie | 6 | 2009-09-12 | FC Twente | FC Utrecht | 3-2 (1-1) |
| Eredivisie | 5 | 2009-08-29 | FC Utrecht | Sparta Rotterdam | 2-0 (0-0) |
| Eredivisie | 3 | 2009-08-16 | FC Utrecht | VVV Venlo | 2-2 (1-1) |
| Eredivisie | 2 | 2009-08-09 | FC Utrecht | Willem II | 1-0 (1-0) |
| Eredivisie | 1 | 2009-08-01 | RKC Waalwijk | FC Utrecht | 0-1 (0-1) |
