AFC Ajax
Last 10 Games
| AFC Ajax | FC Groningen | |
|---|---|---|
| Overall Form | WDWWWWDLWW | DDWLWLDLDL |
| Overall Form (HOME/AWAY) | WWWDW | DLWDD |
| Under/Over 2.5 | 2-8 | 7-3 |
| Under/Over 2.5 (HOME/AWAY) | 1-4 | 3-2 |
| Clean Sheets | 7 | 3 |
| Clean Sheets (HOME/AWAY) | 4 | 1 |
| Not Scored | 1 | 3 |
| Not Scored (Home/Away) | 1 | 0 |
| biggest | AFC Ajax | FC Groningen |
|---|---|---|
| home victory | 6-0 NAC Breda | 1-0 BV Vitesse |
| lost home | 0-2 AFC Ajax, 0-2 PSV Eindhoven | |
| away victory | 0-4 VVV Venlo | 0-1 SC Heerenveen |
| lost away | 4-3 AFC Ajax | 2-1 FC Groningen |
Game statistics this season
| AFC Ajax | statistics | FC Groningen |
|---|---|---|
| Yellow Cards | ||
| Red Cards |
Top scorers
| AFC Ajax | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
| FC Groningen | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
Goals period
| AFC Ajax | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
| FC Groningen | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
Goals difference
| AFC Ajax | FC Groningen | |||||
|---|---|---|---|---|---|---|
| When won | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 2 | 1 | 1 | |||
| 2 goals | 1 | 1 | ||||
| 3 goals | 3 | 2 | 1 | |||
| 4 goals | 2 | 1 | 1 | |||
| 5+ goals | 1 | 1 | ||||
| AFC Ajax | FC Groningen | |||||
|---|---|---|---|---|---|---|
| When Lose | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 1 | 1 | 2 | 1 | 1 | |
| 2 goals | 2 | 2 | ||||
| 3 goals | ||||||
| 4 goals | ||||||
| 5+ goals | ||||||
last games between
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 1 | 2009-08-02 | FC Groningen | AFC Ajax | 0-2 (0-1) |
last games for AFC Ajax
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-17 | AFC Ajax | Willem II | 4-0 (1-0) |
| Eredivisie | 9 | 2009-10-04 | Roda JC | AFC Ajax | 2-2 (1-1) |
| Eredivisie | 8 | 2009-09-27 | AFC Ajax | ADO Den Haag | 3-0 (1-0) |
| Eredivisie | 7 | 2009-09-20 | VVV Venlo | AFC Ajax | 0-4 (0-1) |
| Eredivisie | 6 | 2009-09-13 | AFC Ajax | NAC Breda | 6-0 (4-0) |
| Eredivisie | 5 | 2009-08-30 | Heracles Almelo | AFC Ajax | 0-3 (0-0) |
| Eredivisie | 4 | 2009-08-23 | AFC Ajax | Sparta Rotterdam | 0-0 (0-0) |
| Eredivisie | 3 | 2009-08-16 | PSV Eindhoven | AFC Ajax | 4-3 (1-2) |
| Eredivisie | 2 | 2009-08-08 | AFC Ajax | RKC Waalwijk | 4-1 (1-1) |
| Eredivisie | 1 | 2009-08-02 | FC Groningen | AFC Ajax | 0-2 (0-1) |
last games for FC Groningen
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-18 | FC Groningen | FC Utrecht | 0-0 (0-0) |
| Eredivisie | 9 | 2009-10-03 | ADO Den Haag | FC Groningen | 1-1 (0-1) |
| Eredivisie | 8 | 2009-09-27 | FC Groningen | BV Vitesse | 1-0 (1-0) |
| Eredivisie | 7 | 2009-09-18 | Willem II | FC Groningen | 2-1 (2-1) |
| Eredivisie | 6 | 2009-09-12 | SC Heerenveen | FC Groningen | 0-1 (0-0) |
| Eredivisie | 5 | 2009-08-30 | FC Groningen | PSV Eindhoven | 0-2 (0-0) |
| Eredivisie | 4 | 2009-08-22 | VVV Venlo | FC Groningen | 2-2 (2-2) |
| Eredivisie | 3 | 2009-08-16 | FC Groningen | NAC Breda | 1-2 (0-1) |
| Eredivisie | 2 | 2009-08-08 | Roda JC | FC Groningen | 1-1 (1-1) |
| Eredivisie | 1 | 2009-08-02 | FC Groningen | AFC Ajax | 0-2 (0-1) |
