ADO Den Haag
Last 10 Games
| ADO Den Haag | Willem II | |
|---|---|---|
| Overall Form | DDLLWWWLDL | LDLWLLLLLW |
| Overall Form (HOME/AWAY) | DLWLL | LLLLL |
| Under/Over 2.5 | 5-5 | 3-7 |
| Under/Over 2.5 (HOME/AWAY) | 3-2 | 1-4 |
| Clean Sheets | 1 | 0 |
| Clean Sheets (HOME/AWAY) | 0 | 0 |
| Not Scored | 3 | 3 |
| Not Scored (Home/Away) | 2 | 2 |
| biggest | ADO Den Haag | Willem II |
|---|---|---|
| home victory | 2-1 AZ Alkmaar | 3-1 BV Vitesse |
| lost home | 1-2 NAC Breda, 0-1 FC Twente, 0-1 FC Utrecht | 0-1 Heracles Almelo, 2-3 Feyenoord |
| away victory | 1-3 BV Vitesse, 0-2 RKC Waalwijk | |
| lost away | 3-0 ADO Den Haag | 4-0 Willem II |
Game statistics this season
| ADO Den Haag | statistics | Willem II |
|---|---|---|
| Yellow Cards | ||
| Red Cards |
Top scorers
| ADO Den Haag | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
| Willem II | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
Goals period
| ADO Den Haag | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
| Willem II | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
Goals difference
| ADO Den Haag | Willem II | |||||
|---|---|---|---|---|---|---|
| When won | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 1 | 1 | 1 | 1 | ||
| 2 goals | 2 | 2 | 1 | 1 | ||
| 3 goals | ||||||
| 4 goals | ||||||
| 5+ goals | ||||||
| ADO Den Haag | Willem II | |||||
|---|---|---|---|---|---|---|
| When Lose | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 3 | 3 | 5 | 2 | 3 | |
| 2 goals | 1 | 1 | ||||
| 3 goals | 1 | 1 | ||||
| 4 goals | 1 | 1 | ||||
| 5+ goals | ||||||
last games for ADO Den Haag
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-18 | NEC Nijmegen | ADO Den Haag | 1-1 (0-1) |
| Eredivisie | 9 | 2009-10-03 | ADO Den Haag | FC Groningen | 1-1 (0-1) |
| Eredivisie | 8 | 2009-09-27 | AFC Ajax | ADO Den Haag | 3-0 (1-0) |
| Eredivisie | 7 | 2009-09-20 | ADO Den Haag | FC Utrecht | 0-1 (0-0) |
| Eredivisie | 6 | 2009-09-12 | ADO Den Haag | AZ Alkmaar | 2-1 (1-0) |
| Eredivisie | 5 | 2009-08-28 | RKC Waalwijk | ADO Den Haag | 0-2 (0-1) |
| Eredivisie | 4 | 2009-08-22 | BV Vitesse | ADO Den Haag | 1-3 (0-2) |
| Eredivisie | 3 | 2009-08-15 | ADO Den Haag | FC Twente | 0-1 (0-0) |
| Eredivisie | 2 | 2009-08-09 | VVV Venlo | ADO Den Haag | 2-2 (1-2) |
| Eredivisie | 1 | 2009-08-02 | ADO Den Haag | NAC Breda | 1-2 (0-1) |
last games for Willem II
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-17 | AFC Ajax | Willem II | 4-0 (1-0) |
| Eredivisie | 9 | 2009-10-03 | Willem II | NEC Nijmegen | 1-1 (0-1) |
| Eredivisie | 8 | 2009-09-26 | PSV Eindhoven | Willem II | 3-1 (3-0) |
| Eredivisie | 7 | 2009-09-18 | Willem II | FC Groningen | 2-1 (2-1) |
| Eredivisie | 6 | 2009-09-13 | Willem II | Feyenoord | 2-3 (2-2) |
| Eredivisie | 5 | 2009-08-29 | AZ Alkmaar | Willem II | 2-1 (2-1) |
| Eredivisie | 4 | 2009-08-22 | Willem II | Heracles Almelo | 0-1 (0-0) |
| Eredivisie | 3 | 2009-08-15 | Sparta Rotterdam | Willem II | 2-1 (0-1) |
| Eredivisie | 2 | 2009-08-09 | FC Utrecht | Willem II | 1-0 (1-0) |
| Eredivisie | 1 | 2009-08-01 | Willem II | BV Vitesse | 3-1 (2-0) |
