ADO Den Haag
Last 10 Games
| ADO Den Haag | SC Heerenveen | |
|---|---|---|
| Overall Form | DDLLWWWLDL | LDWLLLLWLD |
| Overall Form (HOME/AWAY) | DLWLL | LWLL |
| Under/Over 2.5 | 5-5 | 9-1 |
| Under/Over 2.5 (HOME/AWAY) | 3-2 | 3-1 |
| Clean Sheets | 1 | 3 |
| Clean Sheets (HOME/AWAY) | 0 | 1 |
| Not Scored | 3 | 6 |
| Not Scored (Home/Away) | 2 | 2 |
| biggest | ADO Den Haag | SC Heerenveen |
|---|---|---|
| home victory | 2-1 AZ Alkmaar | 1-0 BV Vitesse |
| lost home | 1-2 NAC Breda, 0-1 FC Twente, 0-1 FC Utrecht | 0-2 AZ Alkmaar, 0-2 FC Twente |
| away victory | 1-3 BV Vitesse, 0-2 RKC Waalwijk | 0-2 Sparta Rotterdam |
| lost away | 3-0 ADO Den Haag | 4-1 SC Heerenveen |
Game statistics this season
| ADO Den Haag | statistics | SC Heerenveen |
|---|---|---|
| Yellow Cards | ||
| Red Cards |
Top scorers
| ADO Den Haag | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
| SC Heerenveen | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
Goals period
| ADO Den Haag | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
| SC Heerenveen | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
Goals difference
| ADO Den Haag | SC Heerenveen | |||||
|---|---|---|---|---|---|---|
| When won | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 1 | 1 | 1 | 1 | ||
| 2 goals | 2 | 2 | 1 | 1 | ||
| 3 goals | ||||||
| 4 goals | ||||||
| 5+ goals | ||||||
| ADO Den Haag | SC Heerenveen | |||||
|---|---|---|---|---|---|---|
| When Lose | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 3 | 3 | 2 | 1 | 1 | |
| 2 goals | 3 | 2 | 1 | |||
| 3 goals | 1 | 1 | 1 | 1 | ||
| 4 goals | ||||||
| 5+ goals | ||||||
last games for ADO Den Haag
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-18 | NEC Nijmegen | ADO Den Haag | 1-1 (0-1) |
| Eredivisie | 9 | 2009-10-03 | ADO Den Haag | FC Groningen | 1-1 (0-1) |
| Eredivisie | 8 | 2009-09-27 | AFC Ajax | ADO Den Haag | 3-0 (1-0) |
| Eredivisie | 7 | 2009-09-20 | ADO Den Haag | FC Utrecht | 0-1 (0-0) |
| Eredivisie | 6 | 2009-09-12 | ADO Den Haag | AZ Alkmaar | 2-1 (1-0) |
| Eredivisie | 5 | 2009-08-28 | RKC Waalwijk | ADO Den Haag | 0-2 (0-1) |
| Eredivisie | 4 | 2009-08-22 | BV Vitesse | ADO Den Haag | 1-3 (0-2) |
| Eredivisie | 3 | 2009-08-15 | ADO Den Haag | FC Twente | 0-1 (0-0) |
| Eredivisie | 2 | 2009-08-09 | VVV Venlo | ADO Den Haag | 2-2 (1-2) |
| Eredivisie | 1 | 2009-08-02 | ADO Den Haag | NAC Breda | 1-2 (0-1) |
last games for SC Heerenveen
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-17 | PSV Eindhoven | SC Heerenveen | 1-0 (0-0) |
| Eredivisie | 9 | 2009-10-04 | SC Heerenveen | VVV Venlo | 1-1 (0-0) |
| Eredivisie | 8 | 2009-09-27 | Sparta Rotterdam | SC Heerenveen | 0-2 (0-1) |
| Eredivisie | 7 | 2009-09-20 | SC Heerenveen | FC Twente | 0-2 (0-1) |
| Eredivisie | 6 | 2009-09-12 | SC Heerenveen | FC Groningen | 0-1 (0-0) |
| Eredivisie | 5 | 2009-08-30 | NAC Breda | SC Heerenveen | 2-0 (0-0) |
| Eredivisie | 4 | 2009-08-23 | SC Heerenveen | AZ Alkmaar | 0-2 (0-1) |
| Eredivisie | 3 | 2009-08-15 | SC Heerenveen | BV Vitesse | 1-0 (1-0) |
| Eredivisie | 2 | 2009-08-07 | NEC Nijmegen | SC Heerenveen | 4-1 (1-0) |
| Eredivisie | 1 | 2009-07-31 | SC Heerenveen | Roda JC | 0-0 (0-0) |
