ADO Den Haag
Last 10 Games
| ADO Den Haag | PSV Eindhoven | |
|---|---|---|
| Overall Form | DDLLWWWLDL | WDWWWWWWDD |
| Overall Form (HOME/AWAY) | DLWLL | DWWD |
| Under/Over 2.5 | 5-5 | 4-6 |
| Under/Over 2.5 (HOME/AWAY) | 3-2 | 3-1 |
| Clean Sheets | 1 | 4 |
| Clean Sheets (HOME/AWAY) | 0 | 2 |
| Not Scored | 3 | 1 |
| Not Scored (Home/Away) | 2 | 1 |
| biggest | ADO Den Haag | PSV Eindhoven |
|---|---|---|
| home victory | 2-1 AZ Alkmaar | 3-0 Roda JC |
| lost home | 1-2 NAC Breda, 0-1 FC Twente, 0-1 FC Utrecht | |
| away victory | 1-3 BV Vitesse, 0-2 RKC Waalwijk | 0-2 FC Groningen, 1-3 Feyenoord |
| lost away | 3-0 ADO Den Haag |
Game statistics this season
| ADO Den Haag | statistics | PSV Eindhoven |
|---|---|---|
| Yellow Cards | ||
| Red Cards |
Top scorers
| ADO Den Haag | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
| PSV Eindhoven | ||||||
|---|---|---|---|---|---|---|
| Player | ![]() | 1H | 2H | 1st Score | HOME | AWAY |
Goals period
| ADO Den Haag | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
| PSV Eindhoven | ||||
|---|---|---|---|---|
| Goals scored | Period | Goals received | ||
| 1-15 | ||||
| 16-30 | ||||
| 31-45 | ||||
| 46-60 | ||||
| 61-75 | ||||
| 76-90 | ||||
Goals difference
| ADO Den Haag | PSV Eindhoven | |||||
|---|---|---|---|---|---|---|
| When won | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 1 | 1 | 2 | 2 | ||
| 2 goals | 2 | 2 | 4 | 2 | 2 | |
| 3 goals | 1 | 1 | ||||
| 4 goals | ||||||
| 5+ goals | ||||||
| ADO Den Haag | PSV Eindhoven | |||||
|---|---|---|---|---|---|---|
| When Lose | ALL | HOME | AWAY | ALL | HOME | AWAY |
| 1 goal | 3 | 3 | ||||
| 2 goals | ||||||
| 3 goals | 1 | 1 | ||||
| 4 goals | ||||||
| 5+ goals | ||||||
last games for ADO Den Haag
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-18 | NEC Nijmegen | ADO Den Haag | 1-1 (0-1) |
| Eredivisie | 9 | 2009-10-03 | ADO Den Haag | FC Groningen | 1-1 (0-1) |
| Eredivisie | 8 | 2009-09-27 | AFC Ajax | ADO Den Haag | 3-0 (1-0) |
| Eredivisie | 7 | 2009-09-20 | ADO Den Haag | FC Utrecht | 0-1 (0-0) |
| Eredivisie | 6 | 2009-09-12 | ADO Den Haag | AZ Alkmaar | 2-1 (1-0) |
| Eredivisie | 5 | 2009-08-28 | RKC Waalwijk | ADO Den Haag | 0-2 (0-1) |
| Eredivisie | 4 | 2009-08-22 | BV Vitesse | ADO Den Haag | 1-3 (0-2) |
| Eredivisie | 3 | 2009-08-15 | ADO Den Haag | FC Twente | 0-1 (0-0) |
| Eredivisie | 2 | 2009-08-09 | VVV Venlo | ADO Den Haag | 2-2 (1-2) |
| Eredivisie | 1 | 2009-08-02 | ADO Den Haag | NAC Breda | 1-2 (0-1) |
last games for PSV Eindhoven
| Competition | Stage | Date | match | score | |
|---|---|---|---|---|---|
| Eredivisie | 10 | 2009-10-17 | PSV Eindhoven | SC Heerenveen | 1-0 (0-0) |
| Eredivisie | 9 | 2009-10-04 | FC Utrecht | PSV Eindhoven | 0-0 (0-0) |
| Eredivisie | 8 | 2009-09-26 | PSV Eindhoven | Willem II | 3-1 (3-0) |
| Eredivisie | 7 | 2009-09-20 | Feyenoord | PSV Eindhoven | 1-3 (1-3) |
| Eredivisie | 6 | 2009-09-12 | PSV Eindhoven | Roda JC | 3-0 (1-0) |
| Eredivisie | 5 | 2009-08-30 | FC Groningen | PSV Eindhoven | 0-2 (0-0) |
| Eredivisie | 4 | 2009-08-23 | PSV Eindhoven | NAC Breda | 3-1 (0-1) |
| Eredivisie | 3 | 2009-08-16 | PSV Eindhoven | AFC Ajax | 4-3 (1-2) |
| Eredivisie | 2 | 2009-08-09 | FC Twente | PSV Eindhoven | 1-1 (1-1) |
| Eredivisie | 1 | 2009-08-02 | PSV Eindhoven | VVV Venlo | 3-3 (2-0) |
