Wolverhampton Wanderers season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 23 | 4 | 6 | 13 | 25 | 43 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Aston Villa | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Blackburn Rovers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Bolton Wanderers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Chelsea FC | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Everton | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Fulham | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Liverpool | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Manchester City | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Manchester United | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Newcastle United | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Norwich City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Queens Park Rangers | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Stoke City | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Sunderland | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Swansea City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Tottenham Hotspur | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| West Bromwich | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Wigan Athletic | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Michael Oliver | 3 | 0 | 1 | 2 | 5 | 9 | 0 | 0 |
| Anthony Taylor | 3 | 0 | 0 | 3 | 1 | 8 | 0 | 0 |
| Chris Foy | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Peter Walton | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Kevin Friend | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Stuart Attwell | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Lee Probert | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Martin Atkinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Clattenburg | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mike Jones | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Lee Mason | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Mike Dean | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Phil Dowd | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mark Halsey | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Stephen Robert Ward | 23 | 4 | 6 | 13 | 25 | 43 | 0 | 0 |
| Wayne Robert Hennessey | 23 | 4 | 6 | 13 | 25 | 43 | 0 | 0 |
| Matthew Thomas Jarvis | 23 | 4 | 6 | 13 | 25 | 43 | 0 | 0 |
| Roger Johnson | 23 | 4 | 6 | 13 | 25 | 43 | 0 | 0 |
| Christophe Berra | 23 | 4 | 6 | 13 | 25 | 43 | 0 | 0 |
| Karl Levi Daniel Henry | 21 | 3 | 6 | 12 | 23 | 39 | 0 | 0 |
| Stephen Patrick Hunt | 19 | 4 | 5 | 10 | 20 | 33 | 0 | 0 |
| Kevin Edward Doyle | 19 | 4 | 5 | 10 | 22 | 33 | 0 | 0 |
| Steven Kenneth Fletcher | 18 | 3 | 5 | 10 | 19 | 32 | 0 | 0 |
| Richard James Michael Stearman | 16 | 3 | 4 | 9 | 18 | 27 | 0 | 0 |
| Jamie Darryl O Hara | 14 | 4 | 2 | 8 | 16 | 25 | 0 | 0 |
| Nenad Milijas | 12 | 1 | 4 | 7 | 14 | 26 | 0 | 0 |
| David Alexander Edwards | 12 | 2 | 2 | 8 | 14 | 26 | 0 | 0 |
| Sylvan Augustus Ebanks Blake | 11 | 1 | 3 | 7 | 12 | 26 | 0 | 0 |
| Adlene Guedioura | 10 | 1 | 2 | 7 | 10 | 21 | 0 | 0 |
| Adam James Hammill | 9 | 1 | 2 | 6 | 10 | 18 | 0 | 0 |
| George Nganyuo Elokobi | 8 | 2 | 3 | 3 | 7 | 11 | 0 | 0 |
| Kevin Patrick Foley | 8 | 2 | 3 | 3 | 9 | 11 | 0 | 0 |
| Michael John Kightly | 6 | 1 | 1 | 4 | 5 | 12 | 0 | 0 |
| Ronald Zubar | 6 | 1 | 2 | 3 | 7 | 13 | 0 | 0 |
| Samuel Michael Vokes | 4 | 0 | 2 | 2 | 2 | 7 | 0 | 0 |
| Emmanuel Yaw Frimpong | 4 | 0 | 1 | 3 | 4 | 9 | 0 | 0 |
| Anthony Forde | 3 | 0 | 1 | 2 | 2 | 6 | 0 | 0 |
| Eggert Gunnthor Jonsson | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jody Darryl Craddock | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Matthew James Doherty | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Stefan Maierhofer | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |

