Wigan Athletic season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 38 | 9 | 9 | 20 | 37 | 79 | 0 | 0 |
| England League Cup | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| England FA Cup | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 2 | 1 | 0 | 1 | 3 | 6 | 0 | 0 |
| Aston Villa | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Birmingham City | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Blackburn Rovers | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Blackpool | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Bolton Wanderers | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Burnley | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Chelsea FC | 2 | 1 | 0 | 1 | 3 | 9 | 0 | 0 |
| Everton | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Fulham | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Hull City AFC | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Liverpool | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Manchester City | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Manchester United | 2 | 0 | 0 | 2 | 0 | 10 | 0 | 0 |
| Notts County | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Portsmouth | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Stoke City | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Sunderland | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Tottenham Hotspur | 2 | 0 | 0 | 2 | 1 | 12 | 0 | 0 |
| West Ham United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Wolverhampton Wanderers | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Mark Clattenburg | 5 | 1 | 2 | 2 | 7 | 7 | 0 | 0 |
| Alan Wiley | 5 | 1 | 1 | 3 | 4 | 11 | 0 | 0 |
| Phil Dowd | 4 | 1 | 2 | 1 | 7 | 6 | 0 | 0 |
| Lee Probert | 4 | 0 | 1 | 3 | 3 | 6 | 0 | 0 |
| Lee Mason | 4 | 2 | 0 | 2 | 7 | 10 | 0 | 0 |
| Howard Webb | 3 | 1 | 1 | 1 | 2 | 5 | 0 | 0 |
| Mike Jones | 3 | 1 | 0 | 2 | 1 | 5 | 0 | 0 |
| Andre Marriner | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Martin Atkinson | 2 | 1 | 0 | 1 | 1 | 8 | 0 | 0 |
| Mike Dean | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 |
| Stuart Attwell | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Peter Walton | 1 | 0 | 0 | 1 | 1 | 9 | 0 | 0 |
| Michael Oliver | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Steve Bennett | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Hugo Rodallega Martinez | 41 | 9 | 10 | 22 | 40 | 87 | 0 | 0 |
| Paul Josef Herbert Scharner | 40 | 9 | 9 | 22 | 38 | 85 | 0 | 0 |
| Charles N Zogbia | 38 | 8 | 9 | 21 | 36 | 81 | 0 | 0 |
| Mohamed Diame | 37 | 8 | 9 | 20 | 37 | 80 | 0 | 0 |
| Maynor Alexis Figueroa Rochez | 37 | 9 | 9 | 19 | 37 | 69 | 0 | 0 |
| Titus Bob Marley Bramble | 37 | 9 | 9 | 19 | 37 | 70 | 0 | 0 |
| Jason Kelvin Scotland | 35 | 7 | 9 | 19 | 34 | 68 | 0 | 0 |
| Mario Melchiot | 32 | 8 | 7 | 17 | 33 | 70 | 0 | 0 |
| Hendry Thomas | 32 | 8 | 5 | 19 | 28 | 72 | 0 | 0 |
| Christopher Edmund Kirkland | 32 | 9 | 8 | 15 | 33 | 61 | 0 | 0 |
| Emmerson Orlando Boyce | 27 | 5 | 7 | 15 | 27 | 65 | 0 | 0 |
| Jordi Gomez Garcia Penche | 25 | 5 | 6 | 14 | 24 | 55 | 0 | 0 |
| James McCarthy | 23 | 4 | 6 | 13 | 19 | 48 | 0 | 0 |
| Scott Andrew Sinclair | 21 | 3 | 4 | 14 | 19 | 47 | 0 | 0 |
| Gary Robert Caldwell | 17 | 3 | 4 | 10 | 12 | 33 | 0 | 0 |
| Victor Moses | 14 | 3 | 4 | 7 | 12 | 28 | 0 | 0 |
| Marcelo Moreno Martins | 12 | 3 | 4 | 5 | 11 | 17 | 0 | 0 |
| Jason Koumas | 9 | 2 | 2 | 5 | 7 | 17 | 0 | 0 |
| Benjamin Watson | 7 | 1 | 2 | 4 | 11 | 23 | 0 | 0 |
| Lohore Steve Ulrich Gohouri | 6 | 1 | 3 | 2 | 7 | 17 | 0 | 0 |
| Vladimir Stojkovic | 6 | 0 | 2 | 4 | 5 | 12 | 0 | 0 |
| Michael Francis Pollitt | 5 | 0 | 0 | 5 | 4 | 22 | 0 | 0 |
| Erik Edman | 4 | 0 | 1 | 3 | 3 | 19 | 0 | 0 |
| Cho Won Hee | 4 | 1 | 0 | 3 | 4 | 16 | 0 | 0 |
| Marlon Francis King | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 0 |
| Antonio Amaya Carazo | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 |
| Michael Robert Brown | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Narcisse Olivier Kapo Obou | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |

