West Bromwich season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 46 | 26 | 13 | 7 | 89 | 48 | 0 | 0 |
| England League Cup | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| England FA Cup | 3 | 1 | 1 | 1 | 8 | 7 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Barnsley | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Blackpool | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 |
| Bristol City | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 |
| Cardiff City | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Coventry City | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Crystal Palace | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Derby County | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| Doncaster Rovers | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 |
| Ipswich Town | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Leicester City | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Middlesbrough | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
| Newcastle United | 3 | 1 | 2 | 0 | 7 | 5 | 0 | 0 |
| Nottingham Forest | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Peterborough United | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Plymouth Argyle | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Preston North End | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Queens Park Rangers | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| Reading | 4 | 1 | 2 | 1 | 8 | 7 | 0 | 0 |
| Rotherham United | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| Scunthorpe United | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Sheffield United | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| Sheffield Wednesday | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Swansea City | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Watford | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Steve Tanner | 3 | 2 | 1 | 0 | 4 | 1 | 0 | 0 |
| Grant Hegley | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 |
| Scott Mathieson | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Jonathan Moss | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 |
| Kevin Wright | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Darren Deadman | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 |
| Neil Swarbrick | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Lee Mason | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Paul Taylor | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Anthony Taylor | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| Phil Crossley | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| James Linington | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 |
| Stuart Attwell | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Michael Oliver | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 |
| Keith Stroud | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andy D'Urso | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| David Foster | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Eddie Ilderton | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Graham Horwood | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Jarnail Singh | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Nigel Miller | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mick Russell | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Anthony Bates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lee Probert | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Mike Dean | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Russell Booth | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Foy | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Roger East | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mike Jones | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Graham Salisbury | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Graham Dorrans | 50 | 27 | 14 | 9 | 99 | 60 | 0 | 0 |
| Scott Paul Carson | 46 | 25 | 13 | 8 | 90 | 52 | 0 | 0 |
| Jonas Olsson | 46 | 24 | 14 | 8 | 90 | 52 | 0 | 0 |
| Youssuf Mulumbu | 45 | 26 | 11 | 8 | 88 | 52 | 0 | 0 |
| Christopher Brunt | 42 | 26 | 11 | 5 | 89 | 46 | 0 | 0 |
| Robert Koren | 38 | 20 | 11 | 7 | 71 | 44 | 0 | 0 |
| Marek Cech | 36 | 22 | 10 | 4 | 76 | 43 | 0 | 0 |
| Gianni Zuiverloon | 33 | 17 | 8 | 8 | 64 | 37 | 0 | 0 |
| Joseph William Mattock | 33 | 18 | 9 | 6 | 67 | 37 | 0 | 0 |
| Simon Richard Cox | 32 | 14 | 9 | 9 | 59 | 43 | 0 | 0 |
| Roman Bednar | 31 | 15 | 10 | 6 | 63 | 44 | 0 | 0 |
| Jerome William Thomas | 29 | 19 | 6 | 4 | 65 | 31 | 0 | 0 |
| Luke Isaac Hunt Moore | 29 | 17 | 7 | 5 | 58 | 29 | 0 | 0 |
| Gabriel Sebastian Tamas | 26 | 14 | 8 | 4 | 49 | 33 | 0 | 0 |
| Gonzalo Alejandro Jara Reyes | 25 | 12 | 7 | 6 | 47 | 30 | 0 | 0 |
| Abdoulaye Meite | 25 | 15 | 7 | 3 | 52 | 25 | 0 | 0 |
| Christopher Grant Wood | 21 | 10 | 5 | 6 | 41 | 26 | 0 | 0 |
| Ishmael Anthony Miller | 16 | 10 | 4 | 2 | 32 | 21 | 0 | 0 |
| Shelton Martis | 13 | 8 | 3 | 2 | 26 | 12 | 0 | 0 |
| James Clark Morrison | 12 | 6 | 4 | 2 | 22 | 15 | 0 | 0 |
| Filipe de Andrade Teixeira | 10 | 4 | 3 | 3 | 16 | 10 | 0 | 0 |
| Steven John Reid | 10 | 6 | 3 | 1 | 17 | 10 | 0 | 0 |
| Giles Gordon Barnes | 9 | 6 | 3 | 0 | 16 | 9 | 0 | 0 |
| Benjamin Watson | 7 | 5 | 1 | 1 | 14 | 9 | 0 | 0 |
| Dean Lawrence Kiely | 7 | 4 | 1 | 2 | 13 | 10 | 0 | 0 |
| Andwele Cedric Slory | 5 | 2 | 2 | 1 | 7 | 6 | 0 | 0 |
| Reuben James Reid | 5 | 1 | 2 | 2 | 7 | 9 | 0 | 0 |
| Leon Peter Barnett | 4 | 3 | 0 | 1 | 10 | 5 | 0 | 0 |
| Shaun Michael Cummings | 4 | 3 | 1 | 0 | 11 | 7 | 0 | 0 |
| Frank Herman Nouble | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 0 |
| Borja Valero Iglesias | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 |
| Jonathan Greening | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| George Thorne | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Craig Beattie | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |

