Tranmere Rovers season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League One | 22 | 7 | 7 | 8 | 23 | 23 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Bournemouth | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Brentford | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carlisle United | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Charlton Athletic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Chesterfield | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colchester United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hartlepool United | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Huddersfield Town | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Leyton Orient | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Notts County | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Oldham Athletic | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Preston North End | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Rochdale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scunthorpe United | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Sheffield United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sheffield Wednesday | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Walsall | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Wycombe Wanderers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Yeovil Town | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Jock Waugh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Tierney | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Michael Naylor | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Christopher Sarginson | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Roger East | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Craig Pawson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mark Brown | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Darren Drysdale | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Oliver Langford | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Simon Hooper | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Robert Madley | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| David Phillips | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kevin Wright | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Linington | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carl Berry | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Lucas Jordan Jeremiah Akins | 21 | 7 | 6 | 8 | 22 | 22 | 0 | 0 |
| Robbie Weir | 21 | 7 | 6 | 8 | 22 | 22 | 0 | 0 |
| Ian Goodison | 21 | 7 | 6 | 8 | 22 | 22 | 0 | 0 |
| John Joseph Welsh | 20 | 7 | 5 | 8 | 21 | 21 | 0 | 0 |
| David Thomas Hugh Buchanan | 19 | 6 | 6 | 7 | 20 | 20 | 0 | 0 |
| Mustafa Tiryaki | 18 | 6 | 5 | 7 | 19 | 19 | 0 | 0 |
| Owain Fon Williams | 18 | 7 | 5 | 6 | 20 | 18 | 0 | 0 |
| Joss Labadie | 16 | 6 | 5 | 5 | 18 | 16 | 0 | 0 |
| Adam McGurk | 16 | 6 | 3 | 7 | 18 | 19 | 0 | 0 |
| Ashton Taylor | 16 | 4 | 5 | 7 | 15 | 18 | 0 | 0 |
| David Haydn Raven | 16 | 6 | 4 | 6 | 18 | 17 | 0 | 0 |
| Enoch Olusesan Showunmi | 13 | 5 | 4 | 4 | 14 | 12 | 0 | 0 |
| Zoumana Bakayogo | 12 | 5 | 4 | 3 | 14 | 11 | 0 | 0 |
| Martin Devaney | 10 | 3 | 3 | 4 | 10 | 10 | 0 | 0 |
| Mark McChrystal | 8 | 3 | 2 | 3 | 9 | 8 | 0 | 0 |
| Jose Baxter | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 0 |
| Andrew Mark Robinson | 8 | 4 | 2 | 2 | 10 | 6 | 0 | 0 |
| Michael Joseph Kay | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 0 |
| Paul Stephen Rachubka | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 0 |
| Daniel Holmes | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 0 |
| Lateef Elford Alliyu | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Max Power | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Cole Stockton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Robert Wallace | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Ryan Mark Donaldson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |

