Tottenham Hotspur season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 23 | 15 | 4 | 4 | 44 | 25 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Aston Villa | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Blackburn Rovers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Bolton Wanderers | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Chelsea FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Everton | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fulham | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Liverpool | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Manchester City | 2 | 0 | 0 | 2 | 3 | 8 | 0 | 0 |
| Manchester United | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Newcastle United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Norwich City | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Queens Park Rangers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Stoke City | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Sunderland | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Swansea City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| West Bromwich | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Wigan Athletic | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Wolverhampton Wanderers | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Lee Probert | 4 | 2 | 1 | 1 | 8 | 7 | 0 | 0 |
| Peter Walton | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Stuart Attwell | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Howard Webb | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Mike Jones | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| Mark Halsey | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Phil Dowd | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 |
| Mike Dean | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Chris Foy | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| David Webb | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Michael Oliver | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jonathan Moss | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Martin Atkinson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Benoit Assou Ekotto | 23 | 15 | 4 | 4 | 44 | 25 | 0 | 0 |
| Brad Howard Friedel | 23 | 15 | 4 | 4 | 44 | 25 | 0 | 0 |
| Kyle Walker | 22 | 15 | 4 | 3 | 43 | 20 | 0 | 0 |
| Gareth Frank Bale | 22 | 14 | 4 | 4 | 43 | 25 | 0 | 0 |
| Luka Modric | 21 | 14 | 4 | 3 | 41 | 21 | 0 | 0 |
| Rafael Ferdinand van der Vaart | 21 | 13 | 4 | 4 | 39 | 24 | 0 | 0 |
| Younes Kaboul | 21 | 14 | 3 | 4 | 42 | 24 | 0 | 0 |
| Sheyi Emmanuel Adebayor | 20 | 15 | 4 | 1 | 41 | 14 | 0 | 0 |
| Scott Matthew Parker | 19 | 13 | 4 | 2 | 40 | 17 | 0 | 0 |
| Jermain Colin Defoe | 16 | 9 | 3 | 4 | 30 | 21 | 0 | 0 |
| Jake Cyril Livermore | 15 | 10 | 2 | 3 | 27 | 18 | 0 | 0 |
| Aaron Justin Lennon | 13 | 8 | 1 | 4 | 24 | 18 | 0 | 0 |
| Ledley Brenton King | 13 | 10 | 2 | 1 | 30 | 12 | 0 | 0 |
| Sandro Ranieri Guimaraes Cordeiro | 12 | 10 | 2 | 0 | 24 | 8 | 0 | 0 |
| William Eric Gallas | 7 | 4 | 2 | 1 | 10 | 4 | 0 | 0 |
| Niko Kranjcar | 7 | 5 | 0 | 2 | 13 | 9 | 0 | 0 |
| Sebastien Aymar Bassong Nguena | 5 | 3 | 1 | 1 | 10 | 5 | 0 | 0 |
| Roman Anatolevich Pavlyuchenko | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 0 |
| Michael Richard Dawson | 4 | 1 | 1 | 2 | 4 | 9 | 0 | 0 |
| Daniel Lee Rose | 4 | 3 | 1 | 0 | 6 | 2 | 0 | 0 |
| Giovani Dos Santos Ramirez | 4 | 3 | 0 | 1 | 9 | 3 | 0 | 0 |
| Vedran Corluka | 3 | 1 | 0 | 2 | 3 | 9 | 0 | 0 |
| Steven Jerome Pienaar | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Thomas Andrew Huddlestone | 2 | 0 | 0 | 2 | 1 | 8 | 0 | 0 |
| Peter James Crouch | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Cameron Paul Lancaster | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |

