Swansea City season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 46 | 17 | 18 | 11 | 40 | 37 | 0 | 0 |
| England League Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Blackpool | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Bristol City | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Cardiff City | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| Coventry City | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Crystal Palace | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Derby County | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Doncaster Rovers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ipswich Town | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Leicester City | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Middlesbrough | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Newcastle United | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Nottingham Forest | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Peterborough United | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Plymouth Argyle | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Preston North End | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Queens Park Rangers | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Reading | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Scunthorpe United | 3 | 2 | 0 | 1 | 6 | 2 | 0 | 0 |
| Sheffield United | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Sheffield Wednesday | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Watford | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| West Bromwich | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Steve Tanner | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Roger East | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Simon Hooper | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dean Whitestone | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Keith Hill | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Rob Shoebridge | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Grant Hegley | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Russell Booth | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Kevin Wright | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Anthony Taylor | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Dean | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Oliver Langford | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andy Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Danny McDermid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Haywood | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Phil Crossley | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Phillips | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Gavin Ward | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mick Russell | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Karl Evans | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Craig Pawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Colin Webster | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy Penn | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Lee Probert | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Paul Taylor | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Phil Dowd | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Graham Scott | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Dorus de Vries | 46 | 17 | 18 | 11 | 40 | 37 | 0 | 0 |
| Ashley Errol Williams | 46 | 17 | 18 | 11 | 40 | 37 | 0 | 0 |
| Nathan Antone Jonah Dyer | 41 | 14 | 15 | 12 | 34 | 37 | 0 | 0 |
| Alan Tate | 40 | 15 | 15 | 10 | 33 | 33 | 0 | 0 |
| Angel Rangel | 39 | 14 | 14 | 11 | 33 | 34 | 0 | 0 |
| Leon James Britton | 37 | 13 | 13 | 11 | 29 | 33 | 0 | 0 |
| Darren Anthony Pratley | 36 | 15 | 13 | 8 | 34 | 27 | 0 | 0 |
| Gorka Pintado del Molino | 33 | 11 | 13 | 9 | 29 | 30 | 0 | 0 |
| Mark Gower | 32 | 11 | 12 | 9 | 27 | 28 | 0 | 0 |
| Andrea Orlandi Stabilin | 30 | 9 | 12 | 9 | 25 | 31 | 0 | 0 |
| Thomas Butler | 26 | 11 | 13 | 2 | 28 | 16 | 0 | 0 |
| Cedric van der Gun | 25 | 7 | 9 | 9 | 19 | 26 | 0 | 0 |
| Garry Alan Monk | 25 | 10 | 9 | 6 | 25 | 19 | 0 | 0 |
| Craig Beattie | 23 | 8 | 10 | 5 | 16 | 15 | 0 | 0 |
| Joseph Michael Allen | 21 | 10 | 8 | 3 | 21 | 12 | 0 | 0 |
| David Rhys George Best Cotterill | 21 | 8 | 6 | 7 | 20 | 22 | 0 | 0 |
| Shefki Kuqi | 20 | 7 | 7 | 6 | 17 | 17 | 0 | 0 |
| Federico Bessone Luna | 20 | 8 | 9 | 3 | 19 | 14 | 0 | 0 |
| Lee Christopher Trundle | 20 | 8 | 9 | 3 | 19 | 12 | 0 | 0 |
| Ashley Darel Richards | 15 | 5 | 7 | 3 | 9 | 10 | 0 | 0 |
| Jordi Lopez Felpeto | 13 | 5 | 5 | 3 | 15 | 11 | 0 | 0 |
| Stephen Dobbie | 7 | 2 | 2 | 3 | 5 | 7 | 0 | 0 |
| Guillem Bauza Mayol | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 0 |
| Albert Serran Polo | 6 | 3 | 2 | 1 | 8 | 4 | 0 | 0 |
| Marcos David Painter | 5 | 1 | 2 | 2 | 3 | 5 | 0 | 0 |
| David Edward Edgar | 5 | 1 | 2 | 2 | 4 | 3 | 0 | 0 |
| Besian Idrizaj | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 0 |
| Ferrie Bodde | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 |
| Kerry David Morgan | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 0 |
| Shaun Benjamin MacDonald | 3 | 0 | 1 | 2 | 1 | 5 | 0 | 0 |
| Chad David Bond | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| David Joseph Cornell | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Matthew Jeffrey Collins | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |

