Sunderland season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 38 | 11 | 11 | 16 | 48 | 56 | 0 | 0 |
| England League Cup | 3 | 2 | 1 | 0 | 6 | 1 | 0 | 0 |
| England FA Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Aston Villa | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 0 |
| Birmingham City | 3 | 2 | 0 | 1 | 6 | 3 | 0 | 0 |
| Blackburn Rovers | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Bolton Wanderers | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Burnley | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Chelsea FC | 2 | 0 | 0 | 2 | 3 | 10 | 0 | 0 |
| Everton | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Fulham | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hull City AFC | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Liverpool | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Manchester City | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 |
| Manchester United | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Norwich City | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Portsmouth | 3 | 0 | 2 | 1 | 3 | 4 | 0 | 0 |
| Stoke City | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tottenham Hotspur | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| West Ham United | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Wigan Athletic | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Wolverhampton Wanderers | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Martin Atkinson | 5 | 1 | 2 | 2 | 6 | 5 | 0 | 0 |
| Steve Bennett | 5 | 1 | 1 | 3 | 6 | 7 | 0 | 0 |
| Mike Dean | 4 | 1 | 2 | 1 | 5 | 4 | 0 | 0 |
| Chris Foy | 3 | 0 | 1 | 2 | 4 | 11 | 0 | 0 |
| Alan Wiley | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 0 |
| Lee Mason | 3 | 2 | 0 | 1 | 9 | 5 | 0 | 0 |
| Mike Jones | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| Andre Marriner | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 |
| Kevin Friend | 3 | 0 | 1 | 2 | 1 | 5 | 0 | 0 |
| Phil Dowd | 3 | 0 | 1 | 2 | 0 | 5 | 0 | 0 |
| Howard Webb | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Peter Walton | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Stuart Attwell | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Lee Probert | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Taylor | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Darren Ashley Bent | 39 | 11 | 11 | 17 | 49 | 58 | 0 | 0 |
| Jordan Brian Henderson | 37 | 11 | 10 | 16 | 46 | 55 | 0 | 0 |
| Kenwyne Joel Jones | 36 | 11 | 10 | 15 | 48 | 52 | 0 | 0 |
| Fraizer Lee Campbell | 35 | 12 | 8 | 15 | 45 | 48 | 0 | 0 |
| Steed Malbranque | 34 | 13 | 9 | 12 | 50 | 45 | 0 | 0 |
| Lorik Cana | 34 | 9 | 11 | 14 | 39 | 47 | 0 | 0 |
| Kieran Edward Richardson | 32 | 10 | 6 | 16 | 38 | 45 | 0 | 0 |
| Michael Thomas Turner | 32 | 9 | 10 | 13 | 41 | 41 | 0 | 0 |
| Craig Sinclair Gordon | 30 | 10 | 9 | 11 | 41 | 36 | 0 | 0 |
| Phillip Anthony Bardsley | 27 | 9 | 5 | 13 | 33 | 41 | 0 | 0 |
| George McCartney | 27 | 6 | 10 | 11 | 32 | 43 | 0 | 0 |
| Anton Julian Ferdinand | 25 | 11 | 5 | 9 | 34 | 29 | 0 | 0 |
| Andrew Matthew Reid | 25 | 6 | 8 | 11 | 32 | 35 | 0 | 0 |
| Lee Barry Cattermole | 22 | 8 | 6 | 8 | 32 | 28 | 0 | 0 |
| Boudewijn Zenden | 21 | 5 | 6 | 10 | 20 | 29 | 0 | 0 |
| Paulo Cesar da Silva Barrios | 20 | 6 | 6 | 8 | 29 | 32 | 0 | 0 |
| John Mensah | 17 | 7 | 5 | 5 | 27 | 19 | 0 | 0 |
| Marton Fulop | 13 | 3 | 3 | 7 | 14 | 25 | 0 | 0 |
| Nyron Paul Henry Nosworthy | 13 | 3 | 5 | 5 | 17 | 18 | 0 | 0 |
| David Meyler | 11 | 4 | 3 | 4 | 16 | 18 | 0 | 0 |
| Alan Hutton | 11 | 4 | 5 | 2 | 15 | 10 | 0 | 0 |
| Benjamin Mwaruwari | 8 | 3 | 2 | 3 | 11 | 8 | 0 | 0 |
| Matthew Shaun Kilgallon | 7 | 1 | 3 | 3 | 4 | 7 | 0 | 0 |
| David Jonathan Healy | 6 | 2 | 0 | 4 | 10 | 10 | 0 | 0 |
| Daryl Murphy | 6 | 2 | 3 | 1 | 11 | 11 | 0 | 0 |
| Daniel Lewis Collins | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 0 |
| Grant Leadbitter | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 |
| Akenhaton Carlos Edwards | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Teemu Tainio | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Jack Raymond Colback | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |

