Stockport County season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| League One | 37 | 5 | 9 | 23 | 31 | 68 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Brentford | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Brighton & Hove Albion | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| Bristol Rovers | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Carlisle United | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Charlton Athletic | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Colchester United | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Exeter City | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Gillingham | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Hartlepool United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Huddersfield Town | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leeds United | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| Leyton Orient | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Millwall | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Milton Keynes Dons | 2 | 0 | 0 | 2 | 2 | 7 | 0 | 0 |
| Norwich City | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Oldham Athletic | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Southampton | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Southend United | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Swindon Town | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Tranmere Rovers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Walsall | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Wycombe Wanderers | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 0 |
| Yeovil Town | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Andy Haines | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Oliver Langford | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christopher Sarginson | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Gavin Ward | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| David Foster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Quinn | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Steve Bratt | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Andy Hall | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| David Phillips | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Graham Scott | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Fred Graham | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Russell Booth | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Steve Cook | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trevor Kettle | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Steven Rushton | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jock Waugh | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Darren Sheldrake | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mark Haywood | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Mike Jones | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| David Webb | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Roger East | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Danny McDermid | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Owain Fon Williams | 37 | 5 | 9 | 23 | 31 | 68 | 0 | 0 |
| Johnny Mullins | 32 | 5 | 9 | 18 | 30 | 59 | 0 | 0 |
| David Poole | 31 | 5 | 5 | 21 | 28 | 61 | 0 | 0 |
| Greg Tansey | 30 | 5 | 8 | 17 | 27 | 54 | 0 | 0 |
| James Vincent | 26 | 3 | 7 | 16 | 23 | 50 | 0 | 0 |
| Michael Raynes | 25 | 3 | 6 | 16 | 20 | 47 | 0 | 0 |
| Danny Pilkington | 25 | 2 | 6 | 17 | 18 | 50 | 0 | 0 |
| Michael Rose | 24 | 3 | 7 | 14 | 19 | 43 | 0 | 0 |
| Peter Thompson | 22 | 3 | 5 | 14 | 21 | 45 | 0 | 0 |
| Paul Turnbull | 22 | 1 | 5 | 16 | 17 | 43 | 0 | 0 |
| Carl Baker | 20 | 3 | 5 | 12 | 19 | 38 | 0 | 0 |
| Paul Huntington | 19 | 4 | 5 | 10 | 17 | 33 | 0 | 0 |
| Adam Griffin | 16 | 3 | 1 | 12 | 17 | 36 | 0 | 0 |
| Oli Johnson | 16 | 2 | 3 | 11 | 15 | 35 | 0 | 0 |
| Liam Bridcutt | 15 | 3 | 3 | 9 | 14 | 28 | 0 | 0 |
| Richie Partridge | 14 | 2 | 4 | 8 | 10 | 21 | 0 | 0 |
| David Perkins | 12 | 2 | 3 | 7 | 8 | 18 | 0 | 0 |
| Danny Swailes | 12 | 2 | 4 | 6 | 10 | 19 | 0 | 0 |
| George Donnelly | 11 | 2 | 2 | 7 | 9 | 19 | 0 | 0 |
| Jabo Ibehre | 11 | 2 | 3 | 6 | 8 | 15 | 0 | 0 |
| Nicholas Bignall | 11 | 1 | 3 | 7 | 9 | 20 | 0 | 0 |
| Matthew Sadler | 11 | 2 | 2 | 7 | 9 | 19 | 0 | 0 |
| Jemal Johnson | 9 | 2 | 3 | 4 | 9 | 14 | 0 | 0 |
| Christian Ribeiro | 7 | 0 | 0 | 7 | 7 | 20 | 0 | 0 |
| Gianluca Havern | 7 | 1 | 3 | 3 | 8 | 11 | 0 | 0 |
| Matty McNeil | 5 | 0 | 0 | 5 | 6 | 15 | 0 | 0 |
| Andy Halls | 4 | 0 | 0 | 4 | 0 | 5 | 0 | 0 |
| Daniel Rowe | 3 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Declan Edwards | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tom Fisher | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |

