Southampton season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| League One | 33 | 14 | 12 | 7 | 60 | 35 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Brentford | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Brighton & Hove Albion | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Bristol Rovers | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Carlisle United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Charlton Athletic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Colchester United | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Exeter City | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Gillingham | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Hartlepool United | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Huddersfield Town | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 |
| Leeds United | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Leyton Orient | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Millwall | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Milton Keynes Dons | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Norwich City | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Oldham Athletic | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Southend United | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Stockport County | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Swindon Town | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tranmere Rovers | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Walsall | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 |
| Wycombe Wanderers | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Yeovil Town | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Darren Deadman | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 |
| Graham Scott | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mick Russell | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Dean Whitestone | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Grant Hegley | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Peter Quinn | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Graham Horwood | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Haines | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Mark Haywood | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Craig Pawson | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| David Foster | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Rob Shoebridge | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Penn | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Steve Cook | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Russell Booth | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Danny McDermid | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jarnail Singh | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Kevin Wright | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Neil Swarbrick | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Stuart Attwell | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| David Phillips | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Pat Miller | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| James Linington | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Adam Lallana | 32 | 13 | 12 | 7 | 58 | 35 | 0 | 0 |
| Rickie Lambert | 32 | 14 | 11 | 7 | 59 | 34 | 0 | 0 |
| Dan Harding | 30 | 13 | 10 | 7 | 56 | 33 | 0 | 0 |
| Morgan Schneiderlin | 29 | 13 | 10 | 6 | 55 | 32 | 0 | 0 |
| Kelvin Davis | 27 | 10 | 12 | 5 | 49 | 30 | 0 | 0 |
| Dean Hammond | 27 | 13 | 9 | 5 | 54 | 28 | 0 | 0 |
| Lloyd James | 27 | 10 | 11 | 6 | 45 | 32 | 0 | 0 |
| Papa Waigo | 23 | 10 | 8 | 5 | 45 | 26 | 0 | 0 |
| Radhi Jaidi | 22 | 12 | 5 | 5 | 48 | 24 | 0 | 0 |
| Michail Antonio | 21 | 11 | 6 | 4 | 41 | 22 | 0 | 0 |
| Paul Wotton | 19 | 11 | 5 | 3 | 38 | 19 | 0 | 0 |
| Neal Trotman | 18 | 7 | 7 | 4 | 33 | 23 | 0 | 0 |
| Wayne Thomas | 13 | 2 | 6 | 5 | 14 | 15 | 0 | 0 |
| Joseph Mills | 13 | 6 | 5 | 2 | 23 | 14 | 0 | 0 |
| Jacob Mellis | 12 | 3 | 6 | 3 | 17 | 14 | 0 | 0 |
| Chris Perry | 12 | 5 | 5 | 2 | 18 | 11 | 0 | 0 |
| David Connolly | 11 | 6 | 2 | 3 | 24 | 15 | 0 | 0 |
| Jon Otsemobor | 9 | 4 | 4 | 1 | 18 | 6 | 0 | 0 |
| Jose Fonte | 9 | 4 | 4 | 1 | 18 | 6 | 0 | 0 |
| Lee Barnard | 8 | 4 | 3 | 1 | 17 | 5 | 0 | 0 |
| Bartosz Bialkowski | 7 | 5 | 0 | 2 | 14 | 6 | 0 | 0 |
| Matt Paterson | 7 | 2 | 4 | 1 | 10 | 6 | 0 | 0 |
| Jason Puncheon | 6 | 3 | 2 | 1 | 14 | 4 | 0 | 0 |
| Danny Seaborne | 6 | 2 | 3 | 1 | 11 | 5 | 0 | 0 |
| Marek Saganowski | 6 | 1 | 3 | 2 | 7 | 7 | 0 | 0 |
| Graeme Murty | 6 | 3 | 2 | 1 | 11 | 8 | 0 | 0 |
| Lee Holmes | 5 | 2 | 3 | 0 | 9 | 4 | 0 | 0 |
| Oscar Gobern | 4 | 0 | 1 | 3 | 2 | 5 | 0 | 0 |
| Jake Thomson | 4 | 0 | 3 | 1 | 3 | 5 | 0 | 0 |
| Grzegorz Rasiak | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 0 |
| Oliver Lancashire | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Simon Gillett | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 |
| Alex Oxlade Chamberlain | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |

