Sheffield Wednesday season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Championship | 35 | 10 | 7 | 18 | 38 | 56 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Blackpool | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Bristol City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Cardiff City | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Coventry City | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Crystal Palace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derby County | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Doncaster Rovers | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Ipswich Town | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Leicester City | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Middlesbrough | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Newcastle United | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Nottingham Forest | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Peterborough United | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Plymouth Argyle | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Preston North End | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Queens Park Rangers | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Reading | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| Scunthorpe United | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Sheffield United | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Swansea City | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Watford | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| West Bromwich | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Alan Wiley | 3 | 0 | 0 | 3 | 2 | 5 | 0 | 0 |
| Eddie Ilderton | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| Trevor Kettle | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Andy D'Urso | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Andy Hall | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| Michael Oliver | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Mick Russell | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oliver Langford | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Rob Shoebridge | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andy Haines | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Mark Clattenburg | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Grant Hegley | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Stuart Attwell | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Phil Crossley | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Steve Tanner | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| David Webb | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Chris Foy | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| David Foster | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Fred Graham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Anthony Bates | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Geoff Eltringham | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy Penn | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Lee Grant | 35 | 10 | 7 | 18 | 38 | 56 | 0 | 0 |
| Tommy Spurr | 35 | 10 | 7 | 18 | 38 | 56 | 0 | 0 |
| Darren Potter | 35 | 10 | 7 | 18 | 38 | 56 | 0 | 0 |
| James O Connor | 33 | 10 | 6 | 17 | 36 | 52 | 0 | 0 |
| Marcus Tudgay | 32 | 9 | 7 | 16 | 35 | 53 | 0 | 0 |
| Luke Varney | 29 | 8 | 5 | 16 | 31 | 47 | 0 | 0 |
| Michael Gray | 28 | 9 | 5 | 14 | 32 | 47 | 0 | 0 |
| Darren Purse | 28 | 10 | 5 | 13 | 36 | 41 | 0 | 0 |
| Jermaine Johnson | 27 | 7 | 7 | 13 | 31 | 42 | 0 | 0 |
| Lewis Buxton | 27 | 8 | 6 | 13 | 31 | 43 | 0 | 0 |
| Leon Clarke | 26 | 6 | 4 | 16 | 22 | 44 | 0 | 0 |
| Mark Beevers | 24 | 7 | 3 | 14 | 23 | 43 | 0 | 0 |
| Tommy Miller | 16 | 4 | 3 | 9 | 20 | 28 | 0 | 0 |
| Etienne Esajas | 16 | 2 | 4 | 10 | 16 | 27 | 0 | 0 |
| Tom Soares | 15 | 6 | 1 | 8 | 15 | 26 | 0 | 0 |
| Franklin Simek | 12 | 3 | 3 | 6 | 11 | 17 | 0 | 0 |
| Sean McAllister | 12 | 2 | 2 | 8 | 9 | 21 | 0 | 0 |
| Richard Wood | 11 | 3 | 4 | 4 | 17 | 15 | 0 | 0 |
| Akpo Sodje | 11 | 5 | 2 | 4 | 15 | 16 | 0 | 0 |
| Richard Hinds | 10 | 1 | 3 | 6 | 6 | 20 | 0 | 0 |
| Francis Jeffers | 6 | 1 | 1 | 4 | 7 | 8 | 0 | 0 |
| Eddie Nolan | 3 | 1 | 0 | 2 | 2 | 6 | 0 | 0 |
| Warren Feeney | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |

