Sheffield Wednesday season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Championship | 38 | 10 | 10 | 18 | 40 | 58 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Blackpool | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Bristol City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Cardiff City | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Coventry City | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Crystal Palace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derby County | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Doncaster Rovers | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Ipswich Town | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Leicester City | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Middlesbrough | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Newcastle United | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Nottingham Forest | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Peterborough United | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Plymouth Argyle | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Preston North End | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Queens Park Rangers | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Reading | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| Scunthorpe United | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Sheffield United | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Swansea City | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Watford | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| West Bromwich | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Alan Wiley | 3 | 0 | 0 | 3 | 2 | 5 | 0 | 0 |
| Carl Boyeson | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| Andy Hall | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| Eddie Ilderton | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| Trevor Kettle | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Andy D'Urso | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Geoff Eltringham | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy Penn | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Michael Oliver | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Mick Russell | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oliver Langford | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Rob Shoebridge | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andy Haines | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Russell Booth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Clattenburg | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Grant Hegley | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Stuart Attwell | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Phil Crossley | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Steve Tanner | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| James Linington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Wright | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| David Webb | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Chris Foy | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| David Foster | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Fred Graham | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Anthony Bates | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Darren Potter | 38 | 10 | 10 | 18 | 40 | 58 | 0 | 0 |
| Lee Grant | 38 | 10 | 10 | 18 | 40 | 58 | 0 | 0 |
| Tommy Spurr | 38 | 10 | 10 | 18 | 40 | 58 | 0 | 0 |
| James O Connor | 36 | 10 | 9 | 17 | 38 | 54 | 0 | 0 |
| Marcus Tudgay | 35 | 9 | 10 | 16 | 37 | 55 | 0 | 0 |
| Darren Purse | 31 | 10 | 8 | 13 | 38 | 43 | 0 | 0 |
| Luke Varney | 31 | 8 | 7 | 16 | 33 | 49 | 0 | 0 |
| Leon Clarke | 29 | 6 | 7 | 16 | 24 | 46 | 0 | 0 |
| Jermaine Johnson | 29 | 7 | 9 | 13 | 33 | 44 | 0 | 0 |
| Michael Gray | 28 | 9 | 5 | 14 | 32 | 47 | 0 | 0 |
| Mark Beevers | 27 | 7 | 6 | 14 | 25 | 45 | 0 | 0 |
| Lewis Buxton | 27 | 8 | 6 | 13 | 31 | 43 | 0 | 0 |
| Tommy Miller | 19 | 4 | 6 | 9 | 22 | 30 | 0 | 0 |
| Etienne Esajas | 17 | 2 | 5 | 10 | 16 | 27 | 0 | 0 |
| Tom Soares | 17 | 6 | 3 | 8 | 17 | 28 | 0 | 0 |
| Franklin Simek | 12 | 3 | 3 | 6 | 11 | 17 | 0 | 0 |
| Sean McAllister | 12 | 2 | 2 | 8 | 9 | 21 | 0 | 0 |
| Richard Wood | 11 | 3 | 4 | 4 | 17 | 15 | 0 | 0 |
| Akpo Sodje | 11 | 5 | 2 | 4 | 15 | 16 | 0 | 0 |
| Richard Hinds | 11 | 1 | 4 | 6 | 6 | 20 | 0 | 0 |
| Francis Jeffers | 7 | 1 | 2 | 4 | 7 | 8 | 0 | 0 |
| Eddie Nolan | 6 | 1 | 3 | 2 | 4 | 8 | 0 | 0 |
| Warren Feeney | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |

