Scunthorpe United season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Championship | 35 | 10 | 8 | 17 | 41 | 62 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Blackpool | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Bristol City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Cardiff City | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| Coventry City | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Crystal Palace | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 |
| Derby County | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 0 |
| Doncaster Rovers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Ipswich Town | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Leicester City | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 |
| Middlesbrough | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Newcastle United | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Peterborough United | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Plymouth Argyle | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Preston North End | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Queens Park Rangers | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Reading | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Sheffield United | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Sheffield Wednesday | 2 | 1 | 0 | 1 | 2 | 4 | 0 | 0 |
| Swansea City | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Watford | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 |
| West Bromwich | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Jonathan Moss | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| Anthony Bates | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Colin Webster | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| Grant Hegley | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| David Webb | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Paul Tierney | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Rob Shoebridge | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andy Hall | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Paul Taylor | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andy Woolmer | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Karl Evans | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Danny McDermid | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kevin Wright | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nigel Miller | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pat Miller | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Keith Stroud | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Graham Horwood | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| David Phillips | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Penn | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mark Clattenburg | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Christopher Sarginson | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Michael Oliver | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Neil Swarbrick | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Mike Jones | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Keith Hill | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Paul Hayes | 34 | 10 | 8 | 16 | 41 | 60 | 0 | 0 |
| Sam Togwell | 32 | 9 | 8 | 15 | 40 | 57 | 0 | 0 |
| Grant McCann | 31 | 8 | 7 | 16 | 32 | 57 | 0 | 0 |
| Joe Murphy | 30 | 9 | 6 | 15 | 34 | 54 | 0 | 0 |
| Marcus Williams | 30 | 10 | 8 | 12 | 39 | 47 | 0 | 0 |
| Cliff Byrne | 30 | 8 | 7 | 15 | 32 | 52 | 0 | 0 |
| Josh Wright | 29 | 10 | 5 | 14 | 35 | 48 | 0 | 0 |
| Martyn Woolford | 29 | 9 | 6 | 14 | 33 | 48 | 0 | 0 |
| David Mirfin | 29 | 9 | 8 | 12 | 37 | 47 | 0 | 0 |
| Gary Hooper | 29 | 10 | 7 | 12 | 37 | 47 | 0 | 0 |
| Michael O Connor | 28 | 7 | 6 | 15 | 33 | 56 | 0 | 0 |
| Robert Jones | 27 | 9 | 5 | 13 | 32 | 51 | 0 | 0 |
| Gary Thompson | 24 | 7 | 7 | 10 | 30 | 32 | 0 | 0 |
| Jonathan Forte | 22 | 7 | 7 | 8 | 31 | 36 | 0 | 0 |
| Matt Sparrow | 20 | 4 | 4 | 12 | 20 | 39 | 0 | 0 |
| Andrew Wright | 13 | 4 | 3 | 6 | 17 | 27 | 0 | 0 |
| Jordan Spence | 9 | 2 | 2 | 5 | 10 | 16 | 0 | 0 |
| Josh Lillis | 7 | 2 | 2 | 3 | 8 | 10 | 0 | 0 |
| Michael Raynes | 6 | 1 | 2 | 3 | 7 | 12 | 0 | 0 |
| Donal McDermott | 4 | 1 | 0 | 3 | 3 | 6 | 0 | 0 |
| George Friend | 4 | 1 | 1 | 2 | 3 | 8 | 0 | 0 |
| Brendan Moloney | 3 | 1 | 0 | 2 | 3 | 4 | 0 | 0 |
| Niall Canavan | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
| Bondz N Gala | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| Ben May | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 |
| Ian Baraclough | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Sam Slocombe | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Ian Morris | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |

