Queens Park Rangers season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 46 | 14 | 15 | 17 | 58 | 65 | 0 | 0 |
| England League Cup | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Barnsley | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
| Blackpool | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Bristol City | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Cardiff City | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Chelsea FC | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Coventry City | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Crystal Palace | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Derby County | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| Doncaster Rovers | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Ipswich Town | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Leicester City | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Middlesbrough | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| Newcastle United | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nottingham Forest | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 |
| Peterborough United | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Plymouth Argyle | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Preston North End | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 |
| Reading | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Scunthorpe United | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sheffield United | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Sheffield Wednesday | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Swansea City | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Watford | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| West Bromwich | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Trevor Kettle | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 |
| Anthony Bates | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Keith Hill | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| Mike Jones | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Russell Booth | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Nigel Miller | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Mick Russell | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kevin Wright | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Fred Graham | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Neil Swarbrick | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Lee Probert | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pat Miller | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stuart Attwell | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| James Linington | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| David Foster | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| David Phillips | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Karl Evans | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| Darren Deadman | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Paul Tierney | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Grant Hegley | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy Penn | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Andy Hall | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Graham Salisbury | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colin Webster | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Dean Whitestone | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Steve Tanner | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Rob Shoebridge | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Craig Pawson | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Roger East | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Gavin Ward | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Danny McDermid | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Mark Haywood | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Oliver Langford | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Michael Oliver | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Adel Taarabt | 43 | 12 | 15 | 16 | 55 | 64 | 0 | 0 |
| Kaspars Gorkss | 43 | 14 | 13 | 16 | 55 | 60 | 0 | 0 |
| Alejandro Damian Faurlin | 42 | 13 | 12 | 17 | 53 | 60 | 0 | 0 |
| Mikele Benjamin Leigertwood | 42 | 12 | 14 | 16 | 48 | 61 | 0 | 0 |
| Akos Buzsaky | 41 | 14 | 11 | 16 | 54 | 60 | 0 | 0 |
| Jay Alistaire Frederick Simpson | 40 | 14 | 9 | 17 | 50 | 57 | 0 | 0 |
| Peter Iain Ramage | 34 | 12 | 10 | 12 | 43 | 46 | 0 | 0 |
| Rowan Lewis Vine | 33 | 12 | 11 | 10 | 48 | 44 | 0 | 0 |
| Damion Stewart | 32 | 10 | 10 | 12 | 46 | 48 | 0 | 0 |
| Radek Cerny | 29 | 11 | 9 | 9 | 42 | 38 | 0 | 0 |
| Wayne Neville Anthony Routledge | 27 | 9 | 10 | 8 | 42 | 40 | 0 | 0 |
| Hogan Phillip Ephraim | 24 | 7 | 9 | 8 | 24 | 29 | 0 | 0 |
| Gareth Ian Borrowdale | 23 | 9 | 7 | 7 | 37 | 32 | 0 | 0 |
| Matthew Thomas Connolly | 20 | 7 | 6 | 7 | 23 | 26 | 0 | 0 |
| Patrick Agyemang | 18 | 6 | 6 | 6 | 29 | 29 | 0 | 0 |
| Carl Onora Ikeme | 17 | 3 | 6 | 8 | 16 | 27 | 0 | 0 |
| Lee Cook | 16 | 4 | 4 | 8 | 11 | 18 | 0 | 0 |
| Benjamin Watson | 16 | 5 | 6 | 5 | 25 | 28 | 0 | 0 |
| Matthew Clayton Hill | 16 | 3 | 5 | 8 | 14 | 25 | 0 | 0 |
| Fitz Benjamin Hall | 14 | 3 | 7 | 4 | 18 | 23 | 0 | 0 |
| Tamas Priskin | 13 | 4 | 4 | 5 | 13 | 11 | 0 | 0 |
| Antonio Timothy German | 13 | 3 | 5 | 5 | 11 | 14 | 0 | 0 |
| Alessandro Pellicori | 9 | 2 | 2 | 5 | 11 | 16 | 0 | 0 |
| Gavin Andrew Mahon | 8 | 6 | 2 | 0 | 19 | 7 | 0 | 0 |
| Martin Charles Rowlands | 7 | 2 | 3 | 2 | 10 | 8 | 0 | 0 |
| Dusko Tosic | 5 | 3 | 0 | 2 | 4 | 2 | 0 | 0 |
| Heidar Helguson | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 0 |
| Nigel Francis Quashie | 4 | 0 | 0 | 4 | 1 | 9 | 0 | 0 |
| Joshua Kevin Stanley Parker | 4 | 2 | 0 | 2 | 3 | 2 | 0 | 0 |
| Thomas Andrew Williams | 4 | 1 | 2 | 1 | 5 | 7 | 0 | 0 |
| Angelo Jasiel Balanta | 4 | 0 | 1 | 3 | 1 | 9 | 0 | 0 |
| Thomas David Heaton | 3 | 1 | 0 | 2 | 2 | 4 | 0 | 0 |
| Marcus Nathan Bent | 3 | 0 | 0 | 3 | 1 | 5 | 0 | 0 |
| Steven John Reid | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Joseph James Oastler | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lee James Brown | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Romone Alexander Rose | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gareth Ainsworth | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |

