Preston North End season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 46 | 13 | 15 | 18 | 58 | 73 | 0 | 0 |
| England League Cup | 2 | 1 | 0 | 1 | 3 | 6 | 0 | 0 |
| England FA Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| Blackpool | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Bristol City | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 |
| Cardiff City | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Chelsea FC | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Coventry City | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Crystal Palace | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Derby County | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| Doncaster Rovers | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Ipswich Town | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Leicester City | 3 | 2 | 0 | 1 | 4 | 3 | 0 | 0 |
| Middlesbrough | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Newcastle United | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Nottingham Forest | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| Peterborough United | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Plymouth Argyle | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Queens Park Rangers | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 |
| Reading | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| Scunthorpe United | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| Sheffield United | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Sheffield Wednesday | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Swansea City | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Tottenham Hotspur | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Watford | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| West Bromwich | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Andy Penn | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Andy Woolmer | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Carl Boyeson | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Trevor Kettle | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Michael Oliver | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Roger East | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Gavin Ward | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| James Linington | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| Phil Gibbs | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Rob Shoebridge | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Eddie Ilderton | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Mark Haywood | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Darren Sheldrake | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dean Whitestone | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Craig Pawson | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 |
| Fred Graham | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Keith Hill | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Kevin Friend | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Anthony Bates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Webb | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Grant Hegley | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy Hall | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| David Foster | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Jarnail Singh | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Jonathan Moss | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Russell Booth | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Paul Taylor | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Phil Dowd | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Phil Crossley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kevin Wright | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mick Russell | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Steve Tanner | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mike Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Dean | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Andrew Michael Lonergan | 48 | 14 | 15 | 19 | 60 | 77 | 0 | 0 |
| Christopher Alan Brown | 46 | 14 | 13 | 19 | 59 | 76 | 0 | 0 |
| William Jones | 46 | 12 | 15 | 19 | 55 | 77 | 0 | 0 |
| Ross Wallace | 43 | 12 | 14 | 17 | 54 | 72 | 0 | 0 |
| Jonathan Parkin | 43 | 10 | 15 | 18 | 50 | 70 | 0 | 0 |
| Neil Andrew Mellor | 42 | 13 | 11 | 18 | 52 | 68 | 0 | 0 |
| Christopher Edward Sedgwick | 36 | 11 | 12 | 13 | 46 | 53 | 0 | 0 |
| Richard David Chaplow | 34 | 10 | 11 | 13 | 41 | 54 | 0 | 0 |
| Sean Patrick St Ledger Hall | 32 | 10 | 10 | 12 | 45 | 52 | 0 | 0 |
| Callum Ian Davidson | 28 | 6 | 10 | 12 | 32 | 43 | 0 | 0 |
| Darren Anthony Carter | 26 | 10 | 6 | 10 | 36 | 43 | 0 | 0 |
| Liam Christopher Chilvers | 25 | 9 | 7 | 9 | 34 | 37 | 0 | 0 |
| Youl Mawene | 21 | 5 | 7 | 9 | 21 | 35 | 0 | 0 |
| Edward William Nolan | 21 | 7 | 6 | 8 | 26 | 34 | 0 | 0 |
| Neill William Collins | 21 | 6 | 5 | 10 | 23 | 35 | 0 | 0 |
| Paul Ian Parry | 18 | 5 | 7 | 6 | 19 | 21 | 0 | 0 |
| Matthew Lee James | 18 | 4 | 7 | 7 | 26 | 34 | 0 | 0 |
| Michael Hart | 17 | 4 | 3 | 10 | 13 | 30 | 0 | 0 |
| Velice Sumulikoski | 17 | 6 | 5 | 6 | 23 | 27 | 0 | 0 |
| Keith Treacy | 16 | 4 | 5 | 7 | 23 | 33 | 0 | 0 |
| Paul Coutts | 13 | 4 | 5 | 4 | 20 | 23 | 0 | 0 |
| Stephen Elliott | 11 | 4 | 2 | 5 | 15 | 18 | 0 | 0 |
| Thomas Andrew Williams | 9 | 1 | 3 | 5 | 11 | 19 | 0 | 0 |
| Daniel John Mayor | 8 | 1 | 3 | 4 | 10 | 17 | 0 | 0 |
| Daniel Nii Tackie Mensah Welbeck | 8 | 3 | 1 | 4 | 9 | 15 | 0 | 0 |
| Michael William Eric Tonge | 4 | 1 | 1 | 2 | 2 | 4 | 0 | 0 |
| Barry Nicholson | 4 | 1 | 2 | 1 | 6 | 7 | 0 | 0 |
| Elliott Leslie Ward | 4 | 1 | 1 | 2 | 6 | 8 | 0 | 0 |
| Jamie Proctor | 2 | 1 | 0 | 1 | 4 | 6 | 0 | 0 |
| Wayne Henderson | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Adam Barton | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |

