Portsmouth season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Premier League | 38 | 7 | 7 | 24 | 34 | 66 | 0 | 0 |
| League Cup | 4 | 3 | 0 | 1 | 13 | 6 | 0 | 0 |
| FA Cup | 5 | 4 | 0 | 1 | 10 | 3 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 2 | 0 | 0 | 2 | 2 | 8 | 0 | 0 |
| Aston Villa | 3 | 0 | 0 | 3 | 3 | 8 | 0 | 0 |
| Birmingham City | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 0 |
| Blackburn Rovers | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Bolton Wanderers | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 |
| Burnley | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Carlisle United | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Chelsea FC | 3 | 0 | 0 | 3 | 1 | 8 | 0 | 0 |
| Everton | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Fulham | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Hereford United | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Hull City AFC | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Liverpool | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Manchester City | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Manchester United | 2 | 0 | 0 | 2 | 1 | 9 | 0 | 0 |
| Southampton | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Stoke City | 3 | 1 | 0 | 2 | 5 | 3 | 0 | 0 |
| Sunderland | 3 | 1 | 2 | 0 | 4 | 3 | 0 | 0 |
| Tottenham Hotspur | 3 | 1 | 0 | 2 | 3 | 4 | 0 | 0 |
| West Ham United | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Wigan Athletic | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Wolverhampton Wanderers | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Alan Wiley | 4 | 2 | 0 | 2 | 7 | 5 | 0 | 0 |
| Steve Bennett | 4 | 1 | 2 | 1 | 4 | 5 | 0 | 0 |
| Lee Mason | 4 | 1 | 0 | 3 | 4 | 14 | 0 | 0 |
| Lee Probert | 4 | 0 | 1 | 3 | 1 | 5 | 0 | 0 |
| Howard Webb | 4 | 2 | 1 | 1 | 7 | 4 | 0 | 0 |
| Kevin Friend | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 0 |
| Peter Walton | 3 | 2 | 0 | 1 | 6 | 2 | 0 | 0 |
| Stuart Attwell | 3 | 0 | 1 | 2 | 1 | 6 | 0 | 0 |
| Phil Dowd | 3 | 2 | 0 | 1 | 6 | 4 | 0 | 0 |
| Mark Clattenburg | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Mike Jones | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Andre Marriner | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Martin Atkinson | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Mike Dean | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| Chris Foy | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Neil Swarbrick | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Frederic Piquionne | 43 | 12 | 7 | 24 | 53 | 72 | 0 | 0 |
| Marc David Wilson | 34 | 10 | 5 | 19 | 40 | 55 | 0 | 0 |
| Michael Robert Brown | 31 | 11 | 4 | 16 | 41 | 45 | 0 | 0 |
| David Benjamin James | 29 | 8 | 4 | 17 | 33 | 48 | 0 | 0 |
| Teboho Aaron Mokoena | 29 | 8 | 4 | 17 | 34 | 48 | 0 | 0 |
| Jamie Darryl O Hara | 29 | 8 | 4 | 17 | 30 | 47 | 0 | 0 |
| Nwankwo Christian Nwosu Kanu | 28 | 7 | 3 | 18 | 33 | 48 | 0 | 0 |
| Nadir Belhadj | 26 | 9 | 1 | 16 | 39 | 46 | 0 | 0 |
| John Chukwudi Utaka | 26 | 8 | 4 | 14 | 33 | 38 | 0 | 0 |
| Kevin Prince Boateng | 25 | 7 | 2 | 16 | 25 | 39 | 0 | 0 |
| Tal Ben Haim | 24 | 5 | 3 | 16 | 23 | 41 | 0 | 0 |
| Hayden Ian Mullins | 24 | 9 | 2 | 13 | 29 | 34 | 0 | 0 |
| Stephen John Finnan | 24 | 8 | 3 | 13 | 26 | 34 | 0 | 0 |
| Younes Kaboul | 24 | 7 | 3 | 14 | 31 | 38 | 0 | 0 |
| Anthony Vanden Borre | 24 | 6 | 4 | 14 | 28 | 42 | 0 | 0 |
| Aruna Dindane | 24 | 8 | 4 | 12 | 34 | 32 | 0 | 0 |
| Hassan Yebda | 23 | 9 | 4 | 10 | 37 | 35 | 0 | 0 |
| Daniel Vaughn Webber | 22 | 7 | 3 | 12 | 27 | 37 | 0 | 0 |
| Hermann Hreidarsson | 21 | 7 | 2 | 12 | 27 | 41 | 0 | 0 |
| Papa Bouba Diop | 17 | 6 | 3 | 8 | 21 | 20 | 0 | 0 |
| Thomas William Smith | 16 | 4 | 3 | 9 | 17 | 28 | 0 | 0 |
| Angelos Basinas | 16 | 5 | 4 | 7 | 19 | 22 | 0 | 0 |
| Richard Daniel Hughes | 15 | 5 | 3 | 7 | 24 | 29 | 0 | 0 |
| Asmir Begovic | 13 | 5 | 1 | 7 | 20 | 25 | 0 | 0 |
| Ricardo Sergio Rocha Azevedo | 12 | 3 | 4 | 5 | 11 | 22 | 0 | 0 |
| Quincy James Owusu Abeyie | 11 | 3 | 0 | 8 | 12 | 27 | 0 | 0 |
| Jamie Lawrence Ashdown | 7 | 1 | 2 | 4 | 5 | 8 | 0 | 0 |
| Niko Kranjcar | 5 | 1 | 0 | 4 | 5 | 8 | 0 | 0 |
| Lennard Adjeley Sowah | 5 | 1 | 3 | 1 | 6 | 5 | 0 | 0 |
| David James Nugent | 4 | 1 | 0 | 3 | 5 | 7 | 0 | 0 |
| Joel Ward | 4 | 2 | 1 | 1 | 8 | 4 | 0 | 0 |
| Sylvain Distin | 3 | 0 | 0 | 3 | 1 | 6 | 0 | 0 |
| Matthew Thomas Ritchie | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Eric Gauthier Mahoto | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |

