Plymouth Argyle season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Championship | 37 | 9 | 7 | 21 | 38 | 55 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Blackpool | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bristol City | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| Cardiff City | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Coventry City | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Crystal Palace | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Derby County | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Doncaster Rovers | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Ipswich Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Leicester City | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Middlesbrough | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Newcastle United | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Peterborough United | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Preston North End | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Queens Park Rangers | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Reading | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 |
| Scunthorpe United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Sheffield United | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
| Sheffield Wednesday | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Swansea City | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Watford | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| West Bromwich | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Andy Hall | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Simon Hooper | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 |
| Steve Tanner | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Andy Haines | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Andy Woolmer | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Roger East | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Kevin Wright | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Danny McDermid | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Russell Booth | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Christopher Sarginson | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Graham Scott | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oliver Langford | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Graham Horwood | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy D'Urso | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Craig Pawson | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Paul Tierney | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mick Russell | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Andy Penn | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Karl Evans | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| David Webb | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Anthony Bates | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Paul Taylor | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Keith Hill | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Michael Oliver | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Grant Hegley | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Carl Fletcher | 36 | 8 | 7 | 21 | 36 | 54 | 0 | 0 |
| Jamie Mackie | 35 | 9 | 7 | 19 | 38 | 53 | 0 | 0 |
| Karl Duguid | 34 | 9 | 7 | 18 | 35 | 47 | 0 | 0 |
| Rory Fallon | 31 | 7 | 6 | 18 | 31 | 45 | 0 | 0 |
| Kari Arnason | 30 | 7 | 5 | 18 | 30 | 43 | 0 | 0 |
| Chris Clark | 29 | 8 | 5 | 16 | 32 | 41 | 0 | 0 |
| Gary Sawyer | 29 | 7 | 4 | 18 | 25 | 42 | 0 | 0 |
| Alan Judge | 28 | 7 | 3 | 18 | 24 | 40 | 0 | 0 |
| Romain Larrieu | 24 | 6 | 3 | 15 | 21 | 35 | 0 | 0 |
| Reda Johnson | 17 | 5 | 2 | 10 | 22 | 26 | 0 | 0 |
| Craig Noone | 16 | 4 | 3 | 9 | 19 | 23 | 0 | 0 |
| David McNamee | 15 | 2 | 4 | 9 | 12 | 21 | 0 | 0 |
| Alan Gow | 14 | 2 | 0 | 12 | 8 | 24 | 0 | 0 |
| Shane Lowry | 13 | 4 | 1 | 8 | 10 | 17 | 0 | 0 |
| Cillian Sheridan | 13 | 2 | 2 | 9 | 11 | 24 | 0 | 0 |
| Jim Paterson | 12 | 2 | 3 | 7 | 11 | 21 | 0 | 0 |
| Chris Barker | 11 | 3 | 4 | 4 | 15 | 16 | 0 | 0 |
| David Gray | 11 | 4 | 1 | 6 | 10 | 15 | 0 | 0 |
| Damien Johnson | 11 | 2 | 4 | 5 | 15 | 18 | 0 | 0 |
| Luke Summerfield | 11 | 3 | 3 | 5 | 15 | 16 | 0 | 0 |
| Joe Mason | 10 | 1 | 4 | 5 | 12 | 17 | 0 | 0 |
| David Stockdale | 8 | 2 | 2 | 4 | 11 | 12 | 0 | 0 |
| Ashley Barnes | 7 | 4 | 0 | 3 | 9 | 7 | 0 | 0 |
| Yala Bolasie | 7 | 2 | 2 | 3 | 12 | 13 | 0 | 0 |
| Yoann Folly | 7 | 4 | 0 | 3 | 8 | 5 | 0 | 0 |
| Darcy Blake | 7 | 2 | 1 | 4 | 6 | 11 | 0 | 0 |
| Krisztian Timar | 7 | 0 | 2 | 5 | 5 | 14 | 0 | 0 |
| Bradley Wright Phillips | 6 | 1 | 1 | 4 | 6 | 9 | 0 | 0 |
| Marcel Seip | 5 | 0 | 2 | 3 | 5 | 10 | 0 | 0 |
| Kenny Cooper | 4 | 0 | 2 | 2 | 3 | 5 | 0 | 0 |
| Richard Eckersley | 4 | 0 | 2 | 2 | 3 | 6 | 0 | 0 |
| Steven MacLean | 3 | 0 | 2 | 1 | 3 | 5 | 0 | 0 |
| James Chester | 3 | 2 | 0 | 1 | 4 | 3 | 0 | 0 |

