Peterborough United season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 46 | 8 | 10 | 28 | 46 | 80 | 0 | 0 |
| England League Cup | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 |
| Blackburn Rovers | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 |
| Blackpool | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Bristol City | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Cardiff City | 2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 |
| Coventry City | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Crystal Palace | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Derby County | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Doncaster Rovers | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Ipswich Town | 3 | 2 | 1 | 0 | 5 | 2 | 0 | 0 |
| Leicester City | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Middlesbrough | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Newcastle United | 3 | 1 | 0 | 2 | 5 | 6 | 0 | 0 |
| Nottingham Forest | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Plymouth Argyle | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Preston North End | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Queens Park Rangers | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Reading | 2 | 1 | 0 | 1 | 3 | 8 | 0 | 0 |
| Scunthorpe United | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Sheffield United | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sheffield Wednesday | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Swansea City | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Watford | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| West Bromwich | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Russell Booth | 3 | 0 | 2 | 1 | 3 | 4 | 0 | 0 |
| Colin Webster | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Andy Hall | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Mike Jones | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Jonathan Moss | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| David Webb | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Anthony Taylor | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| Carl Boyeson | 2 | 0 | 0 | 2 | 1 | 8 | 0 | 0 |
| Jarnail Singh | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Anthony Bates | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Andy D'Urso | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 |
| Oliver Langford | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Keith Hill | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| David Phillips | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Graham Horwood | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Steve Tanner | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Gavin Ward | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| David Foster | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Danny McDermid | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Roger East | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Rob Shoebridge | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Christopher Sarginson | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Paul Taylor | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mark Haywood | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Andy Penn | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Karl Evans | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Kevin Friend | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Keith Stroud | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fred Graham | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Darren Sheldrake | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Grant Hegley | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Graham Scott | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| James Linington | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Joseph Peter Lewis | 46 | 10 | 9 | 27 | 49 | 81 | 0 | 0 |
| Craig Anthony Robert Mackail Smith | 45 | 10 | 10 | 25 | 49 | 77 | 0 | 0 |
| Lee Frecklington | 38 | 8 | 8 | 22 | 43 | 69 | 0 | 0 |
| Aaron McLean | 38 | 9 | 9 | 20 | 44 | 62 | 0 | 0 |
| Craig Morgan | 37 | 9 | 8 | 20 | 43 | 65 | 0 | 0 |
| George Ian Boyd | 35 | 7 | 9 | 19 | 42 | 61 | 0 | 0 |
| Charlie Lee | 35 | 7 | 4 | 24 | 34 | 65 | 0 | 0 |
| Thomas Malcolm Rowe | 34 | 7 | 7 | 20 | 33 | 58 | 0 | 0 |
| Gabriel Zakuani | 31 | 7 | 7 | 17 | 32 | 51 | 0 | 0 |
| Christopher Mark Whelpdale | 31 | 6 | 6 | 19 | 32 | 52 | 0 | 0 |
| Shaun Anthony Batt | 23 | 3 | 7 | 13 | 29 | 42 | 0 | 0 |
| Ryan Bennett | 22 | 4 | 4 | 14 | 21 | 41 | 0 | 0 |
| Toumani Diagouraga | 22 | 4 | 8 | 10 | 28 | 37 | 0 | 0 |
| Joshua Richard Simpson | 21 | 4 | 1 | 16 | 18 | 41 | 0 | 0 |
| Scott Robert Griffiths | 20 | 2 | 5 | 13 | 20 | 39 | 0 | 0 |
| Exodus Isaac Geohaghon | 19 | 3 | 5 | 11 | 21 | 38 | 0 | 0 |
| Paul Coutts | 17 | 3 | 5 | 9 | 21 | 32 | 0 | 0 |
| Thomas Andrew Williams | 16 | 3 | 5 | 8 | 16 | 23 | 0 | 0 |
| Reuben James Reid | 13 | 2 | 1 | 10 | 8 | 21 | 0 | 0 |
| Russell Kenneth Alexander Martin | 13 | 3 | 4 | 6 | 17 | 23 | 0 | 0 |
| Dominic Ashley Green | 11 | 1 | 2 | 8 | 7 | 23 | 0 | 0 |
| Kerrea Kuche Gilbert | 10 | 0 | 1 | 9 | 5 | 18 | 0 | 0 |
| Mark Daniel Little | 9 | 3 | 0 | 6 | 5 | 16 | 0 | 0 |
| Sergio Raul Torres | 9 | 2 | 1 | 6 | 8 | 15 | 0 | 0 |
| Liam Michael Dickinson | 9 | 4 | 0 | 5 | 10 | 10 | 0 | 0 |
| Jake Cyril Livermore | 9 | 2 | 0 | 7 | 5 | 13 | 0 | 0 |
| Dean Scott Keates | 7 | 3 | 1 | 3 | 12 | 11 | 0 | 0 |
| Jamie Robert Day | 6 | 1 | 1 | 4 | 8 | 17 | 0 | 0 |
| Daniel Lee Rose | 6 | 1 | 1 | 4 | 8 | 11 | 0 | 0 |
| James Karl McKeown | 5 | 0 | 2 | 3 | 9 | 14 | 0 | 0 |
| Benjamin Matthew Wright | 5 | 1 | 0 | 4 | 4 | 7 | 0 | 0 |
| Krystian Mitchell Victor Pearce | 4 | 1 | 0 | 3 | 5 | 10 | 0 | 0 |
| Nathan Papa Koranteng | 4 | 1 | 0 | 3 | 2 | 4 | 0 | 0 |
| Izale Michael McLeod | 4 | 1 | 0 | 3 | 2 | 6 | 0 | 0 |
| Daniel Mills | 3 | 0 | 1 | 2 | 2 | 9 | 0 | 0 |
| Romone McCrae | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Daniel Kenny Andrew | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |

