Nottingham Forest season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Championship | 38 | 19 | 10 | 9 | 53 | 32 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Blackpool | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bristol City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Cardiff City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Coventry City | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Crystal Palace | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Derby County | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Doncaster Rovers | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Ipswich Town | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Leicester City | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 |
| Middlesbrough | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Newcastle United | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peterborough United | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Plymouth Argyle | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Preston North End | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 |
| Queens Park Rangers | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 0 |
| Reading | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Scunthorpe United | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Sheffield United | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sheffield Wednesday | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Swansea City | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Watford | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| West Bromwich | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Lee Probert | 3 | 1 | 1 | 1 | 4 | 5 | 0 | 0 |
| Andy Penn | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Phil Crossley | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nigel Miller | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Anthony Bates | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Keith Hill | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Scott Mathieson | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Jonathan Moss | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| James Linington | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Eddie Ilderton | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Mick Russell | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
| Paul Taylor | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Martin Atkinson | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Mark Haywood | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Woolmer | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Neil Swarbrick | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Tanner | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Mark Clattenburg | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| David Webb | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Simon Hooper | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Graham Horwood | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Gavin Ward | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Lee Camp | 38 | 19 | 10 | 9 | 53 | 32 | 0 | 0 |
| Chris Gunter | 38 | 19 | 10 | 9 | 53 | 32 | 0 | 0 |
| Chris Cohen | 37 | 18 | 10 | 9 | 49 | 31 | 0 | 0 |
| Wesley Morgan | 37 | 19 | 9 | 9 | 53 | 32 | 0 | 0 |
| Paul McKenna | 35 | 18 | 10 | 7 | 49 | 27 | 0 | 0 |
| Dexter Blackstock | 33 | 18 | 6 | 9 | 47 | 29 | 0 | 0 |
| Paul Anderson | 32 | 17 | 8 | 7 | 47 | 27 | 0 | 0 |
| Dele Adebola | 30 | 13 | 10 | 7 | 44 | 26 | 0 | 0 |
| Radoslaw Majewski | 29 | 18 | 4 | 7 | 45 | 23 | 0 | 0 |
| Kelvin Wilson | 27 | 15 | 6 | 6 | 40 | 20 | 0 | 0 |
| Nathan Tyson | 26 | 15 | 5 | 6 | 39 | 21 | 0 | 0 |
| David McGoldrick | 26 | 11 | 9 | 6 | 30 | 25 | 0 | 0 |
| Robert Earnshaw | 26 | 12 | 6 | 8 | 39 | 26 | 0 | 0 |
| Garath McCleary | 19 | 9 | 9 | 1 | 29 | 13 | 0 | 0 |
| Guy Moussi | 19 | 11 | 3 | 5 | 22 | 14 | 0 | 0 |
| Luke Chambers | 17 | 8 | 7 | 2 | 23 | 12 | 0 | 0 |
| Lewis McGugan | 16 | 5 | 4 | 7 | 18 | 16 | 0 | 0 |
| Joe Garner | 15 | 5 | 8 | 2 | 15 | 11 | 0 | 0 |
| James Perch | 11 | 7 | 0 | 4 | 16 | 10 | 0 | 0 |
| Nicky Shorey | 9 | 7 | 2 | 0 | 20 | 4 | 0 | 0 |
| Joel Lynch | 8 | 1 | 4 | 3 | 7 | 9 | 0 | 0 |
| George Boyd | 3 | 1 | 0 | 2 | 4 | 5 | 0 | 0 |

