Newcastle United season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 46 | 30 | 12 | 4 | 90 | 35 | 0 | 0 |
| England League Cup | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| England FA Cup | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 1 | 1 | 0 | 8 | 3 | 0 | 0 |
| Blackpool | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 |
| Bristol City | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Cardiff City | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| Coventry City | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| Crystal Palace | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Derby County | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Doncaster Rovers | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Huddersfield Town | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| Ipswich Town | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 |
| Leicester City | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Middlesbrough | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Nottingham Forest | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Peterborough United | 3 | 2 | 0 | 1 | 6 | 5 | 0 | 0 |
| Plymouth Argyle | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Preston North End | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Queens Park Rangers | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Reading | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Scunthorpe United | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Sheffield United | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Sheffield Wednesday | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Swansea City | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Watford | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| West Bromwich | 3 | 0 | 2 | 1 | 5 | 7 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Andy D'Urso | 3 | 2 | 1 | 0 | 7 | 3 | 0 | 0 |
| Kevin Friend | 3 | 3 | 0 | 0 | 8 | 1 | 0 | 0 |
| Anthony Bates | 2 | 2 | 0 | 0 | 6 | 4 | 0 | 0 |
| Grant Hegley | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 |
| Alan Wiley | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Darren Deadman | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jonathan Moss | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Graham Salisbury | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Scott Mathieson | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Paul Taylor | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Mark Haywood | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
| Anthony Taylor | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Andy Penn | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Andy Hall | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Rob Shoebridge | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mick Russell | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Andre Marriner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Lee Mason | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Stuart Attwell | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mike Dean | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Phil Crossley | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kevin Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neil Swarbrick | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Craig Pawson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Steve Tanner | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Mike Jones | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Keith Hill | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Russell Booth | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Kevin Anthony Jance Nolan | 47 | 29 | 12 | 6 | 93 | 44 | 0 | 0 |
| Stephen Alan Harper | 45 | 29 | 12 | 4 | 89 | 35 | 0 | 0 |
| Danny Sean Guthrie | 41 | 26 | 9 | 6 | 80 | 39 | 0 | 0 |
| Daniel Peter Simpson | 40 | 27 | 9 | 4 | 80 | 34 | 0 | 0 |
| Andrew Thomas Carroll | 40 | 23 | 12 | 5 | 78 | 37 | 0 | 0 |
| Jonas Manuel Gutierrez | 39 | 25 | 10 | 4 | 82 | 38 | 0 | 0 |
| Fabricio Coloccini | 38 | 26 | 10 | 2 | 80 | 30 | 0 | 0 |
| Jose Enrique Sanchez Diaz | 36 | 24 | 8 | 4 | 73 | 32 | 0 | 0 |
| Ryan David Taylor | 36 | 23 | 8 | 5 | 71 | 33 | 0 | 0 |
| Alan Smith | 34 | 21 | 8 | 5 | 54 | 25 | 0 | 0 |
| Peter Rosenkrands Lovenkrands | 30 | 18 | 8 | 4 | 62 | 25 | 0 | 0 |
| Nile Ranger | 28 | 17 | 6 | 5 | 45 | 22 | 0 | 0 |
| Steven Vincent Taylor | 22 | 13 | 7 | 2 | 37 | 14 | 0 | 0 |
| Foluwashola Ameobi | 20 | 13 | 5 | 2 | 39 | 22 | 0 | 0 |
| Nicholas Butt | 18 | 11 | 6 | 1 | 34 | 17 | 0 | 0 |
| Wayne Neville Anthony Routledge | 17 | 12 | 4 | 1 | 36 | 15 | 0 | 0 |
| Fabrice Pancrate | 17 | 11 | 5 | 1 | 38 | 15 | 0 | 0 |
| Michael James Williamson | 16 | 13 | 2 | 1 | 40 | 14 | 0 | 0 |
| Tamas Kadar | 15 | 12 | 2 | 1 | 38 | 15 | 0 | 0 |
| Joseph Anthony Barton | 14 | 12 | 1 | 1 | 27 | 9 | 0 | 0 |
| Marlon Anderson Harewood | 14 | 8 | 4 | 2 | 25 | 10 | 0 | 0 |
| Leon Julian Best | 13 | 9 | 3 | 1 | 34 | 14 | 0 | 0 |
| Geremi Sorele Njitap Fotso | 9 | 6 | 0 | 3 | 16 | 10 | 0 | 0 |
| Fitz Benjamin Hall | 7 | 3 | 3 | 1 | 15 | 9 | 0 | 0 |
| Zurab Khizanishvili | 7 | 2 | 3 | 2 | 10 | 7 | 0 | 0 |
| Patrick John van Aanholt | 7 | 4 | 2 | 1 | 15 | 7 | 0 | 0 |
| Timothy Krul | 6 | 3 | 1 | 2 | 11 | 10 | 0 | 0 |
| Ryan Mark Donaldson | 4 | 2 | 0 | 2 | 7 | 6 | 0 | 0 |
| Haris Vuckic | 4 | 3 | 0 | 1 | 6 | 5 | 0 | 0 |
| Kazenga LuaLua | 3 | 2 | 0 | 1 | 7 | 5 | 0 | 0 |
| Ben Peter Anthony Tozer | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Francisco Jimenez Tejada | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| James Henry Tavernier | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Damien Anthony Duff | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |

