Millwall season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League One | 46 | 24 | 13 | 9 | 76 | 44 | 0 | 0 |
| England League Cup | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| England League One Playoff | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Brentford | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Brighton & Hove Albion | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Bristol Rovers | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Carlisle United | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Charlton Athletic | 2 | 1 | 1 | 0 | 8 | 4 | 0 | 0 |
| Colchester United | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| Exeter City | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Gillingham | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Hartlepool United | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Huddersfield Town | 4 | 2 | 1 | 1 | 5 | 2 | 0 | 0 |
| Leeds United | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Leyton Orient | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Milton Keynes Dons | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 |
| Norwich City | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Oldham Athletic | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Southampton | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Southend United | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Stockport County | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 |
| Swindon Town | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 0 |
| Tranmere Rovers | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 |
| Walsall | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| West Ham United | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Wycombe Wanderers | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Yeovil Town | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Andy D'Urso | 3 | 3 | 0 | 0 | 6 | 2 | 0 | 0 |
| Mick Russell | 3 | 1 | 2 | 0 | 3 | 2 | 0 | 0 |
| Neil Swarbrick | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 |
| Keith Stroud | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Dean Whitestone | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Graham Salisbury | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Roger East | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 |
| Andy Woolmer | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Darren Deadman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul Taylor | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Mark Haywood | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| Karl Evans | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Russell Booth | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Steve Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Phil Gibbs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Jones | 1 | 0 | 1 | 0 | 4 | 4 | 0 | 0 |
| Mark Clattenburg | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Chris Foy | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andy Haines | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Simon Hooper | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Graham Scott | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andy Hall | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Graham Horwood | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Phil Crossley | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Nigel Miller | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Kevin Friend | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kevin Wright | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Penn | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keith Hill | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Steve Tanner | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Grant Hegley | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jock Waugh | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| David Forde | 50 | 26 | 14 | 10 | 80 | 47 | 0 | 0 |
| Nadjim Abdou | 46 | 25 | 12 | 9 | 77 | 44 | 0 | 0 |
| Steven William Morison | 46 | 26 | 12 | 8 | 78 | 41 | 0 | 0 |
| Christopher James Hackett | 42 | 23 | 11 | 8 | 70 | 37 | 0 | 0 |
| Daniel James Schofield | 38 | 21 | 9 | 8 | 68 | 37 | 0 | 0 |
| Paul Mark James Robinson | 37 | 23 | 8 | 6 | 66 | 35 | 0 | 0 |
| Neil Harris | 36 | 19 | 11 | 6 | 56 | 28 | 0 | 0 |
| Darren Philip Ward | 34 | 19 | 8 | 7 | 53 | 30 | 0 | 0 |
| Jack David Smith | 34 | 15 | 11 | 8 | 49 | 34 | 0 | 0 |
| Alan James Dunne | 33 | 17 | 10 | 6 | 56 | 35 | 0 | 0 |
| Tony Andrew Craig | 33 | 21 | 8 | 4 | 62 | 23 | 0 | 0 |
| Scott Barron | 27 | 14 | 8 | 5 | 45 | 23 | 0 | 0 |
| Andrew James Ker Frampton | 23 | 7 | 8 | 8 | 27 | 29 | 0 | 0 |
| Liam Antony Trotter | 23 | 16 | 5 | 2 | 42 | 14 | 0 | 0 |
| Marc Laird | 22 | 10 | 7 | 5 | 38 | 29 | 0 | 0 |
| David John Martin | 21 | 8 | 8 | 5 | 28 | 22 | 0 | 0 |
| Shaun Anthony Batt | 17 | 12 | 3 | 2 | 33 | 10 | 0 | 0 |
| Gary George Alexander | 17 | 5 | 7 | 5 | 17 | 14 | 0 | 0 |
| Ali Fuseini | 16 | 5 | 6 | 5 | 20 | 21 | 0 | 0 |
| Jason Jeffrey Price | 14 | 5 | 6 | 3 | 16 | 15 | 0 | 0 |
| Jonathan Chiedozie Obika | 12 | 7 | 2 | 3 | 25 | 10 | 0 | 0 |
| Adam Peter Bolder | 11 | 4 | 3 | 4 | 15 | 18 | 0 | 0 |
| Lewis James Grabban | 11 | 6 | 2 | 3 | 18 | 18 | 0 | 0 |
| James Henry | 9 | 3 | 3 | 3 | 13 | 11 | 0 | 0 |
| George Andrew Jordan Friend | 6 | 1 | 3 | 2 | 3 | 5 | 0 | 0 |
| Ashley Grimes | 5 | 1 | 1 | 3 | 4 | 9 | 0 | 0 |
| John Edward Marquis | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Kiernan Peter Hughes Mason | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |

