Middlesbrough season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 46 | 16 | 14 | 16 | 58 | 50 | 0 | 0 |
| England League Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Blackpool | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Bristol City | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Cardiff City | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Coventry City | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Crystal Palace | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Derby County | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Doncaster Rovers | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| Ipswich Town | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Leicester City | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Newcastle United | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Nottingham Forest | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 0 |
| Peterborough United | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Plymouth Argyle | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Preston North End | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Queens Park Rangers | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 |
| Reading | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Scunthorpe United | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Sheffield United | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sheffield Wednesday | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Swansea City | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Watford | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| West Bromwich | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Jonathan Moss | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kevin Friend | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Mark Haywood | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Grant Hegley | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Andy Woolmer | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Steve Tanner | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| David Phillips | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 |
| Neil Swarbrick | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Graham Salisbury | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Andy Hall | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Lee Mason | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Keith Hill | 2 | 1 | 1 | 0 | 6 | 2 | 0 | 0 |
| Scott Mathieson | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Rob Shoebridge | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Jarnail Singh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lee Probert | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Michael Oliver | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Phil Crossley | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Bates | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Danny McDermid | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Darren Deadman | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mick Russell | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Trevor Kettle | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Anthony Taylor | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Colin Webster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell Booth | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Roger East | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy Penn | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Graham Horwood | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Paul Taylor | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kevin Wright | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Carl Boyeson | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| David James Wheater | 43 | 15 | 13 | 15 | 56 | 46 | 0 | 0 |
| Leroy Halirou Bohari Lita | 41 | 15 | 13 | 13 | 54 | 42 | 0 | 0 |
| Gary Paul O Neil | 36 | 11 | 12 | 13 | 46 | 39 | 0 | 0 |
| Julio Andres Arca | 35 | 11 | 9 | 15 | 44 | 44 | 0 | 0 |
| Rhys Williams | 33 | 12 | 9 | 12 | 45 | 38 | 0 | 0 |
| Justin Raymond Hoyte | 31 | 10 | 11 | 10 | 38 | 33 | 0 | 0 |
| Adam Johnson | 27 | 9 | 7 | 11 | 35 | 31 | 0 | 0 |
| Bradley Scott Jones | 24 | 7 | 8 | 9 | 27 | 27 | 0 | 0 |
| Daniel Coyne | 24 | 9 | 6 | 9 | 32 | 27 | 0 | 0 |
| Jonathan Ian Franks | 23 | 8 | 8 | 7 | 26 | 21 | 0 | 0 |
| Anthony McMahon | 22 | 8 | 4 | 10 | 28 | 26 | 0 | 0 |
| Jeremie Aliadiere | 21 | 8 | 3 | 10 | 23 | 23 | 0 | 0 |
| Mark Stephen Yeates | 20 | 8 | 3 | 9 | 28 | 24 | 0 | 0 |
| Jonathan Martin Grounds | 20 | 7 | 6 | 7 | 25 | 24 | 0 | 0 |
| Barry Gordon George Robson | 18 | 6 | 7 | 5 | 18 | 16 | 0 | 0 |
| Christopher John Killen | 17 | 5 | 8 | 4 | 21 | 17 | 0 | 0 |
| Marvin Emnes | 17 | 7 | 4 | 6 | 24 | 19 | 0 | 0 |
| Stephen McManus | 16 | 6 | 6 | 4 | 18 | 15 | 0 | 0 |
| Kyle Naughton | 15 | 6 | 5 | 4 | 17 | 14 | 0 | 0 |
| Sean Patrick St Ledger Hall | 15 | 4 | 4 | 7 | 19 | 22 | 0 | 0 |
| Scott Douglas McDonald | 13 | 4 | 5 | 4 | 13 | 15 | 0 | 0 |
| Emanuel Pogatetz | 13 | 5 | 3 | 5 | 18 | 14 | 0 | 0 |
| Andrew Derek Taylor | 13 | 5 | 5 | 3 | 22 | 14 | 0 | 0 |
| Joseph Bennett | 13 | 5 | 4 | 4 | 18 | 13 | 0 | 0 |
| William Flood | 11 | 4 | 3 | 4 | 11 | 9 | 0 | 0 |
| Lee John Miller | 10 | 4 | 5 | 1 | 14 | 10 | 0 | 0 |
| Didier Digard | 9 | 2 | 3 | 4 | 10 | 14 | 0 | 0 |
| Isaiah George Osbourne | 9 | 2 | 2 | 5 | 11 | 12 | 0 | 0 |
| Marcus Nathan Bent | 7 | 1 | 1 | 5 | 5 | 8 | 0 | 0 |
| David Barry Kitson | 6 | 1 | 2 | 3 | 8 | 10 | 0 | 0 |
| Christopher Mark Riggott | 6 | 1 | 2 | 3 | 6 | 7 | 0 | 0 |
| Robert Huth | 5 | 3 | 1 | 1 | 8 | 2 | 0 | 0 |
| Luke Williams | 4 | 0 | 2 | 2 | 3 | 6 | 0 | 0 |
| Tuncay Sanli | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 0 |
| Sebastian Tony Hines | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
| James O Shea | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Caleb Colman Folan | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Joshua Walker | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |

