Manchester United season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 23 | 17 | 3 | 3 | 56 | 21 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 |
| Aston Villa | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blackburn Rovers | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Bolton Wanderers | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| Chelsea FC | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Everton | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fulham | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Liverpool | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Manchester City | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| Newcastle United | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Norwich City | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Queens Park Rangers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Stoke City | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Sunderland | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Swansea City | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tottenham Hotspur | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| West Bromwich | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Wigan Athletic | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Howard Webb | 3 | 2 | 0 | 1 | 10 | 5 | 0 | 0 |
| Mike Dean | 3 | 2 | 0 | 1 | 5 | 4 | 0 | 0 |
| Mike Jones | 3 | 2 | 1 | 0 | 5 | 2 | 0 | 0 |
| Andre Marriner | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 0 |
| Phil Dowd | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 |
| Mark Halsey | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
| Lee Probert | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Peter Walton | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Lee Mason | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stuart Attwell | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mark Clattenburg | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| Michael Oliver | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Patrice Latyr Evra | 22 | 16 | 3 | 3 | 54 | 20 | 0 | 0 |
| Luis Carlos Almeida da Cunha | 22 | 16 | 3 | 3 | 54 | 21 | 0 | 0 |
| Wayne Mark Rooney | 20 | 16 | 2 | 2 | 51 | 17 | 0 | 0 |
| Javier Hernandez Balcazar | 19 | 13 | 3 | 3 | 43 | 18 | 0 | 0 |
| Philip Anthony Jones | 19 | 14 | 2 | 3 | 45 | 20 | 0 | 0 |
| Daniel Nii Tackie Mensah Welbeck | 17 | 12 | 2 | 3 | 39 | 19 | 0 | 0 |
| Jonathan Grant Evans | 16 | 14 | 1 | 1 | 49 | 13 | 0 | 0 |
| Luis Antonio Valencia Mosquera | 15 | 12 | 1 | 2 | 34 | 10 | 0 | 0 |
| Michael Carrick | 15 | 12 | 1 | 2 | 37 | 10 | 0 | 0 |
| Ryan Joseph Giggs | 15 | 11 | 3 | 1 | 40 | 9 | 0 | 0 |
| Rio Gavin Ferdinand | 15 | 10 | 3 | 2 | 27 | 14 | 0 | 0 |
| Park Ji Sung | 14 | 11 | 1 | 2 | 36 | 10 | 0 | 0 |
| David de Gea Quintana | 14 | 9 | 3 | 2 | 35 | 17 | 0 | 0 |
| Christopher Lloyd Smalling | 14 | 11 | 2 | 1 | 40 | 14 | 0 | 0 |
| Ashley Simon Young | 13 | 9 | 3 | 1 | 37 | 14 | 0 | 0 |
| Anderson Luis de Abreu Oliveira | 10 | 6 | 1 | 3 | 27 | 17 | 0 | 0 |
| Dimitar Ivanov Berbatov | 10 | 7 | 1 | 2 | 22 | 9 | 0 | 0 |
| Anders Rosenkrantz Lindegaard | 8 | 7 | 0 | 1 | 19 | 4 | 0 | 0 |
| Darren Barr Fletcher | 8 | 5 | 2 | 1 | 11 | 9 | 0 | 0 |
| Nemanja Vidic | 6 | 5 | 1 | 0 | 7 | 2 | 0 | 0 |
| Thomas William Cleverley | 5 | 5 | 0 | 0 | 19 | 3 | 0 | 0 |
| Fabio Pereira da Silva | 4 | 3 | 1 | 0 | 5 | 2 | 0 | 0 |
| Rafael Pereira da Silva | 3 | 2 | 0 | 1 | 7 | 4 | 0 | 0 |
| Federico Macheda | 3 | 2 | 1 | 0 | 10 | 2 | 0 | 0 |
| Paul Scholes | 3 | 3 | 0 | 0 | 7 | 1 | 0 | 0 |
| Ezekiel David Fryers | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 |
| Benjamin Paul Amos | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Paul Labile Pogba | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| William David Thomas Keane | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Michael James Owen | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Darron Thomas Daniel Gibson | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |

