Manchester United season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 38 | 27 | 4 | 7 | 86 | 28 | 0 | 0 |
| England League Cup | 6 | 5 | 0 | 1 | 11 | 4 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Aston Villa | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 |
| Barnsley | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Birmingham City | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Blackburn Rovers | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Bolton Wanderers | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| Burnley | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Chelsea FC | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| Everton | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Fulham | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Hull City AFC | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 0 |
| Liverpool | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Manchester City | 4 | 3 | 0 | 1 | 9 | 6 | 0 | 0 |
| Portsmouth | 2 | 2 | 0 | 0 | 9 | 1 | 0 | 0 |
| Stoke City | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
| Sunderland | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Tottenham Hotspur | 3 | 3 | 0 | 0 | 8 | 2 | 0 | 0 |
| West Ham United | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
| Wigan Athletic | 2 | 2 | 0 | 0 | 10 | 0 | 0 | 0 |
| Wolverhampton Wanderers | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Howard Webb | 6 | 4 | 0 | 2 | 13 | 8 | 0 | 0 |
| Martin Atkinson | 5 | 3 | 0 | 2 | 9 | 5 | 0 | 0 |
| Peter Walton | 5 | 3 | 2 | 0 | 7 | 1 | 0 | 0 |
| Steve Bennett | 4 | 4 | 0 | 0 | 11 | 0 | 0 | 0 |
| Mike Dean | 4 | 2 | 0 | 2 | 8 | 6 | 0 | 0 |
| Mark Clattenburg | 4 | 3 | 1 | 0 | 9 | 2 | 0 | 0 |
| Alan Wiley | 3 | 2 | 1 | 0 | 8 | 3 | 0 | 0 |
| Lee Mason | 3 | 3 | 0 | 0 | 11 | 0 | 0 | 0 |
| Andre Marriner | 3 | 2 | 0 | 1 | 6 | 4 | 0 | 0 |
| Phil Dowd | 3 | 2 | 0 | 1 | 4 | 2 | 0 | 0 |
| Chris Foy | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Lee Probert | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mike Jones | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Patrice Latyr Evra | 41 | 29 | 4 | 8 | 92 | 32 | 0 | 0 |
| Luis Antonio Valencia Mosquera | 38 | 26 | 4 | 8 | 81 | 31 | 0 | 0 |
| Michael Carrick | 35 | 25 | 3 | 7 | 76 | 30 | 0 | 0 |
| Dimitar Ivanov Berbatov | 35 | 26 | 3 | 6 | 80 | 25 | 0 | 0 |
| Wayne Mark Rooney | 35 | 25 | 3 | 7 | 81 | 28 | 0 | 0 |
| Darren Barr Fletcher | 33 | 24 | 3 | 6 | 81 | 28 | 0 | 0 |
| Paul Scholes | 30 | 21 | 4 | 5 | 66 | 23 | 0 | 0 |
| Ryan Joseph Giggs | 27 | 18 | 3 | 6 | 53 | 23 | 0 | 0 |
| Nemanja Vidic | 26 | 21 | 2 | 3 | 63 | 17 | 0 | 0 |
| Luis Carlos Almeida da Cunha | 25 | 20 | 3 | 2 | 57 | 13 | 0 | 0 |
| Wesley Michael Brown | 24 | 17 | 2 | 5 | 51 | 15 | 0 | 0 |
| Michael James Owen | 23 | 16 | 0 | 7 | 48 | 18 | 0 | 0 |
| Jonathan Grant Evans | 23 | 16 | 3 | 4 | 48 | 16 | 0 | 0 |
| Edwin van der Sar | 23 | 16 | 2 | 5 | 48 | 16 | 0 | 0 |
| Gary Alexander Neville | 21 | 17 | 1 | 3 | 50 | 10 | 0 | 0 |
| Park Ji Sung | 19 | 13 | 2 | 4 | 41 | 16 | 0 | 0 |
| Darron Thomas Daniel Gibson | 18 | 14 | 1 | 3 | 43 | 7 | 0 | 0 |
| Anderson Luis de Abreu Oliveira | 17 | 11 | 1 | 5 | 37 | 16 | 0 | 0 |
| John Francis O Shea | 15 | 10 | 2 | 3 | 27 | 13 | 0 | 0 |
| Rio Gavin Ferdinand | 14 | 11 | 1 | 2 | 30 | 11 | 0 | 0 |
| Rafael Pereira da Silva | 12 | 9 | 2 | 1 | 31 | 9 | 0 | 0 |
| Tomasz Miroslaw Kuszczak | 11 | 8 | 1 | 2 | 25 | 8 | 0 | 0 |
| Benjamin Anthony Foster | 10 | 8 | 1 | 1 | 24 | 8 | 0 | 0 |
| Gabriel Antoine Obertan | 9 | 7 | 0 | 2 | 17 | 5 | 0 | 0 |
| Daniel Nii Tackie Mensah Welbeck | 8 | 6 | 1 | 1 | 17 | 6 | 0 | 0 |
| Federico Macheda | 8 | 6 | 1 | 1 | 17 | 3 | 0 | 0 |
| Fabio Pereira da Silva | 7 | 6 | 0 | 1 | 16 | 3 | 0 | 0 |
| Mame Biram Diouf | 6 | 4 | 1 | 1 | 14 | 3 | 0 | 0 |
| Ritchie Ria Alfons De Laet | 5 | 4 | 0 | 1 | 8 | 3 | 0 | 0 |
| Zoran Tosic | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Joshua King | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Owen Lee Hargreaves | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |

