Manchester City season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 23 | 17 | 3 | 3 | 60 | 19 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aston Villa | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Blackburn Rovers | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Bolton Wanderers | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Chelsea FC | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Everton | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Fulham | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Liverpool | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Manchester United | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 |
| Newcastle United | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Norwich City | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
| Queens Park Rangers | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Stoke City | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sunderland | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Swansea City | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Tottenham Hotspur | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 |
| West Bromwich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wigan Athletic | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Martin Atkinson | 4 | 3 | 1 | 0 | 8 | 3 | 0 | 0 |
| Phil Dowd | 3 | 3 | 0 | 0 | 10 | 1 | 0 | 0 |
| Mark Clattenburg | 3 | 1 | 1 | 1 | 9 | 5 | 0 | 0 |
| Howard Webb | 3 | 3 | 0 | 0 | 10 | 3 | 0 | 0 |
| Mike Dean | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 |
| Mike Jones | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
| Lee Mason | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Taylor | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stuart Attwell | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Peter Walton | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Foy | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| David Josue Jimenez Silva | 23 | 17 | 3 | 3 | 60 | 19 | 0 | 0 |
| Charles Joseph John Hart | 23 | 17 | 3 | 3 | 60 | 19 | 0 | 0 |
| Sergio Leonel Aguero del Castillo | 22 | 16 | 3 | 3 | 56 | 18 | 0 | 0 |
| Gareth Barry | 21 | 15 | 3 | 3 | 53 | 19 | 0 | 0 |
| Yaya Gnegneri Toure | 20 | 15 | 3 | 2 | 56 | 16 | 0 | 0 |
| Vincent Jean Mpoy Kompany | 20 | 14 | 3 | 3 | 53 | 15 | 0 | 0 |
| Joleon Patrick Lescott | 20 | 15 | 2 | 3 | 54 | 18 | 0 | 0 |
| Micah Lincoln Richards | 19 | 15 | 2 | 2 | 54 | 17 | 0 | 0 |
| Edin Dzeko | 19 | 13 | 3 | 3 | 47 | 17 | 0 | 0 |
| James Phillip Milner | 18 | 14 | 2 | 2 | 45 | 13 | 0 | 0 |
| Samir Nasri | 17 | 12 | 3 | 2 | 42 | 12 | 0 | 0 |
| Gael Clichy | 17 | 12 | 3 | 2 | 46 | 13 | 0 | 0 |
| Adam Johnson | 16 | 12 | 2 | 2 | 41 | 12 | 0 | 0 |
| Mario Barwuah Balotelli | 15 | 12 | 2 | 1 | 42 | 12 | 0 | 0 |
| Nigel de Jong | 9 | 6 | 0 | 3 | 19 | 7 | 0 | 0 |
| Pablo Javier Zabaleta Girod | 9 | 5 | 2 | 2 | 17 | 8 | 0 | 0 |
| Stefan Savic | 9 | 9 | 0 | 0 | 28 | 6 | 0 | 0 |
| Kolo Habib Toure | 8 | 5 | 2 | 1 | 18 | 7 | 0 | 0 |
| Aleksandar Kolarov | 7 | 5 | 0 | 2 | 19 | 8 | 0 | 0 |
| Carlos Alberto Tevez | 3 | 2 | 1 | 0 | 8 | 4 | 0 | 0 |
| Owen Lee Hargreaves | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Ismail Abdul Razak | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Chinedum Onuoha | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |

