Manchester City season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 38 | 18 | 13 | 7 | 73 | 45 | 0 | 0 |
| England League Cup | 6 | 5 | 0 | 1 | 15 | 6 | 0 | 0 |
| England FA Cup | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 3 | 2 | 1 | 0 | 7 | 2 | 0 | 0 |
| Aston Villa | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Birmingham City | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| Blackburn Rovers | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 |
| Bolton Wanderers | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 |
| Burnley | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 |
| Chelsea FC | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 |
| Crystal Palace | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Everton | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Fulham | 3 | 2 | 1 | 0 | 6 | 4 | 0 | 0 |
| Hull City AFC | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Liverpool | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Manchester United | 4 | 1 | 0 | 3 | 6 | 9 | 0 | 0 |
| Portsmouth | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Scunthorpe United | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 |
| Stoke City | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 0 |
| Sunderland | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 |
| Tottenham Hotspur | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| West Ham United | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Wigan Athletic | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Wolverhampton Wanderers | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Mike Dean | 6 | 3 | 3 | 0 | 9 | 4 | 0 | 0 |
| Howard Webb | 4 | 2 | 1 | 1 | 5 | 5 | 0 | 0 |
| Alan Wiley | 4 | 1 | 2 | 1 | 8 | 6 | 0 | 0 |
| Mark Clattenburg | 4 | 2 | 2 | 0 | 11 | 7 | 0 | 0 |
| Chris Foy | 4 | 3 | 1 | 0 | 11 | 3 | 0 | 0 |
| Phil Dowd | 3 | 1 | 1 | 1 | 8 | 5 | 0 | 0 |
| Martin Atkinson | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 0 |
| Stuart Attwell | 3 | 2 | 1 | 0 | 8 | 4 | 0 | 0 |
| Mike Jones | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Peter Walton | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Steve Bennett | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Lee Probert | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Kevin Friend | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 |
| Lee Mason | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Andre Marriner | 2 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| Michael Oliver | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Seamus John James Given | 43 | 22 | 13 | 8 | 86 | 52 | 0 | 0 |
| Gareth Barry | 42 | 21 | 12 | 9 | 82 | 52 | 0 | 0 |
| Nigel de Jong | 41 | 21 | 12 | 8 | 78 | 45 | 0 | 0 |
| Carlos Alberto Tevez | 41 | 22 | 11 | 8 | 83 | 48 | 0 | 0 |
| Craig Douglas Bellamy | 39 | 21 | 10 | 8 | 81 | 48 | 0 | 0 |
| Shaun Cameron Wright Phillips | 38 | 18 | 13 | 7 | 72 | 48 | 0 | 0 |
| Kolo Habib Toure | 35 | 19 | 10 | 6 | 71 | 40 | 0 | 0 |
| Pablo Javier Zabaleta Girod | 34 | 17 | 11 | 6 | 62 | 39 | 0 | 0 |
| Sheyi Emmanuel Adebayor | 31 | 13 | 12 | 6 | 55 | 35 | 0 | 0 |
| Vincent Jean Mpoy Kompany | 31 | 17 | 8 | 6 | 66 | 35 | 0 | 0 |
| Stephen James Ireland | 30 | 13 | 10 | 7 | 55 | 41 | 0 | 0 |
| Wayne Michael Bridge | 28 | 12 | 11 | 5 | 46 | 31 | 0 | 0 |
| Micah Lincoln Richards | 28 | 14 | 8 | 6 | 52 | 38 | 0 | 0 |
| Joleon Patrick Lescott | 24 | 10 | 12 | 2 | 48 | 31 | 0 | 0 |
| Roque Luis Santa Cruz Cantero | 22 | 8 | 9 | 5 | 44 | 32 | 0 | 0 |
| Martin Petyov Petrov | 19 | 9 | 6 | 4 | 40 | 29 | 0 | 0 |
| Adam Johnson | 16 | 7 | 5 | 4 | 29 | 15 | 0 | 0 |
| Sylvio Mendes Campos Junior | 14 | 10 | 2 | 2 | 40 | 20 | 0 | 0 |
| Patrick Vieira | 14 | 5 | 5 | 4 | 21 | 13 | 0 | 0 |
| Chinedum Onuoha | 13 | 9 | 1 | 3 | 33 | 19 | 0 | 0 |
| Robson de Souza | 12 | 8 | 2 | 2 | 24 | 13 | 0 | 0 |
| Javier Garrido Behobide | 11 | 8 | 1 | 2 | 25 | 10 | 0 | 0 |
| Anga Dedryck Boyata | 6 | 4 | 0 | 2 | 14 | 9 | 0 | 0 |
| Benjamin Mwaruwari | 5 | 4 | 0 | 1 | 15 | 7 | 0 | 0 |
| Marton Fulop | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 0 |
| Gregory Richard Cunningham | 3 | 2 | 1 | 0 | 10 | 4 | 0 | 0 |
| Vladimir Weiss | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 |
| Abdisalam Abdulkadir Ibrahim | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 0 |
| Michael Johnson | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 |
| Richard Patrick Dunne | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Stuart James Taylor | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 |
| Gunnar Nielsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Nimely Tchuimeni | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 |

