Liverpool season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 23 | 10 | 8 | 5 | 28 | 21 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Aston Villa | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Blackburn Rovers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Bolton Wanderers | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| Chelsea FC | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Everton | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fulham | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Manchester City | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Manchester United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Newcastle United | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Norwich City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Queens Park Rangers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stoke City | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sunderland | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Swansea City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| West Bromwich | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wigan Athletic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wolverhampton Wanderers | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Lee Probert | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 0 |
| Mike Jones | 3 | 0 | 1 | 2 | 1 | 8 | 0 | 0 |
| Martin Atkinson | 3 | 2 | 1 | 0 | 5 | 1 | 0 | 0 |
| Kevin Friend | 3 | 1 | 0 | 2 | 3 | 5 | 0 | 0 |
| Peter Walton | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Phil Dowd | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Lee Mason | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Michael Oliver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andre Marriner | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Howard Webb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Clattenburg | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Taylor | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Charles Graham Adam | 23 | 10 | 8 | 5 | 28 | 21 | 0 | 0 |
| Jordan Brian Henderson | 23 | 10 | 8 | 5 | 28 | 21 | 0 | 0 |
| Jose Manuel Reina Paez | 23 | 10 | 8 | 5 | 28 | 21 | 0 | 0 |
| Jose Enrique Sanchez Diaz | 23 | 10 | 8 | 5 | 28 | 21 | 0 | 0 |
| Stewart Downing | 22 | 9 | 8 | 5 | 25 | 21 | 0 | 0 |
| Martin Skrtel | 21 | 9 | 7 | 5 | 25 | 20 | 0 | 0 |
| Andrew Thomas Carroll | 21 | 9 | 7 | 5 | 26 | 20 | 0 | 0 |
| Dirk Kuyt | 20 | 9 | 7 | 4 | 25 | 16 | 0 | 0 |
| Daniel Munthe Agger | 19 | 8 | 6 | 5 | 23 | 19 | 0 | 0 |
| Luis Alberto Suarez Diaz | 18 | 8 | 7 | 3 | 21 | 14 | 0 | 0 |
| Craig Douglas Bellamy | 17 | 7 | 5 | 5 | 18 | 16 | 0 | 0 |
| Glen McLeod Cooper Johnson | 16 | 6 | 6 | 4 | 17 | 13 | 0 | 0 |
| James Lee Duncan Carragher | 12 | 6 | 4 | 2 | 17 | 10 | 0 | 0 |
| Lucas Pezzini Leiva | 12 | 6 | 4 | 2 | 16 | 11 | 0 | 0 |
| Steven George Gerrard | 9 | 3 | 4 | 2 | 11 | 11 | 0 | 0 |
| Maximiliano Ruben Rodriguez | 7 | 3 | 2 | 2 | 8 | 9 | 0 | 0 |
| Jay Francis Spearing | 5 | 2 | 0 | 3 | 6 | 9 | 0 | 0 |
| Martin Ronald Kelly | 5 | 4 | 1 | 0 | 10 | 3 | 0 | 0 |
| Jonjo Shelvey | 4 | 3 | 1 | 0 | 6 | 0 | 0 | 0 |
| Raul Jose Trindade Meireles | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Sebastian Coates Nion | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| John Flanagan | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Fabio Aurelio Rodrigues | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |

