Liverpool season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 38 | 18 | 9 | 11 | 61 | 35 | 0 | 0 |
| England League Cup | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 3 | 0 | 0 | 3 | 2 | 5 | 0 | 0 |
| Aston Villa | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Birmingham City | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Blackburn Rovers | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Bolton Wanderers | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Burnley | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 |
| Chelsea FC | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Everton | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Fulham | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Hull City AFC | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 0 |
| Leeds United | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manchester City | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Manchester United | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Portsmouth | 2 | 1 | 0 | 1 | 4 | 3 | 0 | 0 |
| Stoke City | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| Sunderland | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Tottenham Hotspur | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| West Ham United | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 |
| Wigan Athletic | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Wolverhampton Wanderers | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Peter Walton | 6 | 3 | 3 | 0 | 15 | 3 | 0 | 0 |
| Andre Marriner | 6 | 3 | 2 | 1 | 7 | 3 | 0 | 0 |
| Alan Wiley | 6 | 4 | 0 | 2 | 9 | 7 | 0 | 0 |
| Phil Dowd | 5 | 3 | 1 | 1 | 12 | 5 | 0 | 0 |
| Martin Atkinson | 5 | 1 | 2 | 2 | 3 | 6 | 0 | 0 |
| Lee Mason | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 0 |
| Howard Webb | 4 | 1 | 0 | 3 | 4 | 5 | 0 | 0 |
| Stuart Attwell | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Simon Beck | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Lee Probert | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Jones | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mike Mullarkey | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Steve Bennett | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Dirk Kuyt | 38 | 17 | 9 | 12 | 58 | 36 | 0 | 0 |
| Jose Manuel Reina Paez | 38 | 18 | 9 | 11 | 61 | 35 | 0 | 0 |
| James Lee Duncan Carragher | 38 | 19 | 8 | 11 | 60 | 33 | 0 | 0 |
| Lucas Pezzini Leiva | 35 | 16 | 8 | 11 | 54 | 34 | 0 | 0 |
| Javier Alejandro Mascherano | 35 | 16 | 8 | 11 | 54 | 34 | 0 | 0 |
| Steven George Gerrard | 34 | 17 | 8 | 9 | 56 | 30 | 0 | 0 |
| Emiliano Adrian Insua Zapata | 32 | 16 | 7 | 9 | 54 | 32 | 0 | 0 |
| Yosef Shai Benayoun | 31 | 14 | 6 | 11 | 53 | 35 | 0 | 0 |
| Ryan Guno Babel | 27 | 11 | 6 | 10 | 40 | 29 | 0 | 0 |
| David N Gog | 26 | 13 | 8 | 5 | 40 | 17 | 0 | 0 |
| Glen McLeod Cooper Johnson | 26 | 14 | 4 | 8 | 49 | 24 | 0 | 0 |
| Daniel Munthe Agger | 23 | 11 | 6 | 6 | 32 | 17 | 0 | 0 |
| Fernando Jose Torres Sanz | 22 | 12 | 2 | 8 | 42 | 26 | 0 | 0 |
| Martin Skrtel | 21 | 10 | 5 | 6 | 32 | 20 | 0 | 0 |
| Alberto Aquilani | 19 | 8 | 6 | 5 | 27 | 15 | 0 | 0 |
| Maximiliano Ruben Rodriguez | 17 | 8 | 5 | 4 | 24 | 10 | 0 | 0 |
| Sotirios Kyrgiakos | 16 | 6 | 6 | 4 | 18 | 14 | 0 | 0 |
| Fabio Aurelio Rodrigues | 15 | 9 | 2 | 4 | 20 | 14 | 0 | 0 |
| Albert Riera Ortega | 13 | 9 | 3 | 1 | 29 | 9 | 0 | 0 |
| Andriy Viktorovych Voronin | 9 | 4 | 0 | 5 | 21 | 14 | 0 | 0 |
| Philipp Degen | 9 | 4 | 1 | 4 | 14 | 9 | 0 | 0 |
| Daniel Sanchez Ayala | 5 | 2 | 0 | 3 | 10 | 7 | 0 | 0 |
| Jay Francis Spearing | 5 | 2 | 0 | 3 | 4 | 5 | 0 | 0 |
| Daniel Pacheco Lobato | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 |
| Andrea Dossena | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 0 |
| Nabil El Zhar | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Diego Cavalieri | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Nathan Geoffrey Junior Eccleston | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Stephen Mark Darby | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Martin Ronald Kelly | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Jack Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damien Plessis | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |

