Lincoln City season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England League Two | 46 | 13 | 11 | 22 | 42 | 65 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Aldershot Town | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Barnet | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| Bournemouth | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Bradford City | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Burton Albion | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Bury | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Cheltenham Town | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Chesterfield | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Crewe Alexandra | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Dagenham & Redbridge | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Darlington | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Grimsby Town | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Hereford United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Macclesfield Town | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Morecambe | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| Northampton Town | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Notts County | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Port Vale | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Rochdale | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Rotherham United | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Shrewsbury Town | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| Torquay | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Andy Haines | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| David Foster | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| David Webb | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Craig Pawson | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| Jarnail Singh | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Paul Tierney | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Steve Cook | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Jonathan Moss | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Jock Waugh | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Mark Haywood | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Peter Quinn | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Steve Bratt | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Steve Tanner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Simon Hooper | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Danny McDermid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Graham Horwood | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mick Russell | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Roger East | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dean Whitestone | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Rob Shoebridge | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Russell Booth | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Oliver Langford | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| David Phillips | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Steven Rushton | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Keith Hill | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Karl Evans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Robert Keith Burch | 46 | 13 | 11 | 22 | 42 | 65 | 0 | 0 |
| Cian James Hughton | 41 | 12 | 10 | 19 | 39 | 59 | 0 | 0 |
| Scott Anthony Kerr | 39 | 11 | 9 | 19 | 36 | 55 | 0 | 0 |
| Moses Swaibu | 34 | 8 | 9 | 17 | 32 | 53 | 0 | 0 |
| Shane Robin Clarke | 29 | 10 | 5 | 14 | 29 | 42 | 0 | 0 |
| Lenell Nicholas John Lewis | 24 | 6 | 4 | 14 | 19 | 36 | 0 | 0 |
| Joe Anderson | 23 | 7 | 7 | 9 | 27 | 35 | 0 | 0 |
| Christopher Herd | 20 | 5 | 6 | 9 | 22 | 32 | 0 | 0 |
| Jamie Clarke | 20 | 4 | 4 | 12 | 12 | 28 | 0 | 0 |
| Steven Lennon | 19 | 5 | 7 | 7 | 22 | 28 | 0 | 0 |
| Matthew Saunders | 18 | 6 | 6 | 6 | 21 | 26 | 0 | 0 |
| Daniel Joseph Hone | 18 | 5 | 4 | 9 | 15 | 24 | 0 | 0 |
| Aaron Wesley Brown | 17 | 5 | 2 | 10 | 12 | 24 | 0 | 0 |
| Brian Thomas Gilmour | 16 | 5 | 3 | 8 | 16 | 24 | 0 | 0 |
| Stefan Trevor Oakes | 16 | 6 | 2 | 8 | 12 | 21 | 0 | 0 |
| Jermain Rene Howe | 16 | 5 | 2 | 9 | 10 | 20 | 0 | 0 |
| Paul Michael Green | 15 | 6 | 2 | 7 | 19 | 22 | 0 | 0 |
| Paul Connor | 15 | 5 | 3 | 7 | 18 | 20 | 0 | 0 |
| Nathan Luke Baker | 15 | 3 | 4 | 8 | 11 | 20 | 0 | 0 |
| Richard Tony Butcher | 15 | 4 | 3 | 8 | 8 | 16 | 0 | 0 |
| Davide Enrico Somma | 14 | 4 | 5 | 5 | 16 | 19 | 0 | 0 |
| Janos Kovacs | 14 | 4 | 2 | 8 | 9 | 17 | 0 | 0 |
| Adam Watts | 13 | 4 | 4 | 5 | 14 | 17 | 0 | 0 |
| Christopher Fagan | 13 | 3 | 2 | 8 | 10 | 19 | 0 | 0 |
| Clark Stuart Keltie | 11 | 2 | 2 | 7 | 7 | 19 | 0 | 0 |
| Delroy Michael Facey | 10 | 3 | 2 | 5 | 10 | 14 | 0 | 0 |
| Nathan Mark Adams | 10 | 4 | 1 | 5 | 8 | 13 | 0 | 0 |
| Ian Anthony Pearce | 10 | 2 | 4 | 4 | 11 | 15 | 0 | 0 |
| Andrew Leslie Hutchinson | 10 | 2 | 0 | 8 | 7 | 19 | 0 | 0 |
| Sergio Raul Torres | 8 | 2 | 1 | 5 | 4 | 12 | 0 | 0 |
| Anthony James Pulis | 7 | 1 | 3 | 3 | 3 | 7 | 0 | 0 |
| Drewe Broughton | 7 | 2 | 4 | 1 | 10 | 11 | 0 | 0 |
| Eric Joseph Lichaj | 6 | 0 | 2 | 4 | 3 | 10 | 0 | 0 |
| Khano Smith | 5 | 0 | 3 | 2 | 2 | 6 | 0 | 0 |
| Michael Gordon | 5 | 0 | 2 | 3 | 3 | 8 | 0 | 0 |
| Joe Heath | 4 | 3 | 0 | 1 | 4 | 2 | 0 | 0 |
| Davide Stephenson | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
| Michael Uwezu | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| Luca Paolo Coleman Carr | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |

