Leicester City season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 21 | 9 | 5 | 7 | 29 | 22 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Birmingham City | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Blackpool | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brighton & Hove Albion | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bristol City | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Burnley | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Cardiff City | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coventry City | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Crystal Palace | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Derby County | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Leeds United | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Middlesbrough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Millwall | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Nottingham Forest | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Portsmouth | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Reading | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Southampton | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 |
| Watford | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| West Ham United | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Graham Scott | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mark Brown | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Howard Webb | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Geoff Eltringham | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Mark Haywood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dean Whitestone | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Christopher Sarginson | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Scott Mathieson | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Oliver Langford | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Anthony Bates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Stroud | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Neil Swarbrick | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| David Webb | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Kasper Peter Schmeichel | 21 | 9 | 5 | 7 | 29 | 22 | 0 | 0 |
| Paul Martyn Konchesky | 21 | 9 | 5 | 7 | 29 | 22 | 0 | 0 |
| Andrew King | 20 | 8 | 5 | 7 | 27 | 22 | 0 | 0 |
| Richard Paul Wellens | 20 | 8 | 5 | 7 | 25 | 22 | 0 | 0 |
| Lee Anthony Peltier | 18 | 8 | 4 | 6 | 24 | 16 | 0 | 0 |
| Matthew Claude Mills | 17 | 8 | 5 | 4 | 24 | 14 | 0 | 0 |
| David James Nugent | 17 | 8 | 2 | 7 | 27 | 21 | 0 | 0 |
| Souleymane Bamba | 17 | 7 | 4 | 6 | 22 | 19 | 0 | 0 |
| Neil Alexander Danns | 15 | 6 | 4 | 5 | 21 | 16 | 0 | 0 |
| Jermaine Paul Beckford | 14 | 5 | 4 | 5 | 15 | 13 | 0 | 0 |
| Gelson Tavares Fernandes | 14 | 6 | 4 | 4 | 17 | 14 | 0 | 0 |
| Paul Gallagher | 13 | 6 | 3 | 4 | 20 | 14 | 0 | 0 |
| Yuki Abe | 13 | 6 | 3 | 4 | 18 | 14 | 0 | 0 |
| Darius Vassell | 12 | 5 | 4 | 3 | 16 | 13 | 0 | 0 |
| Lloyd Richard Dyer | 11 | 5 | 2 | 4 | 19 | 12 | 0 | 0 |
| Michael Johnson | 10 | 2 | 4 | 4 | 10 | 13 | 0 | 0 |
| Jeffrey Schlupp | 9 | 5 | 2 | 2 | 14 | 6 | 0 | 0 |
| Sean Patrick St Ledger Hall | 8 | 4 | 1 | 3 | 14 | 10 | 0 | 0 |
| Steven John Howard | 8 | 5 | 1 | 2 | 17 | 6 | 0 | 0 |
| John Paintsil | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 0 |
| Martyn Thomas Waghorn | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Daniel Noel Drinkwater | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nathan Delfouneso | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Aleksandar Blagov Tunchev | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Christopher Weale | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |

