Ipswich Town season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 46 | 12 | 20 | 14 | 50 | 61 | 0 | 0 |
| England League Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| England FA Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Blackpool | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Bristol City | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cardiff City | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Coventry City | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 0 |
| Crystal Palace | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| Derby County | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 |
| Doncaster Rovers | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 0 |
| Leicester City | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Middlesbrough | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Newcastle United | 2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 |
| Nottingham Forest | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Peterborough United | 3 | 0 | 1 | 2 | 2 | 5 | 0 | 0 |
| Plymouth Argyle | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Preston North End | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Queens Park Rangers | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Reading | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Scunthorpe United | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Sheffield United | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 |
| Sheffield Wednesday | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Southampton | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Swansea City | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Watford | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| West Bromwich | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Andy Hall | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jonathan Moss | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Andy D'Urso | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Keith Hill | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Steve Tanner | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Nigel Miller | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| Kevin Wright | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Paul Taylor | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Dean Whitestone | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Phil Crossley | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Trevor Kettle | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kevin Friend | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Rob Shoebridge | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| David Foster | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Andy Haines | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mark Haywood | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Simon Hooper | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Gavin Ward | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Neil Swarbrick | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fred Graham | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jarnail Singh | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andy Penn | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Grant Hegley | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Michael Oliver | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Anthony Taylor | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Russell Booth | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Craig Pawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Anthony Bates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carl Boyeson | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Pat Miller | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Stuart Attwell | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mike Jones | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Keith Stroud | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Mick Russell | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Jonathan Ronald Walters | 45 | 12 | 19 | 14 | 50 | 59 | 0 | 0 |
| Gareth McAuley | 42 | 11 | 18 | 13 | 46 | 53 | 0 | 0 |
| Grant Leadbitter | 39 | 10 | 18 | 11 | 44 | 52 | 0 | 0 |
| Jack Raymond Colback | 39 | 10 | 16 | 13 | 42 | 53 | 0 | 0 |
| Damien Delaney | 38 | 12 | 13 | 13 | 41 | 48 | 0 | 0 |
| Jaime Peters | 33 | 8 | 14 | 11 | 41 | 51 | 0 | 0 |
| Akenhaton Carlos Edwards | 29 | 8 | 13 | 8 | 31 | 35 | 0 | 0 |
| Pablo Gonzalez Counago | 29 | 7 | 11 | 11 | 32 | 43 | 0 | 0 |
| David Wright | 27 | 9 | 14 | 4 | 28 | 23 | 0 | 0 |
| Connor Wickham | 27 | 8 | 10 | 9 | 29 | 33 | 0 | 0 |
| Owen Garvan | 26 | 7 | 9 | 10 | 27 | 34 | 0 | 0 |
| Lee Robert Martin | 24 | 5 | 10 | 9 | 31 | 36 | 0 | 0 |
| David Martin Norris | 24 | 9 | 8 | 7 | 27 | 28 | 0 | 0 |
| Jonathan Graeme Stead | 22 | 5 | 11 | 6 | 24 | 26 | 0 | 0 |
| Liam Antony Trotter | 21 | 4 | 10 | 7 | 22 | 29 | 0 | 0 |
| Liam James Rosenior | 21 | 3 | 11 | 7 | 25 | 34 | 0 | 0 |
| Alan Quinn | 20 | 3 | 10 | 7 | 24 | 32 | 0 | 0 |
| Tamas Priskin | 19 | 2 | 8 | 9 | 18 | 32 | 0 | 0 |
| Daryl Murphy | 18 | 7 | 6 | 5 | 19 | 19 | 0 | 0 |
| Brian Murphy | 16 | 6 | 5 | 5 | 15 | 17 | 0 | 0 |
| Thomas Jefferson Smith | 14 | 1 | 8 | 5 | 17 | 28 | 0 | 0 |
| Alex Stephen Bruce | 14 | 1 | 7 | 6 | 13 | 24 | 0 | 0 |
| Richard Ian Wright | 13 | 1 | 5 | 7 | 15 | 27 | 0 | 0 |
| David Jonathan Healy | 12 | 4 | 3 | 5 | 11 | 15 | 0 | 0 |
| Shane O Connor | 12 | 5 | 3 | 4 | 11 | 13 | 0 | 0 |
| Pim Balkestein | 10 | 0 | 4 | 6 | 6 | 18 | 0 | 0 |
| Stern John | 8 | 3 | 3 | 2 | 10 | 8 | 0 | 0 |
| Arran Lee Barrett | 8 | 2 | 3 | 3 | 10 | 13 | 0 | 0 |
| Asmir Begovic | 6 | 1 | 5 | 0 | 5 | 4 | 0 | 0 |
| Colin Healy | 4 | 0 | 1 | 3 | 3 | 8 | 0 | 0 |
| William Charles Clark | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| Troy Anthony F Brown | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Edward James Upson | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Thomas Michael Eastman | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |

