Hull City AFC season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Championship | 20 | 10 | 3 | 7 | 21 | 20 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Barnsley | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Blackpool | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brighton & Hove Albion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bristol City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Burnley | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Cardiff City | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Crystal Palace | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Derby County | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Doncaster Rovers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ipswich Town | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Leeds United | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Nottingham Forest | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peterborough United | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Portsmouth | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reading | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Southampton | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Watford | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| West Ham United | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Oliver Langford | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Mike Jones | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Andy Haines | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Madley | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Linington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nigel Miller | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Darren Sheldrake | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Scott Mathieson | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Graham Scott | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gary Sutton | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Darren Deadman | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Steven Rushton | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Danny McDermid | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keith Stroud | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Geoff Eltringham | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Robert Brady | 20 | 10 | 3 | 7 | 21 | 20 | 0 | 0 |
| Robert Koren | 20 | 10 | 3 | 7 | 21 | 20 | 0 | 0 |
| James Grant Chester | 20 | 10 | 3 | 7 | 21 | 20 | 0 | 0 |
| Matthew Charles Fryatt | 20 | 10 | 3 | 7 | 21 | 20 | 0 | 0 |
| Liam James Rosenior | 20 | 10 | 3 | 7 | 21 | 20 | 0 | 0 |
| Jack Hobbs | 20 | 10 | 3 | 7 | 21 | 20 | 0 | 0 |
| Joseph Patrick Dudgeon | 19 | 9 | 3 | 7 | 20 | 20 | 0 | 0 |
| Aaron McLean | 18 | 10 | 3 | 5 | 19 | 16 | 0 | 0 |
| Corry John Evans | 17 | 8 | 3 | 6 | 19 | 19 | 0 | 0 |
| Paul Stephen McKenna | 17 | 9 | 2 | 6 | 17 | 16 | 0 | 0 |
| Thomas Cairney | 15 | 8 | 3 | 4 | 15 | 10 | 0 | 0 |
| Adriano Basso | 11 | 6 | 3 | 2 | 12 | 8 | 0 | 0 |
| Bamberdele Adebola | 10 | 3 | 0 | 7 | 10 | 17 | 0 | 0 |
| Peter Gulacsi | 9 | 3 | 0 | 6 | 10 | 15 | 0 | 0 |
| Nicholas Jon Barmby | 8 | 4 | 1 | 3 | 7 | 8 | 0 | 0 |
| Andrew Stuart Dawson | 6 | 4 | 0 | 2 | 7 | 7 | 0 | 0 |
| Cameron Reece Stewart | 5 | 3 | 0 | 2 | 7 | 5 | 0 | 0 |
| Martyn Thomas Waghorn | 5 | 3 | 2 | 0 | 6 | 3 | 0 | 0 |
| Vito Mannone | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Martin Pusic | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Jay Alistaire Frederick Simpson | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Joshua King | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| James Alan John Harper | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |

