Hull City AFC season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 38 | 6 | 12 | 20 | 34 | 75 | 0 | 0 |
| England League Cup | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Aston Villa | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Birmingham City | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Blackburn Rovers | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bolton Wanderers | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Burnley | 2 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
| Chelsea FC | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Everton | 3 | 1 | 0 | 2 | 4 | 11 | 0 | 0 |
| Fulham | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Liverpool | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 |
| Manchester City | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Manchester United | 2 | 0 | 0 | 2 | 1 | 7 | 0 | 0 |
| Portsmouth | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Southend United | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Stoke City | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Sunderland | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Tottenham Hotspur | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| West Ham United | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 |
| Wigan Athletic | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 0 |
| Wolverhampton Wanderers | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Phil Dowd | 5 | 1 | 2 | 2 | 8 | 9 | 0 | 0 |
| Martin Atkinson | 5 | 1 | 1 | 3 | 5 | 13 | 0 | 0 |
| Lee Probert | 4 | 0 | 1 | 3 | 1 | 5 | 0 | 0 |
| Mark Clattenburg | 4 | 1 | 3 | 0 | 6 | 5 | 0 | 0 |
| Mike Dean | 3 | 1 | 1 | 1 | 4 | 5 | 0 | 0 |
| Stuart Attwell | 3 | 0 | 2 | 1 | 1 | 4 | 0 | 0 |
| Andre Marriner | 3 | 0 | 1 | 2 | 1 | 4 | 0 | 0 |
| Chris Foy | 3 | 1 | 1 | 1 | 3 | 5 | 0 | 0 |
| Mike Jones | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| Alan Wiley | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Steve Bennett | 2 | 0 | 0 | 2 | 0 | 8 | 0 | 0 |
| Lee Mason | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| Neil Swarbrick | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Peter Walton | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Andrew Stuart Dawson | 35 | 5 | 12 | 18 | 31 | 68 | 0 | 0 |
| Jan Johannes Vennegoor of Hesselink | 32 | 5 | 11 | 16 | 30 | 63 | 0 | 0 |
| George Boateng | 30 | 5 | 9 | 16 | 25 | 62 | 0 | 0 |
| Josmer Volmy Altidore | 29 | 6 | 8 | 15 | 29 | 56 | 0 | 0 |
| Paul David McShane | 28 | 4 | 8 | 16 | 22 | 60 | 0 | 0 |
| Stephen Patrick Hunt | 27 | 5 | 9 | 13 | 25 | 54 | 0 | 0 |
| Glyn Oliver Myhill | 27 | 4 | 7 | 16 | 23 | 58 | 0 | 0 |
| Geovanni Deiberson Mauricio Gomez | 27 | 4 | 8 | 15 | 23 | 57 | 0 | 0 |
| Craig Anthony Fagan | 26 | 5 | 8 | 13 | 23 | 45 | 0 | 0 |
| Anthony Gardner | 24 | 4 | 10 | 10 | 22 | 42 | 0 | 0 |
| Kamil Zayatte | 24 | 4 | 8 | 12 | 20 | 46 | 0 | 0 |
| Kevin Daniel Kilbane | 23 | 6 | 6 | 11 | 24 | 47 | 0 | 0 |
| Bernard Mendy | 22 | 1 | 6 | 15 | 19 | 52 | 0 | 0 |
| Steven Stefan Mouyokolo | 22 | 4 | 7 | 11 | 22 | 39 | 0 | 0 |
| Nicholas Jon Barmby | 22 | 4 | 5 | 13 | 20 | 49 | 0 | 0 |
| Oluwaseyi George Olofinjana | 19 | 5 | 4 | 10 | 16 | 32 | 0 | 0 |
| Richard Garcia | 18 | 3 | 7 | 8 | 20 | 36 | 0 | 0 |
| Dean Edward Marney | 17 | 3 | 4 | 10 | 16 | 34 | 0 | 0 |
| Kamel Fathi Ghilas | 15 | 3 | 2 | 10 | 12 | 36 | 0 | 0 |
| James Richard Bullard | 14 | 2 | 3 | 9 | 13 | 29 | 0 | 0 |
| Thomas Cairney | 13 | 2 | 5 | 6 | 11 | 23 | 0 | 0 |
| Matthew Duke | 12 | 2 | 5 | 5 | 11 | 21 | 0 | 0 |
| Ibrahima Sonko | 9 | 2 | 1 | 6 | 7 | 20 | 0 | 0 |
| Caleb Colman Folan | 8 | 1 | 2 | 5 | 8 | 16 | 0 | 0 |
| Amr Hassan Zaki | 6 | 1 | 2 | 3 | 6 | 13 | 0 | 0 |
| Liam David Ian Cooper | 4 | 1 | 0 | 3 | 5 | 13 | 0 | 0 |
| Michael Thomas Turner | 4 | 1 | 1 | 2 | 4 | 8 | 0 | 0 |
| Mark Cullen | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 0 |
| William Henry Atkinson | 3 | 1 | 2 | 0 | 5 | 3 | 0 | 0 |
| Daniel Cousin | 3 | 0 | 0 | 3 | 2 | 14 | 0 | 0 |
| Peter Halmosi | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| Nicky Lee Featherstone | 2 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| Anthony Randolph Warner | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Nathan Luke Robert Doyle | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |

