Hartlepool United season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| League One | 36 | 10 | 9 | 17 | 44 | 55 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Brentford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brighton & Hove Albion | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Bristol Rovers | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Carlisle United | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 |
| Charlton Athletic | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Colchester United | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Exeter City | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Gillingham | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Huddersfield Town | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Leeds United | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 |
| Leyton Orient | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Millwall | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Milton Keynes Dons | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| Norwich City | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Oldham Athletic | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 |
| Southampton | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Southend United | 2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 |
| Stockport County | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Swindon Town | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tranmere Rovers | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Walsall | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Wycombe Wanderers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Yeovil Town | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Anthony Taylor | 4 | 0 | 1 | 3 | 4 | 8 | 0 | 0 |
| Keith Hill | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Jock Waugh | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
| Scott Mathieson | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Carl Boyeson | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Christopher Sarginson | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 |
| Karl Evans | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Colin Webster | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 |
| Neil Swarbrick | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| James Linington | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Danny McDermid | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eddie Ilderton | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Pat Miller | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| Andy Woolmer | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mick Russell | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Tanner | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Craig Pawson | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| David Foster | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Steven Rushton | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| Trevor Kettle | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rob Shoebridge | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Gavin Ward | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Paul Tierney | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Russell Booth | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Gary Sutton | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Scott Flinders | 36 | 10 | 9 | 17 | 44 | 55 | 0 | 0 |
| Adam Boyd | 34 | 10 | 7 | 17 | 44 | 55 | 0 | 0 |
| Gary Liddle | 34 | 9 | 8 | 17 | 42 | 54 | 0 | 0 |
| Sam Collins | 34 | 9 | 9 | 16 | 42 | 49 | 0 | 0 |
| Andy Monkhouse | 33 | 9 | 9 | 15 | 39 | 50 | 0 | 0 |
| Peter Hartley | 32 | 10 | 9 | 13 | 42 | 43 | 0 | 0 |
| Antony Sweeney | 32 | 8 | 9 | 15 | 39 | 50 | 0 | 0 |
| Neil Austin | 29 | 9 | 7 | 13 | 37 | 45 | 0 | 0 |
| Ritchie Humphreys | 28 | 8 | 7 | 13 | 38 | 46 | 0 | 0 |
| Ritchie Jones | 28 | 8 | 7 | 13 | 32 | 43 | 0 | 0 |
| Denis Behan | 27 | 7 | 7 | 13 | 29 | 39 | 0 | 0 |
| James Brown | 23 | 8 | 5 | 10 | 25 | 27 | 0 | 0 |
| Colin Larkin | 21 | 6 | 5 | 10 | 28 | 34 | 0 | 0 |
| Leon McSweeney | 21 | 7 | 5 | 9 | 28 | 30 | 0 | 0 |
| Armann Bjornsson | 15 | 4 | 4 | 7 | 20 | 26 | 0 | 0 |
| Joe Gamble | 12 | 2 | 3 | 7 | 12 | 22 | 0 | 0 |
| Jon Fredriksen | 11 | 3 | 1 | 7 | 14 | 18 | 0 | 0 |
| Steven Haslam | 11 | 2 | 2 | 7 | 8 | 16 | 0 | 0 |
| Ben Clark | 7 | 2 | 1 | 4 | 10 | 15 | 0 | 0 |
| Roy O Donovan | 5 | 2 | 1 | 2 | 7 | 6 | 0 | 0 |
| Jonny Rowell | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 0 |
| Billy Greulich | 4 | 2 | 1 | 1 | 8 | 6 | 0 | 0 |
| David Foley | 2 | 0 | 0 | 2 | 3 | 5 | 0 | 0 |
| Julien Cherel | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |

