Gillingham season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| League One | 35 | 9 | 10 | 16 | 35 | 46 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Brentford | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Brighton & Hove Albion | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Bristol Rovers | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Carlisle United | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Charlton Athletic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Colchester United | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Exeter City | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Hartlepool United | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Huddersfield Town | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Leeds United | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Leyton Orient | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Millwall | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Milton Keynes Dons | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Norwich City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Oldham Athletic | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Southampton | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Southend United | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stockport County | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Swindon Town | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 |
| Tranmere Rovers | 2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 |
| Walsall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wycombe Wanderers | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| Yeovil Town | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Phil Crossley | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Karl Evans | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Pat Miller | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 |
| Danny McDermid | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Fred Graham | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Graham Salisbury | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Graham Horwood | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| Steve Tanner | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Jarnail Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Tierney | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Roger East | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mick Russell | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paul Taylor | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Craig Pawson | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| Oliver Langford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Geoff Eltringham | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Phil Gibbs | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Simon Hooper | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Steve Bratt | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Graham Scott | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Grant Hegley | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Darren Deadman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Phillips | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Keith Stroud | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Keith Hill | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Andy D'Urso | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Stuart Attwell | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Darren Sheldrake | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Gavin Ward | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Simeon Jackson | 33 | 8 | 10 | 15 | 33 | 42 | 0 | 0 |
| Barry Fuller | 32 | 7 | 10 | 15 | 32 | 44 | 0 | 0 |
| Andy Barcham | 31 | 8 | 9 | 14 | 30 | 40 | 0 | 0 |
| Mark Bentley | 30 | 7 | 8 | 15 | 31 | 43 | 0 | 0 |
| Curtis Weston | 29 | 9 | 6 | 14 | 31 | 39 | 0 | 0 |
| Dennis Oli | 27 | 8 | 7 | 12 | 25 | 33 | 0 | 0 |
| Josh Gowling | 26 | 6 | 6 | 14 | 25 | 38 | 0 | 0 |
| John Nutter | 24 | 8 | 6 | 10 | 29 | 28 | 0 | 0 |
| Kevin Maher | 24 | 6 | 8 | 10 | 21 | 31 | 0 | 0 |
| Chris Palmer | 21 | 6 | 5 | 10 | 21 | 28 | 0 | 0 |
| Alan Julian | 19 | 4 | 6 | 9 | 19 | 24 | 0 | 0 |
| Simon Royce | 17 | 5 | 4 | 8 | 16 | 23 | 0 | 0 |
| Jack Payne | 15 | 3 | 4 | 8 | 19 | 28 | 0 | 0 |
| Adam Miller | 15 | 5 | 4 | 6 | 18 | 16 | 0 | 0 |
| Mark McCammon | 14 | 3 | 3 | 8 | 18 | 23 | 0 | 0 |
| Stuart Lewis | 13 | 3 | 3 | 7 | 12 | 19 | 0 | 0 |
| Danny Jackman | 13 | 4 | 5 | 4 | 12 | 13 | 0 | 0 |
| Luke Rooney | 12 | 3 | 3 | 6 | 12 | 20 | 0 | 0 |
| Matthew Fry | 11 | 3 | 3 | 5 | 10 | 13 | 0 | 0 |
| Darren Dennehy | 10 | 2 | 5 | 3 | 5 | 9 | 0 | 0 |
| Garry Richards | 10 | 3 | 2 | 5 | 12 | 12 | 0 | 0 |
| Rashid Yussuff | 8 | 2 | 4 | 2 | 13 | 9 | 0 | 0 |
| Febian Brandy | 7 | 3 | 0 | 4 | 8 | 10 | 0 | 0 |
| Rene Howe | 7 | 2 | 4 | 1 | 5 | 4 | 0 | 0 |
| Tom Wynter | 7 | 0 | 4 | 3 | 3 | 10 | 0 | 0 |
| Jacob Erskine | 4 | 1 | 0 | 3 | 7 | 8 | 0 | 0 |
| James Walker | 3 | 0 | 1 | 2 | 0 | 5 | 0 | 0 |
| Tristan Plummer | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Chris Dickson | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Scott Vernon | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |

