Fulham season 2011-2012
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 23 | 6 | 9 | 8 | 29 | 32 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Arsenal FC | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Aston Villa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blackburn Rovers | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| Bolton Wanderers | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chelsea FC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Everton | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Liverpool | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manchester City | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Manchester United | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Newcastle United | 2 | 1 | 0 | 1 | 6 | 4 | 0 | 0 |
| Norwich City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Queens Park Rangers | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| Stoke City | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Sunderland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Swansea City | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tottenham Hotspur | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| West Bromwich | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Wigan Athletic | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Wolverhampton Wanderers | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Kevin Friend | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 0 |
| Howard Webb | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
| Lee Mason | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 |
| Anthony Taylor | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Lee Probert | 2 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Mike Dean | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Mike Jones | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chris Foy | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Andre Marriner | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| Peter Walton | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Mark Halsey | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Martin Atkinson | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Mark Clattenburg | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| Jonathan Moss | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Stuart Attwell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Clinton Drew Dempsey | 22 | 6 | 8 | 8 | 28 | 31 | 0 | 0 |
| Brede Paulsen Hangeland | 22 | 6 | 8 | 8 | 28 | 31 | 0 | 0 |
| Moussa Dembele | 21 | 5 | 8 | 8 | 23 | 29 | 0 | 0 |
| Daniel Ben Murphy | 21 | 6 | 8 | 7 | 28 | 29 | 0 | 0 |
| John Arne Semundseth Riise | 20 | 6 | 7 | 7 | 27 | 29 | 0 | 0 |
| Bryan Ruiz Gonzalez | 18 | 6 | 7 | 5 | 27 | 25 | 0 | 0 |
| Andrew Johnson | 16 | 5 | 4 | 7 | 21 | 23 | 0 | 0 |
| Mark Schwarzer | 15 | 3 | 6 | 6 | 16 | 18 | 0 | 0 |
| Robert Lester Zamora | 15 | 5 | 5 | 5 | 23 | 23 | 0 | 0 |
| Dickson Paul Etuhu | 14 | 4 | 5 | 5 | 14 | 16 | 0 | 0 |
| Philippe Sylvain Senderos | 14 | 4 | 6 | 4 | 15 | 19 | 0 | 0 |
| Christopher Patrick Baird | 13 | 4 | 4 | 5 | 21 | 20 | 0 | 0 |
| Steven James Sidwell | 13 | 4 | 4 | 5 | 22 | 19 | 0 | 0 |
| Damien Anthony Duff | 12 | 2 | 5 | 5 | 14 | 18 | 0 | 0 |
| Stephen Michael Kelly | 11 | 3 | 4 | 4 | 15 | 21 | 0 | 0 |
| David Adam Stockdale | 7 | 3 | 2 | 2 | 12 | 13 | 0 | 0 |
| Aaron William Hughes | 7 | 0 | 3 | 4 | 3 | 10 | 0 | 0 |
| Pajtim Kasami | 6 | 0 | 4 | 2 | 5 | 8 | 0 | 0 |
| Kerim Frei | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 0 |
| Orlando Carlos Braga de Sa | 6 | 1 | 3 | 2 | 8 | 6 | 0 | 0 |
| Zdenek Grygera | 5 | 2 | 1 | 2 | 10 | 6 | 0 | 0 |
| Simon Davies | 2 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Matthew Anthony Briggs | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Marcel Gecov | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |

