Fulham season 2009-2010
| COMPETITION | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| England Premier League | 38 | 12 | 10 | 16 | 39 | 46 | 0 | 0 |
| England League Cup | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| England FA Cup | 4 | 2 | 1 | 1 | 8 | 4 | 0 | 0 |
| TEAM | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| Arsenal FC | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| Aston Villa | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| Birmingham City | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Blackburn Rovers | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 |
| Bolton Wanderers | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Burnley | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 |
| Chelsea FC | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| Everton | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Hull City AFC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Liverpool | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Manchester City | 3 | 0 | 1 | 2 | 4 | 6 | 0 | 0 |
| Manchester United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Notts County | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Portsmouth | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Stoke City | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 |
| Sunderland | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tottenham Hotspur | 4 | 0 | 2 | 2 | 1 | 5 | 0 | 0 |
| West Ham United | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 |
| Wigan Athletic | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 |
| Wolverhampton Wanderers | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| REFEREE | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Andre Marriner | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 0 |
| Mark Clattenburg | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 0 |
| Martin Atkinson | 4 | 1 | 1 | 2 | 2 | 4 | 0 | 0 |
| Steve Bennett | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 0 |
| Mike Dean | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Lee Mason | 3 | 1 | 0 | 2 | 4 | 5 | 0 | 0 |
| Kevin Friend | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 0 |
| Chris Foy | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 0 |
| Stuart Attwell | 3 | 2 | 0 | 1 | 7 | 3 | 0 | 0 |
| Phil Dowd | 3 | 1 | 2 | 0 | 5 | 4 | 0 | 0 |
| Alan Wiley | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 0 |
| Mike Jones | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 |
| Peter Walton | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Howard Webb | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Lee Probert | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Anthony Taylor | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| PLAYER | MP | W | D | L | F | A | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| Mark Schwarzer | 41 | 13 | 11 | 17 | 45 | 49 | 0 | 0 |
| Aaron William Hughes | 38 | 13 | 11 | 14 | 43 | 40 | 0 | 0 |
| Damien Anthony Duff | 36 | 12 | 10 | 14 | 40 | 38 | 0 | 0 |
| Brede Paulsen Hangeland | 36 | 13 | 10 | 13 | 41 | 38 | 0 | 0 |
| Christopher Patrick Baird | 36 | 12 | 11 | 13 | 43 | 42 | 0 | 0 |
| Zoltan Gera | 31 | 9 | 8 | 14 | 31 | 37 | 0 | 0 |
| Robert Lester Zamora | 30 | 11 | 8 | 11 | 35 | 30 | 0 | 0 |
| Clinton Drew Dempsey | 30 | 9 | 6 | 15 | 34 | 44 | 0 | 0 |
| Paul Martyn Konchesky | 28 | 9 | 7 | 12 | 31 | 33 | 0 | 0 |
| Daniel Ben Murphy | 28 | 10 | 6 | 12 | 31 | 31 | 0 | 0 |
| Jonathan Greening | 26 | 9 | 8 | 9 | 31 | 27 | 0 | 0 |
| Erik Nevland | 24 | 10 | 5 | 9 | 28 | 29 | 0 | 0 |
| Dickson Paul Etuhu | 23 | 8 | 6 | 9 | 25 | 21 | 0 | 0 |
| Simon Davies | 22 | 8 | 4 | 10 | 27 | 27 | 0 | 0 |
| John Pantsil | 22 | 8 | 6 | 8 | 28 | 27 | 0 | 0 |
| Bjorn Helge Semundseth Riise | 15 | 5 | 2 | 8 | 21 | 24 | 0 | 0 |
| David Elm | 14 | 6 | 3 | 5 | 18 | 16 | 0 | 0 |
| Kagisho Evidence Dikgacoi | 14 | 5 | 4 | 5 | 16 | 18 | 0 | 0 |
| Stefano Okaka Chuka | 13 | 5 | 2 | 6 | 16 | 17 | 0 | 0 |
| Christopher Lloyd Smalling | 13 | 2 | 2 | 9 | 11 | 24 | 0 | 0 |
| Nicholas Shorey | 11 | 4 | 3 | 4 | 11 | 12 | 0 | 0 |
| Stephen Michael Kelly | 11 | 2 | 1 | 8 | 10 | 23 | 0 | 0 |
| Diomansy Mehdi Moustapha Kamara | 9 | 3 | 2 | 4 | 12 | 14 | 0 | 0 |
| Andrew Johnson | 8 | 2 | 1 | 5 | 9 | 13 | 0 | 0 |
| Edward Abraham Seamon Johnson | 3 | 0 | 1 | 2 | 3 | 6 | 0 | 0 |
| Ki Hyeon Seol | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 0 |
| Fredrik Olof Esaias Stoor Siekkinen | 3 | 0 | 0 | 3 | 2 | 8 | 0 | 0 |
| David Adam Stockdale | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Toni Kallio | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Joe Anderson | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |

